ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Expected market trend | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A07YR4 CECE® MID CAP Index EURISIN AT0000A07YR4 Index Certificate Long+1.37% | Long CECE® MID CAP Index EUR open end | open-end | 18.700 18.930 | EUR | +1.37% | 1,877.20 (delayed) | bullish | Jun 01, 2023 14:49:59.742 | |
AT0000A03ET1 CECE® Oil&GasISIN AT0000A03ET1 Index Certificate Long+0.72% | Long CECE® Oil&Gas open end | open-end | 18.180 18.270 | EUR | +0.72% | 1,821.67 (delayed) | bullish | Jun 01, 2023 14:49:59.868 | |
AT0000A2GKU0 CECE® SOFT EURISIN AT0000A2GKU0 Index Certificate Long+0.68% | Long CECE® Software | Jun 21, 2023 | 19.290 19.380 | EUR | +0.68% | 1,937.30 (delayed) | bullish | Jun 01, 2023 14:49:58.448 | |
AT0000A1L7D9 Copper FutureISIN AT0000A1L7D9 Participation Certificate Long +1.15% | Long Copper Future | open-end | 3.070 3.100 | EUR | +1.15% | 3.71 (indicative) | bullish | Jun 01, 2023 15:30:02.799 | |
AT0000454186 CTX® EURISIN AT0000454186 Index Certificate Long+0.17% | Long CTX® EUR open end | open-end | 17.320 17.440 | EUR | +0.17% | 1,738.25 (delayed) | bullish | Jun 01, 2023 14:09:59.119 | |
AT0000A04QY3 DAX® (TR) EURISIN AT0000A04QY3 Index Certificate Long+0.89% | Long DAX® (TR) EUR open end | open-end | 158.510 158.910 | EUR | +0.89% | 15,872.82 (indicative) | bullish | Jun 01, 2023 16:26:52.446 | |
AT0000436589 DAX® (TR) EURISIN AT0000436589 Index Certificate Long+0.89% | Long DAX® (TR) EUR open end | open-end | 158.510 158.910 | EUR | +0.89% | 15,872.82 (indicative) | bullish | Jun 01, 2023 16:26:52.446 | |
AT0000454210 East Basket TakeoverISIN AT0000454210 Participation Certificate Long -2.38% | Long East Basket Takeover open end | open-end | 14.330 - | EUR | -2.38% | 146.42 (delayed) | bullish | May 31, 2023 14:44:59.310 | |
AT0000A1WBV6 EURO STOXX 50®ISIN AT0000A1WBV6 Index Certificate Long+1.10% | Long EURO STOXX 50® | open-end | 42.530 42.620 | EUR | +1.10% | 4,265.07 (indicative) | bullish | Jun 01, 2023 15:30:01.528 | |
AT0000A04QZ0 EURO STOXX 50®ISIN AT0000A04QZ0 Index Certificate Long+1.10% | Long EURO STOXX 50® open end | open-end | 42.530 42.620 | EUR | +1.10% | 4,265.07 (indicative) | bullish | Jun 01, 2023 15:30:01.528 | |
AT0000340146 EURO STOXX 50®ISIN AT0000340146 Index Certificate Long+1.10% | Long EURO STOXX 50® open end | open-end | 42.530 42.620 | EUR | +1.10% | 4,265.07 (indicative) | bullish | Jun 01, 2023 15:30:01.528 | |
AT0000A1QB60 Gas Oil FutureISIN AT0000A1QB60 Participation Certificate Long +2.48% | Long Gas Oil Future | open-end | 9.100 9.110 | EUR | +2.48% | 687.31 (indicative) | bullish | Jun 01, 2023 16:32:18.548 | |
AT0000A07929 Gas Oil FutureISIN AT0000A07929 Participation Certificate Long +2.44% | Long Gas Oil Future | open-end | 5.400 5.500 | EUR | +2.44% | 687.31 (indicative) | bullish | Jun 01, 2023 16:33:31.549 | |
AT0000A2SB18 Gasoline (RBOB) FutureISIN AT0000A2SB18 Participation Certificate Long +0.29% | Long Gasoline (RBOB) Future | open-end | 3.430 3.460 | EUR | +0.29% | 2.48 (indicative) | bullish | Jun 01, 2023 16:31:47.250 | |
AT0000A2RVG3 GoldISIN AT0000A2RVG3 Participation Certificate Long -0.14% | Long Gold | open-end | 181.240 181.510 | EUR | -0.14% | 1,980.90 (indicative) | bullish | Jun 01, 2023 16:30:52.646 | |
AT0000A2RVN9 Gold FutureISIN AT0000A2RVN9 Participation Certificate Long -0.18% | Long Gold Future | open-end | 175.300 175.560 | EUR | -0.18% | 1,980.68 (indicative) | bullish | Jun 01, 2023 16:34:18.523 | |
AT0000454194 HTX® EURISIN AT0000454194 Index Certificate Long-1.22% | Long HTX® EUR open end | open-end | 39.420 39.720 | EUR | -1.22% | 3,962.05 (delayed) | bullish | Jun 01, 2023 14:59:59.185 | |
AT0000A047X5 Immobasket 2ISIN AT0000A047X5 Participation Certificate Long -0.63% | Long Immobasket 2 open end | open-end | 4.730 4.780 | EUR | -0.63% | 47.71 (delayed) | bullish | Jun 01, 2023 15:30:00.669 | |
AT0000A06004 KTX® EURISIN AT0000A06004 Index Certificate Long-0.53% | Long KTX® EUR open end | open-end | 5.610 - | EUR | -0.53% | 572.12 (delayed) | bullish | Jun 01, 2023 15:30:00.669 | |
AT0000A1JXY1 Light Sweet Crude Oil FutureISIN AT0000A1JXY1 Participation Certificate Long +2.59% | Long Light Sweet Crude Oil Future | open-end | 3.960 - | EUR | +2.59% | 70.94 (indicative) | bullish | Jun 01, 2023 16:16:04.723 | |
AT0000A0CV89 Light Sweet Crude Oil FutureISIN AT0000A0CV89 Participation Certificate Long +2.92% | Long Light Sweet Crude Oil Future open end | open-end | 1.760 - | EUR | +2.92% | 70.94 (indicative) | bullish | Jun 01, 2023 16:14:51.435 | |
AT0000467071 Nasdaq 100®ISIN AT0000467071 Index Certificate Long-0.16% | Long Nasdaq-100® open end | open-end | 133.810 134.080 | EUR | -0.16% | 14,419.09 (indicative) | bullish | Jun 01, 2023 16:33:35.515 | |
AT0000A1H377 Natural Gas FutureISIN AT0000A1H377 Participation Certificate Long -5.33% | Long Natural Gas Future | open-end | 0.350 0.360 | EUR | -5.33% | 2.17 (indicative) | bullish | Jun 01, 2023 15:30:16.231 | |
AT0000A2B4A3 Natural Gas FutureISIN AT0000A2B4A3 Participation Certificate Long -6.37% | Long Natural Gas Future | open-end | 0.730 0.740 | EUR | -6.37% | 2.17 (indicative) | bullish | Jun 01, 2023 15:48:05.077 | |
AT0000A0HR49 Natural Gas FutureISIN AT0000A0HR49 Participation Certificate Long -6.35% | Long Natural Gas Future open end | open-end | 0.118 - | EUR | -6.35% | 2.17 (indicative) | bullish | Jun 01, 2023 15:30:16.231 |
26 to 50 from 90 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.