ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2WZ22 ATX®ISIN AT0000A2WZ22 Call without Cap0.00% | Call ATX® | Warrant | Sep 20, 2023 | - 0.050 | EUR | 0.00% | 3,070.42 (indicative) | May 23, 2023 15:30:00.406 | |
AT0000A2WZ30 ATX®ISIN AT0000A2WZ30 Call without Cap0.00% | Call ATX® | Warrant | Sep 20, 2023 | - 0.040 | EUR | 0.00% | 3,070.42 (indicative) | May 12, 2023 15:29:41.894 | |
AT0000A2WZ48 ATX®ISIN AT0000A2WZ48 Call without Cap-11.11% | Call ATX® | Warrant | Sep 20, 2023 | - 0.040 | EUR | -11.11% | 3,070.42 (indicative) | May 09, 2023 07:34:17.026 | |
AT0000A2WZ55 ATX®ISIN AT0000A2WZ55 Call without Cap0.00% | Call ATX® | Warrant | Sep 20, 2023 | - 0.040 | EUR | 0.00% | 3,070.42 (indicative) | Apr 04, 2023 13:31:11.080 | |
AT0000A30DW0 ATX®ISIN AT0000A30DW0 Call without Cap+1.81% | Call ATX® | Warrant | Mar 20, 2024 | 7.260 7.330 | EUR | +1.81% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.439 | |
AT0000A30DX8 ATX®ISIN AT0000A30DX8 Call without Cap+1.87% | Call ATX® | Warrant | Mar 20, 2024 | 6.490 6.560 | EUR | +1.87% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30DY6 ATX®ISIN AT0000A30DY6 Call without Cap+2.11% | Call ATX® | Warrant | Mar 20, 2024 | 5.760 5.830 | EUR | +2.11% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.439 | |
AT0000A30DZ3 ATX®ISIN AT0000A30DZ3 Call without Cap+2.41% | Call ATX® | Warrant | Mar 20, 2024 | 5.060 5.130 | EUR | +2.41% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E01 ATX®ISIN AT0000A30E01 Call without Cap+2.55% | Call ATX® | Warrant | Mar 20, 2024 | 4.390 4.460 | EUR | +2.55% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E19 ATX®ISIN AT0000A30E19 Call without Cap+2.98% | Call ATX® | Warrant | Mar 20, 2024 | 3.770 3.840 | EUR | +2.98% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E27 ATX®ISIN AT0000A30E27 Call without Cap+3.20% | Call ATX® | Warrant | Mar 20, 2024 | 3.190 3.260 | EUR | +3.20% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E35 ATX®ISIN AT0000A30E35 Call without Cap+3.45% | Call ATX® | Warrant | Mar 20, 2024 | 2.660 2.730 | EUR | +3.45% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E43 ATX®ISIN AT0000A30E43 Call without Cap+3.73% | Call ATX® | Warrant | Mar 20, 2024 | 2.190 2.260 | EUR | +3.73% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E50 ATX®ISIN AT0000A30E50 Call without Cap+4.01% | Call ATX® | Warrant | Mar 20, 2024 | 1.780 1.850 | EUR | +4.01% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E68 ATX®ISIN AT0000A30E68 Call without Cap+3.56% | Call ATX® | Warrant | Mar 20, 2024 | 1.420 1.490 | EUR | +3.56% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A2Z195 ATX®ISIN AT0000A2Z195 Call without Cap+2.65% | Call ATX® | Warrant | Sep 20, 2023 | 5.000 5.070 | EUR | +2.65% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E76 ATX®ISIN AT0000A30E76 Call without Cap+4.48% | Call ATX® | Warrant | Mar 20, 2024 | 1.130 1.200 | EUR | +4.48% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.439 | |
AT0000A2Z1A1 ATX®ISIN AT0000A2Z1A1 Call without Cap+2.92% | Call ATX® | Warrant | Sep 20, 2023 | 4.190 4.260 | EUR | +2.92% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A30E84 ATX®ISIN AT0000A30E84 Call without Cap+4.57% | Call ATX® | Warrant | Mar 20, 2024 | 0.880 0.950 | EUR | +4.57% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.439 | |
AT0000A2Z1B9 ATX®ISIN AT0000A2Z1B9 Call without Cap+3.58% | Call ATX® | Warrant | Sep 20, 2023 | 3.440 3.510 | EUR | +3.58% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A2Z1C7 ATX®ISIN AT0000A2Z1C7 Call without Cap+3.74% | Call ATX® | Warrant | Sep 20, 2023 | 2.740 2.810 | EUR | +3.74% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A33D33 ATX®ISIN AT0000A33D33 Call without Cap+2.65% | Call ATX® | Warrant | Sep 25, 2024 | 4.230 4.300 | EUR | +2.65% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A33D41 ATX®ISIN AT0000A33D41 Call without Cap+2.77% | Call ATX® | Warrant | Sep 25, 2024 | 3.670 3.740 | EUR | +2.77% | 3,070.42 (indicative) | Jun 01, 2023 15:30:00.192 | |
AT0000A2Z4Q1 BAWAG Group AGISIN AT0000A2Z4Q1 Call without Cap+7.25% | Call BAWAG Group AG | Warrant | Sep 20, 2023 | 0.730 0.750 | EUR | +7.25% | 41.24 (indicative) | Jun 01, 2023 15:30:01.763 | |
AT0000A2Z4R9 BAWAG Group AGISIN AT0000A2Z4R9 Call without Cap+9.09% | Call BAWAG Group AG | Warrant | Sep 20, 2023 | 0.590 0.610 | EUR | +9.09% | 41.24 (indicative) | Jun 01, 2023 15:30:01.566 |
101 to 125 from 2,082 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.