ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Leverage factor | Expected market trend | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|
AT0000A2MV93 Copper FutureISIN AT0000A2MV93 Factor Certificate Short+4.14% | Short Copper Future | open-end | 4.250 4.300 | EUR | +4.14% | 3.60 (indicative) | -3.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2MVA7 Copper FutureISIN AT0000A2MVA7 Factor Certificate Short+5.39% | Short Copper Future | open-end | 2.130 2.170 | EUR | +5.39% | 3.60 (indicative) | -4.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2MVB5 Copper FutureISIN AT0000A2MVB5 Factor Certificate Short+6.98% | Short Copper Future | open-end | 0.900 0.940 | EUR | +6.98% | 3.60 (indicative) | -5.00 | bearish | Oct 03, 2023 07:42:36.034 | |
AT0000A2MVC3 Copper FutureISIN AT0000A2MVC3 Factor Certificate Short+6.90% | Short Copper Future | open-end | 0.290 0.330 | EUR | +6.90% | 3.60 (indicative) | -6.00 | bearish | Oct 03, 2023 07:43:32.355 | |
AT0000A247B7 Copper FutureISIN AT0000A247B7 Factor Certificate Short+6.45% | Short Copper Future | open-end | 0.310 0.350 | EUR | +6.45% | 3.60 (indicative) | -4.00 | bearish | Oct 03, 2023 07:05:13.727 | |
AT0000A2UZ99 Copper FutureISIN AT0000A2UZ99 Factor Certificate Short+11.11% | Short Copper Future | open-end | 1.080 1.120 | EUR | +11.11% | 3.60 (indicative) | -8.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A32N16 Copper FutureISIN AT0000A32N16 Factor Certificate Short+5.35% | Short Copper Future | open-end | 15.930 16.170 | EUR | +5.35% | 3.60 (indicative) | -4.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A32N24 Copper FutureISIN AT0000A32N24 Factor Certificate Short+6.59% | Short Copper Future | open-end | 16.500 16.830 | EUR | +6.59% | 3.60 (indicative) | -5.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A32N32 Copper FutureISIN AT0000A32N32 Factor Certificate Short+7.62% | Short Copper Future | open-end | 16.360 16.850 | EUR | +7.62% | 3.60 (indicative) | -6.00 | bearish | Oct 03, 2023 07:43:56.394 | |
AT0000A32N40 Copper FutureISIN AT0000A32N40 Factor Certificate Short+10.35% | Short Copper Future | open-end | 15.130 15.580 | EUR | +10.35% | 3.60 (indicative) | -8.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2TYK5 Copper FutureISIN AT0000A2TYK5 Factor Certificate Short+2.86% | Short Copper Future | open-end | 12.700 12.830 | EUR | +2.86% | 3.60 (indicative) | -2.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2TYL3 Copper FutureISIN AT0000A2TYL3 Factor Certificate Short+4.07% | Short Copper Future | open-end | 11.300 11.440 | EUR | +4.07% | 3.60 (indicative) | -3.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2TYM1 Copper FutureISIN AT0000A2TYM1 Factor Certificate Short+5.42% | Short Copper Future | open-end | 8.880 9.010 | EUR | +5.42% | 3.60 (indicative) | -4.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2TYN9 Copper FutureISIN AT0000A2TYN9 Factor Certificate Short+6.61% | Short Copper Future | open-end | 6.230 6.350 | EUR | +6.61% | 3.60 (indicative) | -5.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2TYP4 Copper FutureISIN AT0000A2TYP4 Factor Certificate Short+8.12% | Short Copper Future | open-end | 3.740 3.850 | EUR | +8.12% | 3.60 (indicative) | -6.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2YW15 Copper FutureISIN AT0000A2YW15 Factor Certificate Short+2.83% | Short Copper Future | open-end | 7.960 8.040 | EUR | +2.83% | 3.60 (indicative) | -2.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2YW23 Copper FutureISIN AT0000A2YW23 Factor Certificate Short+4.13% | Short Copper Future | open-end | 6.390 6.470 | EUR | +4.13% | 3.60 (indicative) | -3.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2YW31 Copper FutureISIN AT0000A2YW31 Factor Certificate Short+5.26% | Short Copper Future | open-end | 4.770 4.840 | EUR | +5.26% | 3.60 (indicative) | -4.00 | bearish | Oct 03, 2023 07:44:04.145 | |
AT0000A2YW49 Copper FutureISIN AT0000A2YW49 Factor Certificate Short+6.55% | Short Copper Future | open-end | 3.300 3.370 | EUR | +6.55% | 3.60 (indicative) | -5.00 | bearish | Oct 03, 2023 07:43:53.325 | |
AT0000A2YW56 Copper FutureISIN AT0000A2YW56 Factor Certificate Short+7.61% | Short Copper Future | open-end | 2.090 2.150 | EUR | +7.61% | 3.60 (indicative) | -6.00 | bearish | Oct 03, 2023 07:43:53.318 | |
AT0000A35RD9 DAX® (TR) EURISIN AT0000A35RD9 Factor Certificate Short-0.55% | Short DAX® (TR) EUR | open-end | 12.700 12.720 | EUR | -0.55% | 15,217.81 (indicative) | -4.00 | bearish | Oct 03, 2023 07:42:44.177 | |
AT0000A35RE7 DAX® (TR) EURISIN AT0000A35RE7 Factor Certificate Short-0.67% | Short DAX® (TR) EUR | open-end | 13.340 13.360 | EUR | -0.67% | 15,217.81 (indicative) | -5.00 | bearish | Oct 03, 2023 07:42:44.177 | |
AT0000A35RF4 DAX® (TR) EURISIN AT0000A35RF4 Factor Certificate Short-0.78% | Short DAX® (TR) EUR | open-end | 13.960 13.980 | EUR | -0.78% | 15,217.81 (indicative) | -6.00 | bearish | Oct 03, 2023 07:42:44.177 | |
AT0000A35RG2 DAX® (TR) EURISIN AT0000A35RG2 Factor Certificate Short-0.95% | Short DAX® (TR) EUR | open-end | 14.540 14.560 | EUR | -0.95% | 15,217.81 (indicative) | -7.00 | bearish | Oct 03, 2023 07:42:44.177 | |
AT0000A35RH0 DAX® (TR) EURISIN AT0000A35RH0 Factor Certificate Short-1.05% | Short DAX® (TR) EUR | open-end | 15.100 15.120 | EUR | -1.05% | 15,217.81 (indicative) | -8.00 | bearish | Oct 03, 2023 07:42:44.177 |
651 to 675 from 966 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.