ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Leverage factor | Expected market trend | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|
AT0000A2RWB2 Silver FutureISIN AT0000A2RWB2 Factor Certificate Short-4.95% | Short Silver Future | open-end | 2.280 2.330 | EUR | -4.95% | 23.80 (indicative) | -5.00 | bearish | Jun 01, 2023 15:08:54.840 | |
AT0000A2RWC0 Silver FutureISIN AT0000A2RWC0 Factor Certificate Short-5.88% | Short Silver Future | open-end | 0.940 0.980 | EUR | -5.88% | 23.80 (indicative) | -6.00 | bearish | Jun 01, 2023 15:07:56.196 | |
AT0000A2RWD8 Silver FutureISIN AT0000A2RWD8 Factor Certificate Short-5.88% | Short Silver Future | open-end | 0.300 0.340 | EUR | -5.88% | 23.80 (indicative) | -7.00 | bearish | Jun 01, 2023 15:08:08.843 | |
AT0000A32NR5 Silver FutureISIN AT0000A32NR5 Factor Certificate Short-3.15% | Short Silver Future | open-end | 9.170 9.280 | EUR | -3.15% | 23.80 (indicative) | -3.00 | bearish | Jun 01, 2023 15:08:54.840 | |
AT0000A32NS3 Silver FutureISIN AT0000A32NS3 Factor Certificate Short-4.08% | Short Silver Future | open-end | 8.390 8.520 | EUR | -4.08% | 23.80 (indicative) | -4.00 | bearish | Jun 01, 2023 15:08:54.840 | |
AT0000A32NT1 Silver FutureISIN AT0000A32NT1 Factor Certificate Short-4.74% | Short Silver Future | open-end | 7.460 7.610 | EUR | -4.74% | 23.80 (indicative) | -5.00 | bearish | Jun 01, 2023 15:08:54.840 | |
AT0000A32NU9 Silver FutureISIN AT0000A32NU9 Factor Certificate Short-5.34% | Short Silver Future | open-end | 6.380 6.570 | EUR | -5.34% | 23.80 (indicative) | -6.00 | bearish | Jun 01, 2023 15:08:08.843 | |
AT0000A32NV7 Silver FutureISIN AT0000A32NV7 Factor Certificate Short-5.80% | Short Silver Future | open-end | 5.360 5.520 | EUR | -5.80% | 23.80 (indicative) | -7.00 | bearish | Jun 01, 2023 15:08:54.840 | |
AT0000A32NW5 Silver FutureISIN AT0000A32NW5 Factor Certificate Short-7.31% | Short Silver Future | open-end | 4.310 4.440 | EUR | -7.31% | 23.80 (indicative) | -8.00 | bearish | Jun 01, 2023 15:08:54.840 | |
AT0000A32NX3 Silver FutureISIN AT0000A32NX3 Factor Certificate Short-8.07% | Short Silver Future | open-end | 3.310 3.410 | EUR | -8.07% | 23.80 (indicative) | -9.00 | bearish | Jun 01, 2023 15:08:54.840 | |
AT0000A32NY1 Silver FutureISIN AT0000A32NY1 Factor Certificate Short-9.14% | Short Silver Future | open-end | 2.400 2.470 | EUR | -9.14% | 23.80 (indicative) | -10.00 | bearish | Jun 01, 2023 15:09:01.397 | |
AT0000A0SMB5 Silver FutureISIN AT0000A0SMB5 Factor Certificate Short-2.52% | Short Silver Future open end | open-end | 1.550 - | EUR | -2.52% | 23.80 (indicative) | -3.00 | bearish | Jun 01, 2023 15:07:56.196 | |
AT0000A2PY71 STRABAG SEISIN AT0000A2PY71 Factor Certificate Short-3.72% | Short STRABAG SE | open-end | 2.060 2.080 | EUR | -3.72% | 38.70 (delayed) | -2.00 | bearish | Jun 01, 2023 14:47:06.776 | |
AT0000A2P4V3 Telekom Austria AGISIN AT0000A2P4V3 Factor Certificate Short0.00% | Short Telekom Austria AG | open-end | 5.240 5.290 | EUR | 0.00% | 6.82 (indicative) | -2.00 | bearish | Jun 01, 2023 11:03:57.061 | |
AT0000A30KE3 ThyssenKrupp AGISIN AT0000A30KE3 Factor Certificate Short-1.01% | Short ThyssenKrupp AG | open-end | 0.970 0.990 | EUR | -1.01% | 6.47 (indicative) | -3.00 | bearish | Jun 01, 2023 15:01:00.843 | |
AT0000A30KF0 ThyssenKrupp AGISIN AT0000A30KF0 Factor Certificate Short0.00% | Short ThyssenKrupp AG | open-end | 0.300 0.330 | EUR | 0.00% | 6.47 (indicative) | -4.00 | bearish | Jun 01, 2023 14:57:38.168 | |
AT0000A2BB58 ThyssenKrupp AGISIN AT0000A2BB58 Factor Certificate Short0.00% | Short ThyssenKrupp AG | open-end | 0.680 0.700 | EUR | 0.00% | 6.47 (indicative) | -2.00 | bearish | Jun 01, 2023 14:56:22.250 | |
AT0000A2RQZ3 Uniqa Versicherungen AGISIN AT0000A2RQZ3 Factor Certificate Short+1.81% | Short Uniqa Versicherungen AG | open-end | 1.670 1.700 | EUR | +1.81% | 8.01 (indicative) | -4.00 | bearish | Jun 01, 2023 14:58:37.344 | |
AT0000A2BT82 Uniqa Versicherungen AGISIN AT0000A2BT82 Factor Certificate Short+1.60% | Short Uniqa Versicherungen AG | open-end | 0.630 0.640 | EUR | +1.60% | 8.01 (indicative) | -4.00 | bearish | Jun 01, 2023 14:47:49.196 | |
AT0000A1K7L3 Uniqa Versicherungen AGISIN AT0000A1K7L3 Factor Certificate Short+2.86% | Short Uniqa Versicherungen AG | open-end | 0.360 - | EUR | +2.86% | 8.01 (indicative) | -3.00 | bearish | Jun 01, 2023 14:47:49.196 | |
AT0000A2PDG5 Uniqa Versicherungen AGISIN AT0000A2PDG5 Factor Certificate Short+1.14% | Short Uniqa Versicherungen AG | open-end | 3.520 3.560 | EUR | +1.14% | 8.01 (indicative) | -2.00 | bearish | Jun 01, 2023 14:58:37.344 | |
AT0000A2X0M0 Uniqa Versicherungen AGISIN AT0000A2X0M0 Factor Certificate Short+1.57% | Short Uniqa Versicherungen AG | open-end | 4.480 4.550 | EUR | +1.57% | 8.01 (indicative) | -3.00 | bearish | Jun 01, 2023 14:58:37.344 | |
AT0000A2RR03 Verbund AGISIN AT0000A2RR03 Factor Certificate Short+8.16% | Short Verbund AG | open-end | 1.320 1.330 | EUR | +8.16% | 68.00 (indicative) | -3.00 | bearish | Jun 01, 2023 14:43:20.733 | |
AT0000A311U1 Verbund AGISIN AT0000A311U1 Factor Certificate Short+10.65% | Short Verbund AG | open-end | 10.800 10.910 | EUR | +10.65% | 68.00 (indicative) | -4.00 | bearish | Jun 01, 2023 15:09:02.156 | |
AT0000A2PDH3 Verbund AGISIN AT0000A2PDH3 Factor Certificate Short+5.36% | Short Verbund AG | open-end | 3.330 3.350 | EUR | +5.36% | 68.00 (indicative) | -2.00 | bearish | Jun 01, 2023 15:09:02.156 |
751 to 775 from 826 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.