ISIN | Name | Long/ short | Bid Ask | Curr. | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Strike | Barr. | Dist. % to barr. | Leverage | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A35SK2 DAX® (TR) EURISIN AT0000A35SK2 Turbo Certificate Short-1.40% | Short DAX® (TR) EUR | Short | 27.450 27.510 | EUR | 15,230.81 (indicative) | 17,980.19 | 17,479.35 | 14.76% | 5.54 | Oct 03, 2023 08:04:38.147 | |
AT0000A35SL0 DAX® (TR) EURISIN AT0000A35SL0 Turbo Certificate Short-1.33% | Short DAX® (TR) EUR | Short | 28.950 29.010 | EUR | 15,230.81 (indicative) | 18,130.45 | 17,629.60 | 15.75% | 5.25 | Oct 03, 2023 08:04:38.220 | |
AT0000A35SM8 DAX® (TR) EURISIN AT0000A35SM8 Turbo Certificate Short-1.30% | Short DAX® (TR) EUR | Short | 30.450 30.510 | EUR | 15,230.81 (indicative) | 18,280.70 | 17,779.86 | 16.74% | 4.99 | Oct 03, 2023 08:04:38.220 | |
AT0000A35SN6 DAX® (TR) EURISIN AT0000A35SN6 Turbo Certificate Short-1.24% | Short DAX® (TR) EUR | Short | 31.950 32.010 | EUR | 15,230.81 (indicative) | 18,430.95 | 17,930.11 | 17.72% | 4.76 | Oct 03, 2023 08:04:38.220 | |
AT0000A35SP1 DAX® (TR) EURISIN AT0000A35SP1 Turbo Certificate Short-1.15% | Short DAX® (TR) EUR | Short | 33.460 33.520 | EUR | 15,230.81 (indicative) | 18,581.20 | 18,080.36 | 18.71% | 4.54 | Oct 03, 2023 08:04:38.147 | |
AT0000A35SQ9 DAX® (TR) EURISIN AT0000A35SQ9 Turbo Certificate Short-1.10% | Short DAX® (TR) EUR | Short | 34.960 35.020 | EUR | 15,230.81 (indicative) | 18,731.45 | 18,230.61 | 19.70% | 4.35 | Oct 03, 2023 08:04:38.147 | |
AT0000A35SR7 DAX® (TR) EURISIN AT0000A35SR7 Turbo Certificate Short-1.08% | Short DAX® (TR) EUR | Short | 36.460 36.520 | EUR | 15,230.81 (indicative) | 18,881.71 | 18,380.87 | 20.68% | 4.17 | Oct 03, 2023 08:04:38.220 | |
AT0000A2V2C9 Erste Group Bank AGISIN AT0000A2V2C9 Turbo Certificate Short0.00% | Short Erste Group Bank AG | Short | 1.490 1.500 | EUR | 32.76 (indicative) | 47.49 | 44.36 | 35.43% | 2.18 | Oct 03, 2023 07:51:03.128 | |
AT0000A2TJ01 FACC AGISIN AT0000A2TJ01 Turbo Certificate Short+2.11% | Short FACC AG | Short | 0.480 0.490 | EUR | 5.94 (indicative) | 10.68 | 9.74 | 64.16% | 1.21 | Oct 03, 2023 07:15:04.294 | |
AT0000A2TJ19 FACC AGISIN AT0000A2TJ19 Turbo Certificate Short0.00% | Short FACC AG | Short | 0.670 0.680 | EUR | 5.94 (indicative) | 12.64 | 11.57 | 94.87% | 0.87 | Oct 03, 2023 07:57:34.493 | |
AT0000A2TJ27 FACC AGISIN AT0000A2TJ27 Turbo Certificate Short+1.31% | Short FACC AG | Short | 0.770 0.780 | EUR | 5.94 (indicative) | 13.62 | 12.45 | 109.74% | 0.76 | Oct 03, 2023 07:21:13.171 | |
AT0000A2TJ35 FACC AGISIN AT0000A2TJ35 Turbo Certificate Short+1.16% | Short FACC AG | Short | 0.870 0.880 | EUR | 5.94 (indicative) | 14.60 | 13.33 | 124.60% | 0.67 | Oct 03, 2023 07:15:04.294 | |
AT0000A2PAU2 FACC AGISIN AT0000A2PAU2 Turbo Certificate Short+1.63% | Short FACC AG | Short | 0.620 0.630 | EUR | 5.94 (indicative) | 12.08 | 11.02 | 85.61% | 0.94 | Oct 03, 2023 07:15:04.326 | |
AT0000A2YTW0 Gasoline (RBOB) FutureISIN AT0000A2YTW0 Turbo Certificate Short0.00% | Short Gasoline (RBOB) Future | Short | 0.590 0.610 | EUR | 2.40 (indicative) | 3.02 | 2.88 | 20.20% | 3.75 | Oct 03, 2023 07:56:43.248 | |
AT0000A2YTX8 Gasoline (RBOB) FutureISIN AT0000A2YTX8 Turbo Certificate Short+1.08% | Short Gasoline (RBOB) Future | Short | 0.930 0.950 | EUR | 2.40 (indicative) | 3.37 | 3.21 | 34.07% | 2.41 | Oct 03, 2023 08:04:57.798 | |
AT0000A2YTY6 Gasoline (RBOB) FutureISIN AT0000A2YTY6 Turbo Certificate Short0.00% | Short Gasoline (RBOB) Future | Short | 1.250 1.270 | EUR | 2.40 (indicative) | 3.71 | 3.54 | 47.52% | 1.80 | Oct 03, 2023 07:56:43.248 | |
AT0000A2YTZ3 Gasoline (RBOB) FutureISIN AT0000A2YTZ3 Turbo Certificate Short+0.63% | Short Gasoline (RBOB) Future | Short | 1.590 1.610 | EUR | 2.40 (indicative) | 4.07 | 3.87 | 61.38% | 1.42 | Oct 03, 2023 08:04:57.798 | |
AT0000A2FSK6 Gold FutureISIN AT0000A2FSK6 Turbo Certificate Short+1.55% | Short Gold Future | Short | 4.590 4.610 | EUR | 1,827.35 (indicative) | 2,321.52 | 2,267.53 | 24.09% | 3.78 | Oct 03, 2023 08:04:57.560 | |
AT0000A2FSL4 Gold FutureISIN AT0000A2FSL4 Turbo Certificate Short+1.20% | Short Gold Future | Short | 5.030 5.050 | EUR | 1,827.35 (indicative) | 2,368.12 | 2,314.30 | 26.65% | 3.45 | Oct 03, 2023 08:02:56.574 | |
AT0000A2FSM2 Gold FutureISIN AT0000A2FSM2 Turbo Certificate Short+1.11% | Short Gold Future | Short | 5.470 5.490 | EUR | 1,827.35 (indicative) | 2,414.73 | 2,361.07 | 29.21% | 3.18 | Oct 03, 2023 08:04:14.613 | |
AT0000A2FSN0 Gold FutureISIN AT0000A2FSN0 Turbo Certificate Short+1.19% | Short Gold Future | Short | 5.920 5.940 | EUR | 1,827.35 (indicative) | 2,461.33 | 2,407.82 | 31.77% | 2.93 | Oct 03, 2023 08:04:57.560 | |
AT0000A2FSP5 Gold FutureISIN AT0000A2FSP5 Turbo Certificate Short+0.95% | Short Gold Future | Short | 6.360 6.380 | EUR | 1,827.35 (indicative) | 2,507.94 | 2,454.58 | 34.32% | 2.73 | Oct 03, 2023 08:04:14.613 | |
AT0000A2FSQ3 Gold FutureISIN AT0000A2FSQ3 Turbo Certificate Short+1.04% | Short Gold Future | Short | 6.810 6.830 | EUR | 1,827.35 (indicative) | 2,554.54 | 2,501.32 | 36.88% | 2.55 | Oct 03, 2023 08:04:57.561 | |
AT0000A2YSY8 Gold FutureISIN AT0000A2YSY8 Turbo Certificate Short+1.83% | Short Gold Future | Short | 3.880 3.900 | EUR | 1,827.35 (indicative) | 2,247.06 | 2,141.57 | 17.20% | 4.47 | Oct 03, 2023 08:04:57.560 | |
AT0000A2YSZ5 Gold FutureISIN AT0000A2YSZ5 Turbo Certificate Short+0.66% | Short Gold Future | Short | 9.080 9.100 | EUR | 1,827.35 (indicative) | 2,793.27 | 2,658.28 | 45.47% | 1.92 | Oct 03, 2023 08:04:14.613 |
401 to 425 from 483 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.