ISIN | Name | Long/ short | Bid Ask | Curr. | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Strike | Barr. | Dist. % to barr. | Leverage | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A2MAD5 Andritz AGISIN AT0000A2MAD5 Turbo Certificate Long-0.35% | Long Andritz AG | Long | 2.860 2.870 | EUR | 55.40 (indicative) | 27.11 | 29.15 | 47.38% | 1.93 | Feb 07, 2023 16:30:02.005 | |
AT0000A2PAD8 Andritz AGISIN AT0000A2PAD8 Turbo Certificate Long-0.61% | Long Andritz AG | Long | 3.260 3.270 | EUR | 55.40 (indicative) | 23.08 | 24.81 | 55.22% | 1.69 | Feb 07, 2023 16:30:01.890 | |
AT0000A2PAE6 Andritz AGISIN AT0000A2PAE6 Turbo Certificate Long-0.37% | Long Andritz AG | Long | 2.670 2.680 | EUR | 55.40 (indicative) | 29.01 | 31.15 | 43.77% | 2.07 | Feb 07, 2023 16:30:01.891 | |
AT0000A32P30 Andritz AGISIN AT0000A32P30 Turbo Certificate Long-0.63% | Long Andritz AG | Long | 1.580 1.590 | EUR | 55.40 (indicative) | 39.92 | 44.32 | 19.99% | 3.48 | Feb 07, 2023 16:30:01.891 | |
AT0000A32P48 Andritz AGISIN AT0000A32P48 Turbo Certificate Long-0.87% | Long Andritz AG | Long | 1.140 1.150 | EUR | 55.40 (indicative) | 44.32 | 49.33 | 10.96% | 4.82 | Feb 07, 2023 16:30:01.891 | |
AT0000A188G2 AT & S AGISIN AT0000A188G2 Turbo Certificate Long-2.94% | Long AT & S AG | Long | 2.640 2.650 | EUR | 31.10 (indicative) | 4.79 | 5.09 | 83.64% | 1.18 | Feb 07, 2023 16:30:00.891 | |
AT0000A2F8X2 AT & S AGISIN AT0000A2F8X2 Turbo Certificate Long-3.19% | Long AT & S AG | Long | 2.420 2.430 | EUR | 31.10 (indicative) | 7.02 | 7.63 | 75.46% | 1.28 | Feb 07, 2023 16:30:00.802 | |
AT0000A2F8Y0 AT & S AGISIN AT0000A2F8Y0 Turbo Certificate Long-3.38% | Long AT & S AG | Long | 2.280 2.290 | EUR | 31.10 (indicative) | 8.40 | 9.12 | 70.66% | 1.36 | Feb 07, 2023 16:30:00.891 | |
AT0000A2F8Z7 AT & S AGISIN AT0000A2F8Z7 Turbo Certificate Long-3.15% | Long AT & S AG | Long | 2.150 2.160 | EUR | 31.10 (indicative) | 9.75 | 10.60 | 65.93% | 1.44 | Feb 07, 2023 16:30:00.891 | |
AT0000A2F908 AT & S AGISIN AT0000A2F908 Turbo Certificate Long-3.82% | Long AT & S AG | Long | 2.010 2.020 | EUR | 31.10 (indicative) | 11.10 | 12.07 | 61.20% | 1.54 | Feb 07, 2023 16:30:01.049 | |
AT0000A2U1H1 AT & S AGISIN AT0000A2U1H1 Turbo Certificate Long-6.76% | Long AT & S AG | Long | 0.960 0.970 | EUR | 31.10 (indicative) | 21.64 | 24.02 | 22.76% | 3.21 | Feb 07, 2023 16:30:00.892 | |
AT0000A2N5L3 AT & S AGISIN AT0000A2N5L3 Turbo Certificate Long-5.02% | Long AT & S AG | Long | 1.320 1.330 | EUR | 31.10 (indicative) | 18.01 | 20.08 | 35.43% | 2.34 | Feb 07, 2023 16:30:00.891 | |
AT0000A2N5M1 AT & S AGISIN AT0000A2N5M1 Turbo Certificate Long-6.75% | Long AT & S AG | Long | 1.100 1.110 | EUR | 31.10 (indicative) | 20.19 | 22.37 | 28.06% | 2.81 | Feb 07, 2023 16:30:00.802 | |
AT0000A2MAE3 AT & S AGISIN AT0000A2MAE3 Turbo Certificate Long-3.99% | Long AT & S AG | Long | 1.680 1.690 | EUR | 31.10 (indicative) | 14.46 | 16.06 | 48.35% | 1.84 | Feb 07, 2023 16:30:01.049 | |
AT0000A2MAF0 AT & S AGISIN AT0000A2MAF0 Turbo Certificate Long-4.86% | Long AT & S AG | Long | 1.560 1.570 | EUR | 31.10 (indicative) | 15.58 | 17.31 | 44.34% | 1.99 | Feb 07, 2023 16:30:01.049 | |
AT0000A2RPB6 AT & S AGISIN AT0000A2RPB6 Turbo Certificate Long-9.04% | Long AT & S AG | Long | 0.800 0.810 | EUR | 31.10 (indicative) | 23.17 | 25.74 | 17.23% | 3.85 | Feb 07, 2023 16:30:01.049 | |
AT0000A32PZ3 ATX®ISIN AT0000A32PZ3 Turbo Certificate Long+4.15% | Long ATX® | Long | 7.990 8.060 | EUR | 3,379.26 (indicative) | 2,591.40 | 2,721.47 | 19.47% | 4.19 | Feb 07, 2023 16:30:00.071 | |
AT0000A32Q05 ATX®ISIN AT0000A32Q05 Turbo Certificate Long+6.42% | Long ATX® | Long | 5.200 5.250 | EUR | 3,379.26 (indicative) | 2,871.56 | 3,021.64 | 10.58% | 6.44 | Feb 07, 2023 16:30:00.071 | |
AT0000A2M5Z4 ATX®ISIN AT0000A2M5Z4 Turbo Certificate Long+2.04% | Long ATX® | Long | 15.900 16.040 | EUR | 3,379.26 (indicative) | 1,797.17 | 1,892.01 | 44.01% | 2.11 | Feb 07, 2023 16:30:00.070 | |
AT0000A2M607 ATX®ISIN AT0000A2M607 Turbo Certificate Long+2.11% | Long ATX® | Long | 14.910 15.040 | EUR | 3,379.26 (indicative) | 1,896.20 | 1,996.25 | 40.93% | 2.25 | Feb 07, 2023 16:30:00.070 | |
AT0000A2M615 ATX®ISIN AT0000A2M615 Turbo Certificate Long+2.30% | Long ATX® | Long | 13.920 14.050 | EUR | 3,379.26 (indicative) | 1,995.23 | 2,100.49 | 37.84% | 2.41 | Feb 07, 2023 16:30:00.070 | |
AT0000A2M623 ATX®ISIN AT0000A2M623 Turbo Certificate Long+2.56% | Long ATX® | Long | 12.940 13.060 | EUR | 3,379.26 (indicative) | 2,094.25 | 2,204.73 | 34.76% | 2.59 | Feb 07, 2023 16:30:00.201 | |
AT0000A0SEN7 ATX®ISIN AT0000A0SEN7 Turbo Certificate Long+1.54% | Long ATX® | Long | 20.680 20.870 | EUR | 3,379.26 (indicative) | 1,316.42 | 1,386.42 | 58.97% | 1.62 | Feb 07, 2023 16:30:00.070 | |
AT0000A2N6N7 ATX®ISIN AT0000A2N6N7 Turbo Certificate Long+3.16% | Long ATX® | Long | 10.390 10.480 | EUR | 3,379.26 (indicative) | 2,350.67 | 2,476.42 | 26.72% | 3.22 | Feb 07, 2023 16:30:00.070 | |
AT0000A2N6P2 ATX®ISIN AT0000A2N6P2 Turbo Certificate Long+3.41% | Long ATX® | Long | 9.350 9.430 | EUR | 3,379.26 (indicative) | 2,454.74 | 2,580.87 | 23.63% | 3.58 | Feb 07, 2023 16:30:00.070 |
26 to 50 from 530 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.