ISIN | Name | Long/ short | Bid Ask | Curr. | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Strike | Barr. | Dist. % to barr. | Leverage | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A2YSU6 Light Sweet Crude Oil FutureISIN AT0000A2YSU6 Turbo Certificate Short-5.85% | Short Light Sweet Crude Oil Future | Short | 4.500 4.520 | EUR | 76.98 (indicative) | 125.35 | 119.61 | 55.37% | 1.59 | Feb 07, 2023 18:02:15.142 | |
AT0000A2YSV4 Light Sweet Crude Oil FutureISIN AT0000A2YSV4 Turbo Certificate Short-4.82% | Short Light Sweet Crude Oil Future | Short | 5.520 5.540 | EUR | 76.98 (indicative) | 136.22 | 129.51 | 68.23% | 1.29 | Feb 07, 2023 18:02:17.328 | |
AT0000A2YSW2 Light Sweet Crude Oil FutureISIN AT0000A2YSW2 Turbo Certificate Short-4.16% | Short Light Sweet Crude Oil Future | Short | 6.440 6.460 | EUR | 76.98 (indicative) | 146.10 | 139.38 | 81.05% | 1.11 | Feb 07, 2023 18:02:17.328 | |
AT0000A32LU3 Natural Gas FutureISIN AT0000A32LU3 Turbo Certificate Short-18.06% | Short Natural Gas Future | Short | 0.630 0.640 | EUR | 2.54 (indicative) | 3.20 | 3.05 | 19.96% | 3.70 | Feb 07, 2023 18:01:40.111 | |
AT0000A32LV1 Natural Gas FutureISIN AT0000A32LV1 Turbo Certificate Short-13.15% | Short Natural Gas Future | Short | 0.920 0.930 | EUR | 2.54 (indicative) | 3.51 | 3.34 | 31.36% | 2.55 | Feb 07, 2023 18:01:51.665 | |
AT0000A32LW9 Natural Gas FutureISIN AT0000A32LW9 Turbo Certificate Short-10.41% | Short Natural Gas Future | Short | 1.200 1.210 | EUR | 2.54 (indicative) | 3.81 | 3.63 | 42.76% | 1.96 | Feb 07, 2023 18:01:51.665 | |
AT0000A32LX7 Natural Gas FutureISIN AT0000A32LX7 Turbo Certificate Short-8.56% | Short Natural Gas Future | Short | 1.490 1.500 | EUR | 2.54 (indicative) | 4.12 | 3.92 | 54.16% | 1.58 | Feb 07, 2023 18:02:29.707 | |
AT0000A32LY5 Natural Gas FutureISIN AT0000A32LY5 Turbo Certificate Short-7.31% | Short Natural Gas Future | Short | 1.770 1.780 | EUR | 2.54 (indicative) | 4.42 | 4.21 | 65.57% | 1.33 | Feb 07, 2023 18:02:39.592 | |
AT0000A2TJ43 Oesterreichische Post AGISIN AT0000A2TJ43 Turbo Certificate Short+2.74% | Short Oesterreichische Post AG | Short | 0.740 0.760 | EUR | 32.82 (indicative) | 40.15 | 38.29 | 16.64% | 4.32 | Feb 07, 2023 16:29:58.344 | |
AT0000A2TJ50 Oesterreichische Post AGISIN AT0000A2TJ50 Turbo Certificate Short+1.94% | Short Oesterreichische Post AG | Short | 1.040 1.060 | EUR | 32.82 (indicative) | 43.06 | 41.01 | 24.95% | 3.10 | Feb 07, 2023 16:29:58.343 | |
AT0000A2TJ68 Oesterreichische Post AGISIN AT0000A2TJ68 Turbo Certificate Short+1.50% | Short Oesterreichische Post AG | Short | 1.340 1.360 | EUR | 32.82 (indicative) | 46.08 | 43.84 | 33.55% | 2.41 | Feb 07, 2023 16:29:58.343 | |
AT0000A2TJ76 Oesterreichische Post AGISIN AT0000A2TJ76 Turbo Certificate Short+1.23% | Short Oesterreichische Post AG | Short | 1.630 1.650 | EUR | 32.82 (indicative) | 49.00 | 46.66 | 42.14% | 1.99 | Feb 07, 2023 16:29:58.344 | |
AT0000A2TJ84 Oesterreichische Post AGISIN AT0000A2TJ84 Turbo Certificate Short+1.05% | Short Oesterreichische Post AG | Short | 1.920 1.940 | EUR | 32.82 (indicative) | 51.92 | 49.48 | 50.73% | 1.69 | Feb 07, 2023 16:29:58.344 | |
AT0000A32PV2 OMV AGISIN AT0000A32PV2 Turbo Certificate Short-5.15% | Short OMV AG | Short | 1.100 1.110 | EUR | 44.34 (indicative) | 55.00 | 50.00 | 12.78% | 3.99 | Feb 07, 2023 16:30:02.583 | |
AT0000A2U246 OMV AGISIN AT0000A2U246 Turbo Certificate Short-4.03% | Short OMV AG | Short | 1.660 1.670 | EUR | 44.34 (indicative) | 60.64 | 56.69 | 27.87% | 2.65 | Feb 07, 2023 16:30:02.471 | |
AT0000A32LZ2 Palladium FutureISIN AT0000A32LZ2 Turbo Certificate Short-23.80% | Short Palladium Future | Short | 1.800 1.850 | EUR | 1,579.40 (delayed) | 1,829.93 | 1,739.93 | 10.16% | 7.95 | Feb 07, 2023 18:02:27.481 | |
AT0000A32M09 Palladium FutureISIN AT0000A32M09 Turbo Certificate Short-13.78% | Short Palladium Future | Short | 3.480 3.530 | EUR | 1,579.40 (delayed) | 2,009.87 | 1,909.88 | 20.92% | 4.17 | Feb 07, 2023 18:02:27.481 | |
AT0000A32M17 Palladium FutureISIN AT0000A32M17 Turbo Certificate Short-10.08% | Short Palladium Future | Short | 5.060 5.110 | EUR | 1,579.40 (delayed) | 2,179.81 | 2,079.82 | 31.68% | 2.88 | Feb 07, 2023 18:02:27.481 | |
AT0000A32M25 Palladium FutureISIN AT0000A32M25 Turbo Certificate Short-7.88% | Short Palladium Future | Short | 6.640 6.690 | EUR | 1,579.40 (delayed) | 2,349.76 | 2,239.77 | 41.81% | 2.20 | Feb 07, 2023 18:02:27.481 | |
AT0000A32M33 Palladium FutureISIN AT0000A32M33 Turbo Certificate Short-6.51% | Short Palladium Future | Short | 8.310 8.360 | EUR | 1,579.40 (delayed) | 2,529.70 | 2,409.71 | 52.57% | 1.76 | Feb 07, 2023 18:02:27.481 | |
AT0000A2MQE9 Palladium FutureISIN AT0000A2MQE9 Turbo Certificate Short-3.09% | Short Palladium Future | Short | 18.810 18.860 | EUR | 1,579.40 (delayed) | 3,657.70 | 3,487.81 | 120.83% | 0.78 | Feb 07, 2023 18:02:28.208 | |
AT0000A2UYE6 Platinum FutureISIN AT0000A2UYE6 Turbo Certificate Short-3.20% | Short Platinum Future | Short | 2.710 2.730 | EUR | 974.60 (delayed) | 1,276.05 | 1,216.23 | 24.79% | 3.33 | Feb 07, 2023 18:02:26.348 | |
AT0000A32M41 Platinum FutureISIN AT0000A32M41 Turbo Certificate Short-5.93% | Short Platinum Future | Short | 1.260 1.280 | EUR | 974.60 (delayed) | 1,119.96 | 1,059.96 | 8.76% | 7.09 | Feb 07, 2023 18:02:18.809 | |
AT0000A32M58 Platinum FutureISIN AT0000A32M58 Turbo Certificate Short-3.51% | Short Platinum Future | Short | 2.190 2.210 | EUR | 974.60 (delayed) | 1,219.92 | 1,169.93 | 20.04% | 4.11 | Feb 07, 2023 18:02:18.809 | |
AT0000A2MQF6 Platinum FutureISIN AT0000A2MQF6 Turbo Certificate Short-2.03% | Short Platinum Future | Short | 4.820 4.840 | EUR | 974.60 (delayed) | 1,503.20 | 1,433.97 | 47.13% | 1.88 | Feb 07, 2023 18:02:28.208 |
476 to 500 from 530 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.