ISIN | Name | Long/ short | Bid Ask | Curr. | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Strike | Barr. | Dist. % to barr. | Leverage | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A2XF82 CA Immobilien Anlagen AGISIN AT0000A2XF82 Turbo Certificate Long-3.57% | Long CA Immobilien Anlagen AG | Long | 1.080 - | EUR | 29.48 (indicative) | 18.70 | 20.57 | 30.21% | 3.04 | Nov 28, 2023 16:30:02.286 | |
AT0000A35FL7 CECExt® EURISIN AT0000A35FL7 Turbo Certificate Long+4.33% | Long CECExt® EUR | Long | 4.310 4.360 | EUR | 1,212.21 (delayed) | 779.83 | 820.81 | 32.29% | 2.78 | Nov 28, 2023 15:49:58.333 | |
AT0000A35FM5 CECExt® EURISIN AT0000A35FM5 Turbo Certificate Long+5.48% | Long CECExt® EUR | Long | 3.440 3.490 | EUR | 1,212.21 (delayed) | 867.02 | 912.61 | 24.71% | 3.47 | Nov 28, 2023 15:49:58.333 | |
AT0000A38KB2 CECE® Clean Energy in EUR IndexISIN AT0000A38KB2 Turbo Certificate Long+2.81% | Long CECE® Clean Energy in EUR Index | Long | 5.800 5.900 | EUR | 2,026.99 (delayed) | 1,448.19 | 1,524.25 | 24.80% | 3.44 | Nov 28, 2023 15:49:59.623 | |
AT0000A38KC0 CECE® Clean Energy in EUR IndexISIN AT0000A38KC0 Turbo Certificate Long+3.88% | Long CECE® Clean Energy in EUR Index | Long | 4.230 4.330 | EUR | 2,026.99 (delayed) | 1,605.32 | 1,689.38 | 16.66% | 4.68 | Nov 28, 2023 15:49:59.623 | |
AT0000A38KD8 CECE® Clean Energy in EUR IndexISIN AT0000A38KD8 Turbo Certificate Long+6.69% | Long CECE® Clean Energy in EUR Index | Long | 2.500 2.600 | EUR | 2,026.99 (delayed) | 1,778.46 | 1,871.53 | 7.67% | 7.80 | Nov 28, 2023 15:49:59.623 | |
AT0000A38K88 CECE® Commodities Producers in EUR IndexISIN AT0000A38K88 Turbo Certificate Long+4.81% | Long CECE® Commodities Producers in EUR Index | Long | 2.810 2.860 | EUR | 969.09 (delayed) | 688.36 | 724.59 | 25.23% | 3.39 | Nov 28, 2023 15:49:59.513 | |
AT0000A38K96 CECE® Commodities Producers in EUR IndexISIN AT0000A38K96 Turbo Certificate Long+6.62% | Long CECE® Commodities Producers in EUR Index | Long | 2.070 2.120 | EUR | 969.09 (delayed) | 762.72 | 802.96 | 17.14% | 4.57 | Nov 28, 2023 15:49:59.513 | |
AT0000A38KA4 CECE® Commodities Producers in EUR IndexISIN AT0000A38KA4 Turbo Certificate Long+11.45% | Long CECE® Commodities Producers in EUR Index | Long | 1.240 1.290 | EUR | 969.09 (delayed) | 845.19 | 889.63 | 8.20% | 7.51 | Nov 28, 2023 15:49:59.513 | |
AT0000A35FJ1 CECE® EURISIN AT0000A35FJ1 Turbo Certificate Long+5.20% | Long CECE® EUR | Long | 6.250 6.300 | EUR | 1,754.38 (indicative) | 1,129.80 | 1,189.36 | 32.21% | 2.78 | Nov 28, 2023 15:50:00.109 | |
AT0000A35FK9 CECE® EURISIN AT0000A35FK9 Turbo Certificate Long+6.59% | Long CECE® EUR | Long | 4.990 5.040 | EUR | 1,754.38 (indicative) | 1,256.11 | 1,322.85 | 24.60% | 3.48 | Nov 28, 2023 15:50:00.109 | |
AT0000A0FTX1 CECE® Oil&GasISIN AT0000A0FTX1 Turbo Certificate Long+0.90% | Long CECE® Oil&Gas | Long | 20.070 - | EUR | 2,037.27 (delayed) | 31.05 | 81.05 | 96.02% | 1.35 | Nov 28, 2023 15:49:59.751 | |
AT0000A38K54 CECE® Reshoring in EUR IndexISIN AT0000A38K54 Turbo Certificate Long+2.67% | Long CECE® Reshoring in EUR Index | Long | 4.560 4.660 | EUR | 1,605.45 (delayed) | 1,147.94 | 1,208.99 | 24.69% | 3.45 | Nov 28, 2023 15:50:00.109 | |
AT0000A38K62 CECE® Reshoring in EUR IndexISIN AT0000A38K62 Turbo Certificate Long+3.69% | Long CECE® Reshoring in EUR Index | Long | 3.320 3.420 | EUR | 1,605.45 (delayed) | 1,272.04 | 1,339.10 | 16.59% | 4.69 | Nov 28, 2023 15:50:00.253 | |
AT0000A38K70 CECE® Reshoring in EUR IndexISIN AT0000A38K70 Turbo Certificate Long+6.42% | Long CECE® Reshoring in EUR Index | Long | 1.940 2.040 | EUR | 1,605.45 (delayed) | 1,410.16 | 1,484.22 | 7.55% | 7.87 | Nov 28, 2023 15:50:00.109 | |
AT0000A388N4 Commerzbank AGISIN AT0000A388N4 Turbo Certificate Long+5.26% | Long Commerzbank AG | Long | 0.380 0.420 | EUR | 11.17 (indicative) | 7.19 | 7.77 | 30.43% | 2.66 | Nov 28, 2023 18:59:59.148 | |
AT0000A388P9 Commerzbank AGISIN AT0000A388P9 Turbo Certificate Long+2.86% | Long Commerzbank AG | Long | 0.340 0.380 | EUR | 11.17 (indicative) | 7.56 | 8.17 | 26.83% | 2.94 | Nov 28, 2023 18:59:59.147 | |
AT0000A388Q7 Commerzbank AGISIN AT0000A388Q7 Turbo Certificate Long+3.23% | Long Commerzbank AG | Long | 0.300 0.340 | EUR | 11.17 (indicative) | 7.96 | 8.61 | 22.96% | 3.29 | Nov 28, 2023 18:59:59.148 | |
AT0000A388R5 Commerzbank AGISIN AT0000A388R5 Turbo Certificate Long+7.69% | Long Commerzbank AG | Long | 0.260 0.300 | EUR | 11.17 (indicative) | 8.38 | 9.06 | 18.91% | 3.72 | Nov 28, 2023 18:59:59.267 | |
AT0000A388S3 Commerzbank AGISIN AT0000A388S3 Turbo Certificate Long+4.55% | Long Commerzbank AG | Long | 0.210 0.250 | EUR | 11.17 (indicative) | 8.82 | 9.54 | 14.59% | 4.47 | Nov 28, 2023 18:59:59.267 | |
AT0000A30T61 Commerzbank AGISIN AT0000A30T61 Turbo Certificate Long+2.18% | Long Commerzbank AG | Long | 6.060 6.100 | EUR | 11.17 (indicative) | 5.08 | 5.49 | 50.86% | 1.83 | Nov 28, 2023 18:59:59.148 | |
AT0000A30T79 Commerzbank AGISIN AT0000A30T79 Turbo Certificate Long+2.11% | Long Commerzbank AG | Long | 5.780 5.820 | EUR | 11.17 (indicative) | 5.35 | 5.78 | 48.21% | 1.92 | Nov 28, 2023 18:59:59.267 | |
AT0000A30T87 Commerzbank AGISIN AT0000A30T87 Turbo Certificate Long+2.42% | Long Commerzbank AG | Long | 5.490 5.530 | EUR | 11.17 (indicative) | 5.65 | 6.10 | 45.37% | 2.02 | Nov 28, 2023 18:59:59.147 | |
AT0000A30T95 Commerzbank AGISIN AT0000A30T95 Turbo Certificate Long+2.36% | Long Commerzbank AG | Long | 5.190 5.230 | EUR | 11.17 (indicative) | 5.94 | 6.43 | 42.44% | 2.14 | Nov 28, 2023 18:59:59.148 | |
AT0000A30TA2 Commerzbank AGISIN AT0000A30TA2 Turbo Certificate Long+2.52% | Long Commerzbank AG | Long | 4.860 4.900 | EUR | 11.17 (indicative) | 6.27 | 6.78 | 39.32% | 2.28 | Nov 28, 2023 18:59:59.147 |
101 to 125 from 601 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.