ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A2SV71 ams AGISIN AT0000A2SV71 Call without Cap0.00% | Call ams AG | Mar 22, 2023 | - 0.020 | EUR | 0.00% | 7.94 (indicative) | Call | 22.00 | 198.32% | Jun 03, 2022 10:18:22.162 | |
AT0000A2SV89 ams AGISIN AT0000A2SV89 Call without Cap0.00% | Call ams AG | Mar 22, 2023 | - 0.020 | EUR | 0.00% | 7.94 (indicative) | Call | 24.00 | 210.00% | May 05, 2022 07:13:30.750 | |
AT0000A2SV97 ams AGISIN AT0000A2SV97 Call without Cap0.00% | Call ams AG | Mar 22, 2023 | - 0.020 | EUR | 0.00% | 7.94 (indicative) | Call | 26.00 | 220.52% | Apr 22, 2022 08:30:16.496 | |
AT0000A2Z4K4 Andritz AGISIN AT0000A2Z4K4 Call without Cap-0.91% | Call Andritz AG | Sep 20, 2023 | 2.160 2.180 | EUR | -0.91% | 55.50 (indicative) | Call | 34.00 | 49.72% | Feb 07, 2023 16:30:01.891 | |
AT0000A2Z4L2 Andritz AGISIN AT0000A2Z4L2 Call without Cap-0.50% | Call Andritz AG | Sep 20, 2023 | 1.970 1.990 | EUR | -0.50% | 55.50 (indicative) | Call | 36.00 | 47.03% | Feb 07, 2023 16:30:01.891 | |
AT0000A2WVR0 Andritz AGISIN AT0000A2WVR0 Call without Cap-1.11% | Call Andritz AG | Sep 20, 2023 | 1.770 1.790 | EUR | -1.11% | 55.50 (indicative) | Call | 38.00 | 42.36% | Feb 07, 2023 16:30:01.891 | |
AT0000A2WVS8 Andritz AGISIN AT0000A2WVS8 Call without Cap-1.24% | Call Andritz AG | Sep 20, 2023 | 1.580 1.600 | EUR | -1.24% | 55.50 (indicative) | Call | 40.00 | 39.42% | Feb 07, 2023 16:30:02.005 | |
AT0000A2WVT6 Andritz AGISIN AT0000A2WVT6 Call without Cap-1.60% | Call Andritz AG | Sep 20, 2023 | 1.220 1.240 | EUR | -1.60% | 55.50 (indicative) | Call | 44.00 | 35.12% | Feb 07, 2023 16:30:01.891 | |
AT0000A2WVU4 Andritz AGISIN AT0000A2WVU4 Call without Cap-1.09% | Call Andritz AG | Sep 20, 2023 | 0.900 0.920 | EUR | -1.09% | 55.50 (indicative) | Call | 48.00 | 32.41% | Feb 07, 2023 16:30:01.891 | |
AT0000A2WVV2 Andritz AGISIN AT0000A2WVV2 Call without Cap-1.54% | Call Andritz AG | Sep 20, 2023 | 0.630 0.650 | EUR | -1.54% | 55.50 (indicative) | Call | 52.00 | 30.55% | Feb 07, 2023 16:30:01.891 | |
AT0000A2T1M4 Andritz AGISIN AT0000A2T1M4 Call without Cap-1.55% | Call Andritz AG | Mar 22, 2023 | 1.260 1.280 | EUR | -1.55% | 55.50 (indicative) | Call | 43.00 | 45.79% | Feb 07, 2023 16:30:02.005 | |
AT0000A2T1N2 Andritz AGISIN AT0000A2T1N2 Call without Cap-2.00% | Call Andritz AG | Mar 22, 2023 | 0.970 0.990 | EUR | -2.00% | 55.50 (indicative) | Call | 46.00 | 40.54% | Feb 07, 2023 16:30:01.890 | |
AT0000A2T1P7 Andritz AGISIN AT0000A2T1P7 Call without Cap-2.86% | Call Andritz AG | Mar 22, 2023 | 0.680 - | EUR | -2.86% | 55.50 (indicative) | Call | 49.00 | - | Feb 07, 2023 16:30:01.890 | |
AT0000A2T1Q5 Andritz AGISIN AT0000A2T1Q5 Call without Cap-4.26% | Call Andritz AG | Mar 22, 2023 | 0.440 0.460 | EUR | -4.26% | 55.50 (indicative) | Call | 52.00 | 33.10% | Feb 07, 2023 16:30:02.005 | |
AT0000A2T1R3 Andritz AGISIN AT0000A2T1R3 Call without Cap-3.85% | Call Andritz AG | Mar 22, 2023 | 0.240 0.260 | EUR | -3.85% | 55.50 (indicative) | Call | 55.00 | 31.35% | Feb 07, 2023 16:30:02.005 | |
AT0000A2T1S1 Andritz AGISIN AT0000A2T1S1 Call without Cap-7.69% | Call Andritz AG | Mar 22, 2023 | 0.110 0.130 | EUR | -7.69% | 55.50 (indicative) | Call | 58.00 | 30.98% | Feb 07, 2023 16:30:01.890 | |
AT0000A2YZF2 Andritz AGISIN AT0000A2YZF2 Call without Cap-1.01% | Call Andritz AG | Mar 22, 2023 | 1.950 1.970 | EUR | -1.01% | 55.50 (indicative) | Call | 36.00 | 58.47% | Feb 07, 2023 16:30:02.005 | |
AT0000A2YZG0 Andritz AGISIN AT0000A2YZG0 Call without Cap-0.56% | Call Andritz AG | Mar 22, 2023 | 1.760 1.780 | EUR | -0.56% | 55.50 (indicative) | Call | 38.00 | 64.70% | Feb 07, 2023 16:30:02.005 | |
AT0000A2YZH8 Andritz AGISIN AT0000A2YZH8 Call without Cap-0.63% | Call Andritz AG | Mar 22, 2023 | 1.560 1.580 | EUR | -0.63% | 55.50 (indicative) | Call | 40.00 | 56.89% | Feb 07, 2023 16:30:01.891 | |
AT0000A30AV8 Andritz AGISIN AT0000A30AV8 Call without Cap-0.98% | Call Andritz AG | Mar 20, 2024 | 2.010 2.030 | EUR | -0.98% | 55.50 (indicative) | Call | 36.00 | 36.28% | Feb 07, 2023 16:30:01.891 | |
AT0000A30AW6 Andritz AGISIN AT0000A30AW6 Call without Cap-0.59% | Call Andritz AG | Mar 20, 2024 | 1.680 1.700 | EUR | -0.59% | 55.50 (indicative) | Call | 40.00 | 35.10% | Feb 07, 2023 16:30:02.005 | |
AT0000A30AX4 Andritz AGISIN AT0000A30AX4 Call without Cap-0.72% | Call Andritz AG | Mar 20, 2024 | 1.370 1.390 | EUR | -0.72% | 55.50 (indicative) | Call | 44.00 | 33.49% | Feb 07, 2023 16:30:01.891 | |
AT0000A30AY2 Andritz AGISIN AT0000A30AY2 Call without Cap-1.80% | Call Andritz AG | Mar 20, 2024 | 1.080 1.100 | EUR | -1.80% | 55.50 (indicative) | Call | 48.00 | 31.54% | Feb 07, 2023 16:30:01.891 | |
AT0000A30AZ9 Andritz AGISIN AT0000A30AZ9 Call without Cap-1.16% | Call Andritz AG | Mar 20, 2024 | 0.840 0.860 | EUR | -1.16% | 55.50 (indicative) | Call | 52.00 | 30.63% | Feb 07, 2023 16:30:02.005 | |
AT0000A30B04 Andritz AGISIN AT0000A30B04 Call without Cap-1.54% | Call Andritz AG | Mar 20, 2024 | 0.630 0.650 | EUR | -1.54% | 55.50 (indicative) | Call | 56.00 | 29.52% | Feb 07, 2023 16:30:01.891 |
26 to 50 from 930 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.