ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A30DR0 Schoeller Bleckmann Oilfield Equipment AGISIN AT0000A30DR0 Put without Cap+26.67% | Put Schoeller Bleckmann Oilfield Equipment AG | Mar 20, 2024 | 0.270 0.300 | EUR | +26.67% | 53.75 (indicative) | Put | 50.00 | 36.81% | Oct 02, 2023 15:30:00.730 | |
AT0000A30DS8 Schoeller Bleckmann Oilfield Equipment AGISIN AT0000A30DS8 Put without Cap+17.02% | Put Schoeller Bleckmann Oilfield Equipment AG | Mar 20, 2024 | 0.810 0.840 | EUR | +17.02% | 53.75 (indicative) | Put | 60.00 | 36.93% | Oct 02, 2023 15:30:00.730 | |
AT0000A37AD1 Schoeller Bleckmann Oilfield Equipment AGISIN AT0000A37AD1 Put without Cap+14.95% | Put Schoeller Bleckmann Oilfield Equipment AG | Mar 26, 2025 | 0.600 0.630 | EUR | +14.95% | 53.75 (indicative) | Put | 50.00 | 34.58% | Oct 02, 2023 15:30:00.740 | |
AT0000A33CX4 Schoeller Bleckmann Oilfield Equipment AGISIN AT0000A33CX4 Put without Cap+13.74% | Put Schoeller Bleckmann Oilfield Equipment AG | Sep 25, 2024 | 0.730 0.760 | EUR | +13.74% | 53.75 (indicative) | Put | 55.00 | 34.29% | Oct 02, 2023 15:30:00.730 | |
AT0000A33CY2 Schoeller Bleckmann Oilfield Equipment AGISIN AT0000A33CY2 Put without Cap+10.20% | Put Schoeller Bleckmann Oilfield Equipment AG | Sep 25, 2024 | 1.390 1.420 | EUR | +10.20% | 53.75 (indicative) | Put | 65.00 | 33.95% | Oct 02, 2023 15:30:00.588 | |
AT0000A33L25 Semperit Holding AGISIN AT0000A33L25 Put without Cap+5.48% | Put Semperit Holding AG | Sep 25, 2024 | 0.760 0.780 | EUR | +5.48% | 16.62 (delayed) | Put | 21.67 | 43.97% | Oct 02, 2023 15:30:01.827 | |
AT0000A30AN5 Semperit Holding AGISIN AT0000A30AN5 Put without Cap+16.67% | Put Semperit Holding AG | Mar 20, 2024 | 0.130 0.150 | EUR | +16.67% | 16.62 (delayed) | Put | 15.61 | 43.98% | Oct 02, 2023 15:30:01.708 | |
AT0000A33M99 STRABAG SEISIN AT0000A33M99 Put without Cap-4.17% | Put STRABAG SE | Sep 25, 2024 | 0.220 0.240 | EUR | -4.17% | 37.45 (delayed) | Put | 35.00 | 23.64% | Oct 02, 2023 15:30:02.876 | |
AT0000A30GM4 STRABAG SEISIN AT0000A30GM4 Put without Cap-9.09% | Put STRABAG SE | Mar 20, 2024 | 0.090 0.110 | EUR | -9.09% | 37.45 (delayed) | Put | 35.00 | 24.09% | Oct 02, 2023 15:30:03.127 | |
AT0000A36EA1 Uniqa Versicherungen AGISIN AT0000A36EA1 Put without Cap+12.50% | Put Uniqa Versicherungen AG | Sep 25, 2024 | 0.040 0.050 | EUR | +12.50% | 7.56 (indicative) | Put | 6.50 | 31.65% | Oct 02, 2023 15:30:00.418 | |
AT0000A30DT6 Uniqa Versicherungen AGISIN AT0000A30DT6 Put without Cap0.00% | Put Uniqa Versicherungen AG | Mar 20, 2024 | 0.010 0.020 | EUR | 0.00% | 7.56 (indicative) | Put | 6.50 | 33.06% | Oct 02, 2023 15:30:00.588 | |
AT0000A30DU4 Uniqa Versicherungen AGISIN AT0000A30DU4 Put without Cap0.00% | Put Uniqa Versicherungen AG | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 7.56 (indicative) | Put | 6.00 | 42.37% | Sep 08, 2023 15:30:04.031 | |
AT0000A37AE9 Uniqa Versicherungen AGISIN AT0000A37AE9 Put without Cap+7.69% | Put Uniqa Versicherungen AG | Mar 26, 2025 | 0.070 0.070 | EUR | +7.69% | 7.56 (indicative) | Put | 7.00 | 26.33% | Oct 02, 2023 15:30:00.904 | |
AT0000A37AF6 Uniqa Versicherungen AGISIN AT0000A37AF6 Put without Cap+11.76% | Put Uniqa Versicherungen AG | Mar 26, 2025 | 0.090 0.100 | EUR | +11.76% | 7.56 (indicative) | Put | 7.50 | 27.54% | Oct 02, 2023 15:30:00.597 | |
AT0000A33CZ9 Uniqa Versicherungen AGISIN AT0000A33CZ9 Put without Cap+18.18% | Put Uniqa Versicherungen AG | Sep 25, 2024 | 0.060 0.070 | EUR | +18.18% | 7.56 (indicative) | Put | 7.00 | 30.73% | Oct 02, 2023 15:30:00.730 | |
AT0000A33D09 Uniqa Versicherungen AGISIN AT0000A33D09 Put without Cap+9.52% | Put Uniqa Versicherungen AG | Sep 25, 2024 | 0.110 0.120 | EUR | +9.52% | 7.56 (indicative) | Put | 8.00 | 27.93% | Oct 02, 2023 15:30:00.417 | |
AT0000A36EB9 Verbund AGISIN AT0000A36EB9 Put without Cap-12.24% | Put Verbund AG | Mar 20, 2024 | 0.200 0.230 | EUR | -12.24% | 76.65 (indicative) | Put | 65.00 | 36.72% | Oct 02, 2023 15:30:02.115 | |
AT0000A36EC7 Verbund AGISIN AT0000A36EC7 Put without Cap-8.22% | Put Verbund AG | Mar 20, 2024 | 0.320 0.350 | EUR | -8.22% | 76.65 (indicative) | Put | 70.00 | 34.50% | Oct 02, 2023 15:30:02.213 | |
AT0000A36ED5 Verbund AGISIN AT0000A36ED5 Put without Cap-5.83% | Put Verbund AG | Mar 20, 2024 | 0.470 0.500 | EUR | -5.83% | 76.65 (indicative) | Put | 75.00 | 31.58% | Oct 02, 2023 15:30:02.115 | |
AT0000A36EE3 Verbund AGISIN AT0000A36EE3 Put without Cap-2.20% | Put Verbund AG | Sep 25, 2024 | 0.430 0.460 | EUR | -2.20% | 76.65 (indicative) | Put | 65.00 | 34.50% | Oct 02, 2023 15:30:02.312 | |
AT0000A30DV2 Verbund AGISIN AT0000A30DV2 Put without Cap-4.32% | Put Verbund AG | Mar 20, 2024 | 0.650 0.680 | EUR | -4.32% | 76.65 (indicative) | Put | 78.82 | 30.40% | Oct 02, 2023 15:30:02.213 | |
AT0000A37AG4 Verbund AGISIN AT0000A37AG4 Put without Cap+3.28% | Put Verbund AG | Mar 26, 2025 | 0.930 0.960 | EUR | +3.28% | 76.65 (indicative) | Put | 75.00 | 30.89% | Oct 02, 2023 15:30:02.155 | |
AT0000A33D17 Verbund AGISIN AT0000A33D17 Put without Cap-2.30% | Put Verbund AG | Sep 25, 2024 | 0.410 0.440 | EUR | -2.30% | 76.65 (indicative) | Put | 64.04 | 34.83% | Oct 02, 2023 15:30:02.312 | |
AT0000A33D25 Verbund AGISIN AT0000A33D25 Put without Cap-1.27% | Put Verbund AG | Sep 25, 2024 | 0.760 0.790 | EUR | -1.27% | 76.65 (indicative) | Put | 73.89 | 32.07% | Oct 02, 2023 15:30:02.312 | |
AT0000A32QT4 Vienna Insurance Group AG Wiener Versicherung GruppeISIN AT0000A32QT4 Put without Cap0.00% | Put Vienna Insurance Group AG Wiener Versicherung Gruppe | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 25.48 (indicative) | Put | 20.00 | 30.04% | Sep 11, 2023 12:45:23.762 |
626 to 650 from 663 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.