ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A2T3J6 BAWAG Group AGISIN AT0000A2T3J6 Put without Cap0.00% | Put BAWAG Group AG | Mar 22, 2023 | 0.050 0.070 | EUR | 0.00% | 55.58 (indicative) | Put | 50.00 | 34.50% | Jan 27, 2023 16:30:02.204 | |
AT0000A2WY56 BAWAG Group AGISIN AT0000A2WY56 Put without Cap0.00% | Put BAWAG Group AG | Sep 20, 2023 | 0.150 0.170 | EUR | 0.00% | 55.58 (indicative) | Put | 45.00 | 35.54% | Jan 27, 2023 16:30:02.065 | |
AT0000A2WY64 BAWAG Group AGISIN AT0000A2WY64 Put without Cap0.00% | Put BAWAG Group AG | Sep 20, 2023 | 0.300 0.320 | EUR | 0.00% | 55.58 (indicative) | Put | 50.00 | 34.88% | Jan 27, 2023 16:30:02.149 | |
AT0000A30DG3 BAWAG Group AGISIN AT0000A30DG3 Put without Cap+3.70% | Put BAWAG Group AG | Mar 20, 2024 | 0.270 0.290 | EUR | +3.70% | 55.58 (indicative) | Put | 45.00 | 35.42% | Jan 27, 2023 16:30:02.114 | |
AT0000A2V1A5 BAWAG Group AGISIN AT0000A2V1A5 Put without Cap+6.25% | Put BAWAG Group AG | Mar 22, 2023 | 0.160 0.180 | EUR | +6.25% | 55.58 (indicative) | Put | 54.00 | 32.54% | Jan 27, 2023 16:30:02.149 | |
AT0000A2WUD2 CA Immobilien Anlagen AGISIN AT0000A2WUD2 Put without Cap-2.33% | Put CA Immobilien Anlagen AG | Sep 20, 2023 | 0.410 0.430 | EUR | -2.33% | 29.12 (indicative) | Put | 30.00 | 43.69% | Jan 27, 2023 16:30:01.984 | |
AT0000A2SWD6 CA Immobilien Anlagen AGISIN AT0000A2SWD6 Put without Cap-3.70% | Put CA Immobilien Anlagen AG | Mar 22, 2023 | 0.250 0.270 | EUR | -3.70% | 29.12 (indicative) | Put | 30.66 | 34.17% | Jan 27, 2023 16:30:01.726 | |
AT0000A30AH7 CA Immobilien Anlagen AGISIN AT0000A30AH7 Put without Cap-1.64% | Put CA Immobilien Anlagen AG | Mar 20, 2024 | 0.590 0.610 | EUR | -1.64% | 29.12 (indicative) | Put | 32.00 | 40.13% | Jan 27, 2023 16:30:01.878 | |
AT0000A30AJ3 Do&Co AGISIN AT0000A30AJ3 Put without Cap-3.33% | Put Do&Co AG | Mar 20, 2024 | 0.570 0.590 | EUR | -3.33% | 97.05 (indicative) | Put | 73.00 | 44.70% | Jan 27, 2023 16:30:00.899 | |
AT0000A2Z591 Erste Group Bank AGISIN AT0000A2Z591 Put without Cap-20.00% | Put Erste Group Bank AG | Sep 20, 2023 | 0.030 0.050 | EUR | -20.00% | 34.07 (indicative) | Put | 20.00 | 49.52% | Jan 27, 2023 16:30:00.165 | |
AT0000A2Z5A2 Erste Group Bank AGISIN AT0000A2Z5A2 Put without Cap-12.50% | Put Erste Group Bank AG | Sep 20, 2023 | 0.060 0.080 | EUR | -12.50% | 34.07 (indicative) | Put | 23.00 | 44.44% | Jan 27, 2023 16:30:00.165 | |
AT0000A2Z5B0 Erste Group Bank AGISIN AT0000A2Z5B0 Put without Cap-7.69% | Put Erste Group Bank AG | Sep 20, 2023 | 0.110 0.130 | EUR | -7.69% | 34.07 (indicative) | Put | 26.00 | 40.55% | Jan 27, 2023 16:30:00.307 | |
AT0000A2T3K4 Erste Group Bank AGISIN AT0000A2T3K4 Put without Cap0.00% | Put Erste Group Bank AG | Mar 22, 2023 | 0.030 0.050 | EUR | 0.00% | 34.07 (indicative) | Put | 30.00 | 41.36% | Jan 27, 2023 16:30:00.165 | |
AT0000A2T3L2 Erste Group Bank AGISIN AT0000A2T3L2 Put without Cap-5.88% | Put Erste Group Bank AG | Mar 22, 2023 | 0.150 0.170 | EUR | -5.88% | 34.07 (indicative) | Put | 34.00 | 36.79% | Jan 27, 2023 16:30:00.306 | |
AT0000A2WY72 Erste Group Bank AGISIN AT0000A2WY72 Put without Cap-4.00% | Put Erste Group Bank AG | Sep 20, 2023 | 0.230 0.250 | EUR | -4.00% | 34.07 (indicative) | Put | 30.00 | 37.46% | Jan 27, 2023 16:30:00.312 | |
AT0000A2WY80 Erste Group Bank AGISIN AT0000A2WY80 Put without Cap-2.17% | Put Erste Group Bank AG | Sep 20, 2023 | 0.440 0.460 | EUR | -2.17% | 34.07 (indicative) | Put | 34.00 | 37.44% | Jan 27, 2023 16:30:00.551 | |
AT0000A30DH1 Erste Group Bank AGISIN AT0000A30DH1 Put without Cap0.00% | Put Erste Group Bank AG | Mar 20, 2024 | 0.100 0.120 | EUR | 0.00% | 34.07 (indicative) | Put | 22.00 | 43.19% | Jan 27, 2023 16:30:00.307 | |
AT0000A2V1B3 Erste Group Bank AGISIN AT0000A2V1B3 Put without Cap-3.66% | Put Erste Group Bank AG | Mar 22, 2023 | 0.780 0.800 | EUR | -3.66% | 34.07 (indicative) | Put | 42.00 | 42.27% | Jan 27, 2023 16:30:00.408 | |
AT0000A2X786 FACC AGISIN AT0000A2X786 Put without Cap0.00% | Put FACC AG | Sep 20, 2023 | 0.040 0.060 | EUR | 0.00% | 6.70 (indicative) | Put | 6.00 | 47.10% | Jan 27, 2023 16:29:58.598 | |
AT0000A2X794 FACC AGISIN AT0000A2X794 Put without Cap-5.00% | Put FACC AG | Sep 20, 2023 | 0.090 0.100 | EUR | -5.00% | 6.70 (indicative) | Put | 7.00 | 41.33% | Jan 27, 2023 16:29:58.598 | |
AT0000A2X7A0 FACC AGISIN AT0000A2X7A0 Put without Cap0.00% | Put FACC AG | Sep 20, 2023 | 0.150 0.170 | EUR | 0.00% | 6.70 (indicative) | Put | 8.00 | 42.75% | Jan 27, 2023 16:29:58.598 | |
AT0000A2X7B8 FACC AGISIN AT0000A2X7B8 Put without Cap0.00% | Put FACC AG | Sep 20, 2023 | 0.230 0.250 | EUR | 0.00% | 6.70 (indicative) | Put | 9.00 | 43.49% | Jan 27, 2023 16:29:58.598 | |
AT0000A2TDZ7 FACC AGISIN AT0000A2TDZ7 Put without Cap0.00% | Put FACC AG | Mar 22, 2023 | - 0.010 | EUR | 0.00% | 6.70 (indicative) | Put | 5.00 | 72.69% | Jan 02, 2023 08:32:56.957 | |
AT0000A2TE06 FACC AGISIN AT0000A2TE06 Put without Cap0.00% | Put FACC AG | Mar 22, 2023 | - 0.020 | EUR | 0.00% | 6.70 (indicative) | Put | 5.50 | 71.82% | Jan 06, 2023 14:10:23.557 | |
AT0000A2TE14 FACC AGISIN AT0000A2TE14 Put without Cap0.00% | Put FACC AG | Mar 22, 2023 | - 0.020 | EUR | 0.00% | 6.70 (indicative) | Put | 6.00 | 51.81% | Jan 27, 2023 11:06:58.486 |
726 to 750 from 916 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.