ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A33AJ7 AT & S AGISIN AT0000A33AJ7 Call without Cap+11.11% | Call AT & S AG | Sep 25, 2024 | 0.090 0.110 | EUR | +11.11% | 27.66 (indicative) | Call | 40.00 | 37.91% | Oct 03, 2023 07:46:00.354 | |
AT0000A33AK5 AT & S AGISIN AT0000A33AK5 Call without Cap0.00% | Call AT & S AG | Sep 25, 2024 | 0.040 0.060 | EUR | 0.00% | 27.66 (indicative) | Call | 44.00 | 36.31% | Oct 03, 2023 07:46:00.354 | |
AT0000A33AL3 AT & S AGISIN AT0000A33AL3 Call without Cap+1.49% | Call AT & S AG | Sep 25, 2024 | 0.670 0.690 | EUR | +1.49% | 27.66 (indicative) | Call | 24.00 | 47.68% | Oct 03, 2023 07:39:09.181 | |
AT0000A33D58 ATX®ISIN AT0000A33D58 Call without Cap-3.73% | Call ATX® | Sep 25, 2024 | 2.290 2.360 | EUR | -3.73% | 3,119.49 (indicative) | Call | 3,200.00 | 18.81% | Oct 03, 2023 07:45:53.519 | |
AT0000A33D66 ATX®ISIN AT0000A33D66 Call without Cap-4.11% | Call ATX® | Sep 25, 2024 | 1.830 1.900 | EUR | -4.11% | 3,119.49 (indicative) | Call | 3,300.00 | 18.52% | Oct 03, 2023 07:45:53.519 | |
AT0000A33D74 ATX®ISIN AT0000A33D74 Call without Cap-4.56% | Call ATX® | Sep 25, 2024 | 1.430 1.500 | EUR | -4.56% | 3,119.49 (indicative) | Call | 3,400.00 | 18.21% | Oct 03, 2023 07:45:53.519 | |
AT0000A33D82 ATX®ISIN AT0000A33D82 Call without Cap-5.02% | Call ATX® | Sep 25, 2024 | 1.100 1.170 | EUR | -5.02% | 3,119.49 (indicative) | Call | 3,500.00 | 17.99% | Oct 03, 2023 07:45:32.647 | |
AT0000A33D90 ATX®ISIN AT0000A33D90 Call without Cap-5.46% | Call ATX® | Sep 25, 2024 | 0.830 0.900 | EUR | -5.46% | 3,119.49 (indicative) | Call | 3,600.00 | 17.79% | Oct 03, 2023 07:45:32.647 | |
AT0000A33DA0 ATX®ISIN AT0000A33DA0 Call without Cap-5.84% | Call ATX® | Sep 25, 2024 | 0.610 0.680 | EUR | -5.84% | 3,119.49 (indicative) | Call | 3,700.00 | 17.60% | Oct 03, 2023 07:45:53.519 | |
AT0000A33DB8 ATX®ISIN AT0000A33DB8 Call without Cap-5.83% | Call ATX® | Sep 25, 2024 | 0.450 0.520 | EUR | -5.83% | 3,119.49 (indicative) | Call | 3,800.00 | 17.60% | Oct 03, 2023 07:42:19.723 | |
AT0000A33DC6 ATX®ISIN AT0000A33DC6 Call without Cap-7.27% | Call ATX® | Sep 25, 2024 | 0.220 0.290 | EUR | -7.27% | 3,119.49 (indicative) | Call | 4,000.00 | 17.50% | Oct 03, 2023 07:45:53.519 | |
AT0000A33DD4 ATX®ISIN AT0000A33DD4 Call without Cap-5.33% | Call ATX® | Sep 25, 2024 | 0.320 0.390 | EUR | -5.33% | 3,119.49 (indicative) | Call | 3,900.00 | 17.53% | Oct 03, 2023 07:39:26.778 | |
AT0000A33DE2 ATX®ISIN AT0000A33DE2 Call without Cap-2.83% | Call ATX® | Sep 25, 2024 | 4.080 4.150 | EUR | -2.83% | 3,119.49 (indicative) | Call | 2,900.00 | 19.99% | Oct 03, 2023 07:45:53.519 | |
AT0000A33DF9 ATX®ISIN AT0000A33DF9 Call without Cap-2.44% | Call ATX® | Sep 25, 2024 | 4.760 4.830 | EUR | -2.44% | 3,119.49 (indicative) | Call | 2,800.00 | 20.08% | Oct 03, 2023 07:45:53.519 | |
AT0000A30DW0 ATX®ISIN AT0000A30DW0 Call without Cap-1.96% | Call ATX® | Mar 20, 2024 | 6.960 7.030 | EUR | -1.96% | 3,119.49 (indicative) | Call | 2,500.00 | 36.17% | Oct 03, 2023 07:45:53.519 | |
AT0000A30DX8 ATX®ISIN AT0000A30DX8 Call without Cap-2.08% | Call ATX® | Mar 20, 2024 | 6.100 6.170 | EUR | -2.08% | 3,119.49 (indicative) | Call | 2,600.00 | 34.33% | Oct 03, 2023 07:45:53.519 | |
AT0000A37AH2 ATX®ISIN AT0000A37AH2 Call without Cap-2.33% | Call ATX® | Mar 26, 2025 | 4.990 5.060 | EUR | -2.33% | 3,119.49 (indicative) | Call | 2,900.00 | 21.47% | Oct 03, 2023 07:45:53.520 | |
AT0000A30DY6 ATX®ISIN AT0000A30DY6 Call without Cap-2.58% | Call ATX® | Mar 20, 2024 | 5.250 5.320 | EUR | -2.58% | 3,119.49 (indicative) | Call | 2,700.00 | 32.27% | Oct 03, 2023 07:45:53.519 | |
AT0000A37AJ8 ATX®ISIN AT0000A37AJ8 Call without Cap-2.67% | Call ATX® | Mar 26, 2025 | 4.340 4.410 | EUR | -2.67% | 3,119.49 (indicative) | Call | 3,000.00 | 20.89% | Oct 03, 2023 07:45:53.519 | |
AT0000A30DZ3 ATX®ISIN AT0000A30DZ3 Call without Cap-2.82% | Call ATX® | Mar 20, 2024 | 4.450 4.520 | EUR | -2.82% | 3,119.49 (indicative) | Call | 2,800.00 | 30.58% | Oct 03, 2023 07:45:53.519 | |
AT0000A37AK6 ATX®ISIN AT0000A37AK6 Call without Cap-2.84% | Call ATX® | Mar 26, 2025 | 3.730 3.800 | EUR | -2.84% | 3,119.49 (indicative) | Call | 3,100.00 | 20.32% | Oct 03, 2023 07:45:53.520 | |
AT0000A30E01 ATX®ISIN AT0000A30E01 Call without Cap-3.12% | Call ATX® | Mar 20, 2024 | 3.690 3.760 | EUR | -3.12% | 3,119.49 (indicative) | Call | 2,900.00 | 28.94% | Oct 03, 2023 07:45:53.519 | |
AT0000A37AL4 ATX®ISIN AT0000A37AL4 Call without Cap-3.03% | Call ATX® | Mar 26, 2025 | 3.170 3.240 | EUR | -3.03% | 3,119.49 (indicative) | Call | 3,200.00 | 19.79% | Oct 03, 2023 07:45:53.519 | |
AT0000A30E19 ATX®ISIN AT0000A30E19 Call without Cap-3.43% | Call ATX® | Mar 20, 2024 | 3.060 3.130 | EUR | -3.43% | 3,119.49 (indicative) | Call | 3,000.00 | 28.40% | Oct 03, 2023 07:45:53.519 | |
AT0000A37AM2 ATX®ISIN AT0000A37AM2 Call without Cap-3.23% | Call ATX® | Mar 26, 2025 | 2.660 2.730 | EUR | -3.23% | 3,119.49 (indicative) | Call | 3,300.00 | 19.30% | Oct 03, 2023 07:45:53.519 |
76 to 100 from 663 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.