ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A30E27 ATX®ISIN AT0000A30E27 Call without Cap-7.80% | Call ATX® | Mar 20, 2024 | 2.330 2.400 | EUR | -7.80% | 3,105.36 (indicative) | Call | 3,100.00 | 25.43% | Oct 03, 2023 07:27:50.993 | |
AT0000A37AN0 ATX®ISIN AT0000A37AN0 Call without Cap-6.90% | Call ATX® | Mar 26, 2025 | 2.260 2.330 | EUR | -6.90% | 3,105.36 (indicative) | Call | 3,400.00 | 19.03% | Oct 03, 2023 07:27:50.993 | |
AT0000A30E35 ATX®ISIN AT0000A30E35 Call without Cap-8.56% | Call ATX® | Mar 20, 2024 | 1.780 1.850 | EUR | -8.56% | 3,105.36 (indicative) | Call | 3,200.00 | 24.42% | Oct 03, 2023 07:27:50.993 | |
AT0000A37AP5 ATX®ISIN AT0000A37AP5 Call without Cap-7.06% | Call ATX® | Mar 26, 2025 | 1.940 2.010 | EUR | -7.06% | 3,105.36 (indicative) | Call | 3,500.00 | 19.21% | Oct 03, 2023 07:27:50.994 | |
AT0000A30E43 ATX®ISIN AT0000A30E43 Call without Cap-10.03% | Call ATX® | Mar 20, 2024 | 1.310 1.380 | EUR | -10.03% | 3,105.36 (indicative) | Call | 3,300.00 | 23.48% | Oct 03, 2023 07:27:50.993 | |
AT0000A37AQ3 ATX®ISIN AT0000A37AQ3 Call without Cap-7.37% | Call ATX® | Mar 26, 2025 | 1.600 1.670 | EUR | -7.37% | 3,105.36 (indicative) | Call | 3,600.00 | 18.95% | Oct 03, 2023 07:26:46.077 | |
AT0000A30E50 ATX®ISIN AT0000A30E50 Call without Cap-11.98% | Call ATX® | Mar 20, 2024 | 0.920 0.990 | EUR | -11.98% | 3,105.36 (indicative) | Call | 3,400.00 | 22.59% | Oct 03, 2023 07:27:50.994 | |
AT0000A37AR1 ATX®ISIN AT0000A37AR1 Call without Cap-8.25% | Call ATX® | Mar 26, 2025 | 1.300 1.370 | EUR | -8.25% | 3,105.36 (indicative) | Call | 3,700.00 | 18.68% | Oct 03, 2023 07:27:50.993 | |
AT0000A30E68 ATX®ISIN AT0000A30E68 Call without Cap-13.25% | Call ATX® | Mar 20, 2024 | 0.620 0.690 | EUR | -13.25% | 3,105.36 (indicative) | Call | 3,500.00 | 21.90% | Oct 03, 2023 07:27:50.993 | |
AT0000A37AS9 ATX®ISIN AT0000A37AS9 Call without Cap-8.37% | Call ATX® | Mar 26, 2025 | 1.060 1.130 | EUR | -8.37% | 3,105.36 (indicative) | Call | 3,800.00 | 18.56% | Oct 03, 2023 07:27:50.993 | |
AT0000A30E76 ATX®ISIN AT0000A30E76 Call without Cap-13.86% | Call ATX® | Mar 20, 2024 | 0.400 0.470 | EUR | -13.86% | 3,105.36 (indicative) | Call | 3,600.00 | 21.40% | Oct 03, 2023 07:26:46.073 | |
AT0000A30E84 ATX®ISIN AT0000A30E84 Call without Cap-15.38% | Call ATX® | Mar 20, 2024 | 0.240 0.310 | EUR | -15.38% | 3,105.36 (indicative) | Call | 3,700.00 | 20.97% | Oct 03, 2023 07:26:46.307 | |
AT0000A33D33 ATX®ISIN AT0000A33D33 Call without Cap-5.84% | Call ATX® | Sep 25, 2024 | 3.350 3.420 | EUR | -5.84% | 3,105.36 (indicative) | Call | 3,000.00 | 18.52% | Oct 03, 2023 07:27:50.993 | |
AT0000A33D41 ATX®ISIN AT0000A33D41 Call without Cap-6.32% | Call ATX® | Sep 25, 2024 | 2.780 2.850 | EUR | -6.32% | 3,105.36 (indicative) | Call | 3,100.00 | 18.46% | Oct 03, 2023 07:27:50.994 | |
AT0000A36DD7 BAWAG Group AGISIN AT0000A36DD7 Call without Cap-3.16% | Call BAWAG Group AG | Sep 25, 2024 | 0.910 0.930 | EUR | -3.16% | 42.77 (indicative) | Call | 36.00 | 27.28% | Oct 03, 2023 07:20:51.422 | |
AT0000A36DE5 BAWAG Group AGISIN AT0000A36DE5 Call without Cap-3.75% | Call BAWAG Group AG | Sep 25, 2024 | 0.760 0.780 | EUR | -3.75% | 42.77 (indicative) | Call | 38.00 | 26.19% | Oct 03, 2023 07:26:53.469 | |
AT0000A30BD4 BAWAG Group AGISIN AT0000A30BD4 Call without Cap-5.08% | Call BAWAG Group AG | Mar 20, 2024 | 0.550 0.570 | EUR | -5.08% | 42.77 (indicative) | Call | 40.00 | 34.48% | Oct 03, 2023 07:26:53.466 | |
AT0000A30BE2 BAWAG Group AGISIN AT0000A30BE2 Call without Cap-5.13% | Call BAWAG Group AG | Mar 20, 2024 | 0.360 0.380 | EUR | -5.13% | 42.77 (indicative) | Call | 44.00 | 35.49% | Oct 03, 2023 07:20:38.379 | |
AT0000A30BF9 BAWAG Group AGISIN AT0000A30BF9 Call without Cap-8.70% | Call BAWAG Group AG | Mar 20, 2024 | 0.200 0.220 | EUR | -8.70% | 42.77 (indicative) | Call | 48.00 | 33.82% | Oct 03, 2023 07:26:56.238 | |
AT0000A30BG7 BAWAG Group AGISIN AT0000A30BG7 Call without Cap-7.69% | Call BAWAG Group AG | Mar 20, 2024 | 0.110 0.130 | EUR | -7.69% | 42.77 (indicative) | Call | 52.00 | 34.01% | Oct 03, 2023 07:26:56.238 | |
AT0000A30BH5 BAWAG Group AGISIN AT0000A30BH5 Call without Cap-20.00% | Call BAWAG Group AG | Mar 20, 2024 | 0.030 0.050 | EUR | -20.00% | 42.77 (indicative) | Call | 56.00 | 30.37% | Oct 03, 2023 07:26:56.238 | |
AT0000A30BJ1 BAWAG Group AGISIN AT0000A30BJ1 Call without Cap0.00% | Call BAWAG Group AG | Mar 20, 2024 | 0.020 0.040 | EUR | 0.00% | 42.77 (indicative) | Call | 60.00 | 33.96% | Oct 03, 2023 07:21:56.475 | |
AT0000A30BK9 BAWAG Group AGISIN AT0000A30BK9 Call without Cap0.00% | Call BAWAG Group AG | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 42.77 (indicative) | Call | 65.00 | 34.57% | Sep 22, 2023 13:21:11.691 | |
AT0000A30BL7 BAWAG Group AGISIN AT0000A30BL7 Call without Cap0.00% | Call BAWAG Group AG | Mar 20, 2024 | - 0.020 | EUR | 0.00% | 42.77 (indicative) | Call | 70.00 | 39.41% | Aug 15, 2023 07:23:27.236 | |
AT0000A378E4 BAWAG Group AGISIN AT0000A378E4 Call without Cap-2.74% | Call BAWAG Group AG | Mar 26, 2025 | 0.700 0.720 | EUR | -2.74% | 42.77 (indicative) | Call | 40.00 | 22.99% | Oct 03, 2023 07:21:56.477 |
101 to 125 from 663 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.