Märkte heute
| Name | Preis | Diff. % |
|---|---|---|
| DAX® 50 ESG PRICE INDEX | 1.558,070 | -0,60 % |
| MSCI AC Asia Pacific Top ESG Select 5% Decrement Index | 1.391,240 | +0,95 % |
| MSCI Emerging Markets Top ESG Select 5% Decrement Index | 965,560 | +1,56 % |
| MSCI Europe Top ESG Select 4.5% Decrement Index | 1.816,700 | -0,57 % |
| MSCI North America Top ESG Select 4.5% Decrement Index | 2.748,440 | -0,19 % |
| MSCI World Climate Change Top ESG Select 4.5% Decrement Index | 1.398,040 | -0,25 % |
| MSCI World ESG Select Dividend 50 Price EUR Index | 1.456,100 | +0,14 % |
| MSCI World Top ESG Select 4.5% Decrement Index | 2.177,990 | -0,20 % |




