Redemptions
Under ‘Upcoming Redemptions’ you find all upcoming redemptions of our most important investment products as well as early redemption options for express certificates. Under ‘Past Redemptions’ you find detailed information on the redemptions that have taken place.
To find other certificates after the end of their term, please use the ISIN search: Enter the relevant ISIN (or WKN) in the search field at the top right.
| ISIN | Jméno | Typ produktu | Splácení | Nákup Prodej | |
|---|---|---|---|---|---|
| AT0000A2REN5 AI/Robotics Bonus&WachstumISIN AT0000A2REN5 Bonusový certifikát bez Cap- | AI/Robotics Bonus&Wachstum | Bonusový certifikát | 30.06.2026 | - / - | |
| AT0000A3DBL3 Worst of BasketISIN AT0000A3DBL3 Reverzní konvertibilní dluhopisy Plus s bariérou-0,02 % | 10 % US-Technologie Plus Aktienanleihe 3 | Reverzně konvertibilní dluhopis | 09.07.2026 | 108,96 / 110,46 | |
| AT0000A2RUA8 Europa/Gold Inflations Bonus&SicherheitISIN AT0000A2RUA8 Bonusový certifikát s kuponem+0,01 % | Europa/Gold Inflations Bonus&Sicherheit | Bonusový certifikát | 16.07.2026 | 102,10 / 103,60 | |
| AT0000A359Y2 5,2 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A359Y2 Bonusový certifikát s kuponem-0,09 % | 5,2 % Europa/USA Bonus&Sicherheit 2 | Bonusový certifikát | 20.07.2026 | 104,04 / 105,04 | |
| AT0000A359X4 5,8 % Europa/Global Bonus&SicherheitISIN AT0000A359X4 Bonusový certifikát s kuponem+0,02 % | 5,8 % Europa/Global Bonus&Sicherheit | Bonusový certifikát | 20.07.2026 | 104,90 / 105,90 | |
| AT0000A35J50 Europa Inflations Bonus&Sicherheit 21ISIN AT0000A35J50 Bonusový certifikát s kuponem+0,01 % | Europa Inflations Bonus&Sicherheit 21 | Bonusový certifikát | 21.07.2026 | 104,41 / 105,41 |
11 dostupných
| ISIN | Jméno | Typ produktu | Splácení na | Splácení | Den emise | Emisní cena | Zaplacené úroky | ||
|---|---|---|---|---|---|---|---|---|---|
| AT0000A2REB0 Wasserstoff Bonus&Wachstum 2ISIN AT0000A2REB0 Bonusový certifikát bez Cap- | Wasserstoff Bonus&Wachstum 2 | Bonusový certifikát | 25.06.2026 | 136,86 % | 25.06.2021 | 100,00 % | - | ||
| AT0000A3M5E8 UniCredit ExpressISIN AT0000A3M5E8 New level express certifikát- | UniCredit Express | Express certifikát | 24.06.2026 | 110,00 % | 23.06.2025 | 100,00 % | - | ||
| AT0000A34CH5 Europa Inflations Bonus&Sicherheit 19ISIN AT0000A34CH5 Bonusový certifikát s kuponem- | Europa Inflations Bonus&Sicherheit 19 | Bonusový certifikát | 22.06.2026 | 100,00 % | 23.06.2023 | 100,00 % | 4,84 % (EUR 48,36) dne 24.06.2024 4,57 % (EUR 45,66) dne 23.06.2025 5,0112 % (EUR 50,11) dne 22.06.2026 | ||
| AT0000A21912 STOXX® Europe ESG Leaders Select 30 Price EUR IndexISIN AT0000A21912 se zaměřením na kupon- | STOXX® Europe ESG Leaders Select 30 Price EUR Index | Certifikát s kapitálovou ochranou | 22.06.2026 | 120,00 % | 22.06.2018 | 100,00 % | - | ||
| AT0000A2GFN5 Megatrends Winner 90 % IIISIN AT0000A2GFN5 se zaměřením na růst- | Megatrends Winner 90 % II | Certifikát s kapitálovou ochranou | 17.06.2026 | 122,08 % | 17.06.2020 | 100,00 % | - | ||
| AT0000A2RA51 3 % Europa/Gold Bonus&Sicherheit 3ISIN AT0000A2RA51 Bonusový certifikát s kuponem- | 3 % Europa/Gold Bonus&Sicherheit 3 | Bonusový certifikát | 15.06.2026 | 100,00 % | 16.06.2021 | 100,00 % | 3,00 % (EUR 30,00) dne 16.06.2022 3,00 % (EUR 30,00) dne 16.06.2023 3,00 % (EUR 30,00) dne 15.06.2024 3,00 % (EUR 30,00) dne 15.06.2025 3,00 % (EUR 30,00) dne 15.06.2026 | ||
| AT0000A347T7 5,5 % Europa/USA Bonus&Sicherheit 5ISIN AT0000A347T7 Bonusový certifikát s kuponem- | 5,5 % Europa/USA Bonus&Sicherheit 5 | Bonusový certifikát | 15.06.2026 | 100,00 % | 14.06.2023 | 100,00 % | 5,50 % (EUR 55,00) dne 13.06.2024 5,50 % (EUR 55,00) dne 13.06.2025 5,50 % (EUR 55,00) dne 13.06.2026 | ||
| AT0000A3CT64 Worst of BasketISIN AT0000A3CT64 Reverzní konvertibilní dluhopisy Plus s bariérou- | 8,75 % Automobil Plus Aktienanleihe | Reverzně konvertibilní dluhopis | 10.06.2026 | 100,00 % | 10.06.2024 | 100,00 % | 8,75 % (EUR 87,50) dne 10.06.2025 8,75 % (EUR 87,50) dne 10.06.2026 | ||
| AT0000A2R903 Volkswagen ExpressISIN AT0000A2R903 Express certifikát- | Volkswagen Express | Express certifikát | 10.06.2026 | 43,71 % | 09.06.2021 | 100,00 % | - | ||
| AT0000A3L9A9 OMV Express 14ISIN AT0000A3L9A9 Express certifikát+0,02 % | OMV Express 14 | Express certifikát | 05.06.2026 | 114,00 % | 04.06.2025 | 100,00 % | - | ||
| AT0000A3L995 Allianz Express 8ISIN AT0000A3L995 Express certifikát- | Allianz Express 8 | Express certifikát | 05.06.2026 | 108,00 % | 04.06.2025 | 100,00 % | - |
Interested in a reinvestment?
Find out about our current certificates in subscription and top picks selection
Investing in securities is associated with opportunities and risks.
Any more questions?


