Redemptions
Under ‘Upcoming Redemptions’ you find all upcoming redemptions of our most important investment products as well as early redemption options for express certificates. Under ‘Past Redemptions’ you find detailed information on the redemptions that have taken place.
To find other certificates after the end of their term, please use the ISIN search: Enter the relevant ISIN (or WKN) in the search field at the top right.
| ISIN | Name | Product type | Repayment | Bid Ask | |
|---|---|---|---|---|---|
| AT0000A2RUA8 Europa/Gold Inflations Bonus&SicherheitISIN AT0000A2RUA8 Bonus Certificate with Coupon+0.01% | Europa/Gold Inflations Bonus&Sicherheit | Bonus Certificate | Jul 16, 2026 | 102.20 / 103.70 | |
| AT0000A359X4 5,8 % Europa/Global Bonus&SicherheitISIN AT0000A359X4 Bonus Certificate with Coupon- | 5,8 % Europa/Global Bonus&Sicherheit | Bonus Certificate | Jul 20, 2026 | 105.03 / 106.03 | |
| AT0000A359Y2 5,2 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A359Y2 Bonus Certificate with Coupon+0.01% | 5,2 % Europa/USA Bonus&Sicherheit 2 | Bonus Certificate | Jul 20, 2026 | 104.14 / 105.14 | |
| AT0000A35J50 Europa Inflations Bonus&Sicherheit 21ISIN AT0000A35J50 Bonus Certificate with Coupon+0.01% | Europa Inflations Bonus&Sicherheit 21 | Bonus Certificate | Jul 21, 2026 | 104.51 / 105.51 | |
| AT0000A2RYG7 AI/Robotics Bonus&Wachstum 2ISIN AT0000A2RYG7 Bonus Certificate without Cap+0.20% | AI/Robotics Bonus&Wachstum 2 | Bonus Certificate | Jul 28, 2026 | 137.68 / 139.18 | |
| AT0000A21PG6 STOXX® Europe ESG Leaders Select 30 Price EUR IndexISIN AT0000A21PG6 coupon orientated+0.64% | STOXX® Europe ESG Leaders Select 30 Price EUR Index | Capital Protection Certificate | Aug 03, 2026 | 130.55 / 132.05 |
11 available
| ISIN | Name | Product type | Repayment on | Repayment | Issue date | Issue price | Paid interest | ||
|---|---|---|---|---|---|---|---|---|---|
| AT0000A3DBL3 Worst of BasketISIN AT0000A3DBL3 Barrier Reverse Convertible Plus Bonds- | 10 % US-Technologie Plus Aktienanleihe 3 | Reverse Convertible Bond | Jul 09, 2026 | 100.00% | Jul 09, 2024 | 100.00% | 10.00% (EUR 100.00) on Jul 09, 2025 10.00% (EUR 100.00) on Jul 09, 2026 | ||
| AT0000A3D5K6 BASF Express 3ISIN AT0000A3D5K6 Express Certificate- | BASF Express 3 | Express Certificate | Jul 07, 2026 | 122.00% | Jul 04, 2024 | 100.00% | - | ||
| AT0000A3M7V8 Österreich Express 5ISIN AT0000A3M7V8 Express Certificate- | Österreich Express 5 | Express Certificate | Jul 03, 2026 | 107.50% | Jul 02, 2025 | 100.00% | - | ||
| AT0000A2REN5 AI/Robotics Bonus&WachstumISIN AT0000A2REN5 Bonus Certificate without Cap- | AI/Robotics Bonus&Wachstum | Bonus Certificate | Jun 30, 2026 | 137.01% | Jun 30, 2021 | 100.00% | - | ||
| AT0000A2REB0 Wasserstoff Bonus&Wachstum 2ISIN AT0000A2REB0 Bonus Certificate without Cap- | Wasserstoff Bonus&Wachstum 2 | Bonus Certificate | Jun 25, 2026 | 136.86% | Jun 25, 2021 | 100.00% | - | ||
| AT0000A3M5E8 UniCredit ExpressISIN AT0000A3M5E8 New Level Express Certificate- | UniCredit Express | Express Certificate | Jun 24, 2026 | 110.00% | Jun 23, 2025 | 100.00% | - | ||
| AT0000A21912 STOXX® Europe ESG Leaders Select 30 Price EUR IndexISIN AT0000A21912 coupon orientated- | STOXX® Europe ESG Leaders Select 30 Price EUR Index | Capital Protection Certificate | Jun 22, 2026 | 120.00% | Jun 22, 2018 | 100.00% | - | ||
| AT0000A34CH5 Europa Inflations Bonus&Sicherheit 19ISIN AT0000A34CH5 Bonus Certificate with Coupon- | Europa Inflations Bonus&Sicherheit 19 | Bonus Certificate | Jun 22, 2026 | 100.00% | Jun 23, 2023 | 100.00% | 4.84% (EUR 48.36) on Jun 24, 2024 4.57% (EUR 45.66) on Jun 23, 2025 5.0112% (EUR 50.11) on Jun 22, 2026 | ||
| AT0000A2GFN5 Megatrends Winner 90 % IIISIN AT0000A2GFN5 growth orientated- | Megatrends Winner 90 % II | Capital Protection Certificate | Jun 17, 2026 | 122.08% | Jun 17, 2020 | 100.00% | - | ||
| AT0000A347T7 5,5 % Europa/USA Bonus&Sicherheit 5ISIN AT0000A347T7 Bonus Certificate with Coupon- | 5,5 % Europa/USA Bonus&Sicherheit 5 | Bonus Certificate | Jun 15, 2026 | 100.00% | Jun 14, 2023 | 100.00% | 5.50% (EUR 55.00) on Jun 13, 2024 5.50% (EUR 55.00) on Jun 13, 2025 5.50% (EUR 55.00) on Jun 13, 2026 | ||
| AT0000A2RA51 3 % Europa/Gold Bonus&Sicherheit 3ISIN AT0000A2RA51 Bonus Certificate with Coupon- | 3 % Europa/Gold Bonus&Sicherheit 3 | Bonus Certificate | Jun 15, 2026 | 100.00% | Jun 16, 2021 | 100.00% | 3.00% (EUR 30.00) on Jun 16, 2022 3.00% (EUR 30.00) on Jun 16, 2023 3.00% (EUR 30.00) on Jun 15, 2024 3.00% (EUR 30.00) on Jun 15, 2025 3.00% (EUR 30.00) on Jun 15, 2026 |
Interested in a reinvestment?
Find out about our current certificates in subscription and top picks selection
Investing in securities is associated with opportunities and risks.
Any more questions?


