| ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
|---|---|---|---|---|---|---|---|---|---|
| AT0000A3UKX3 8,5 % Infineon ExpressISIN AT0000A3UKX3 Express Certificate-0.68% | 8,5 % Infineon Express | Express Certificate | Jun 18, 2029 | 97.34% / 98.84% | EUR | -0.68% | 78.28 (indicative) | Jun 16, 2026 15:18:19.574 | |
| AT0000A3VAR4 Andritz AGISIN AT0000A3VAR4 Reverse Convertible Bond+0.12% | Andritz AG | Reverse Convertible Bond | Sep 22, 2027 | 100.88% / 101.13% | EUR | +0.12% | 78.80 (indicative) | Jun 16, 2026 15:30:00.014 | |
| AT0000A3VBD2 Andritz AGISIN AT0000A3VBD2 Discount Certificate+0.17% | Andritz AG | Discount Certificate | Sep 22, 2027 | 71.670 / 71.850 | EUR | +0.17% | 78.80 (indicative) | Jun 16, 2026 15:30:00.031 | |
| AT0000A3VAT0 AT & S AGISIN AT0000A3VAT0 Reverse Convertible Bond-0.56% | AT & S AG | Reverse Convertible Bond | Sep 22, 2027 | 108.05% / 109.05% | EUR | -0.56% | 197.30 (indicative) | Jun 16, 2026 15:30:02.997 | |
| AT0000A3VBF7 AT & S AGISIN AT0000A3VBF7 Discount Certificate-0.85% | AT & S AG | Discount Certificate | Sep 22, 2027 | 124.400 / 125.650 | EUR | -0.85% | 197.30 (indicative) | Jun 16, 2026 15:30:03.031 | |
| AT0000A3VBG5 AT & S AGISIN AT0000A3VBG5 Discount Certificate-1.05% | AT & S AG | Discount Certificate | Sep 22, 2027 | 133.270 / 134.610 | EUR | -1.05% | 197.30 (indicative) | Jun 16, 2026 15:30:03.031 | |
| AT0000A3VAS2 AT & S AGISIN AT0000A3VAS2 Reverse Convertible Bond-0.51% | AT & S AG | Reverse Convertible Bond | Sep 22, 2027 | 106.36% / 107.36% | EUR | -0.51% | 197.30 (indicative) | Jun 16, 2026 15:30:03.031 | |
| AT0000A3VBE0 AT & S AGISIN AT0000A3VBE0 Discount Certificate-0.67% | AT & S AG | Discount Certificate | Sep 22, 2027 | 114.140 / 115.290 | EUR | -0.67% | 197.30 (indicative) | Jun 16, 2026 15:30:03.031 | |
| AT0000A3VC78 ATX®ISIN AT0000A3VC78 Discount Certificate+0.44% | ATX® | Discount Certificate | Sep 22, 2027 | 56.680 / 56.820 | EUR | +0.44% | 6,442.00 (indicative) | Jun 16, 2026 15:30:00.914 | |
| AT0000A3VC60 ATX®ISIN AT0000A3VC60 Reverse Convertible Bond+0.38% | ATX® | Reverse Convertible Bond | Sep 22, 2027 | 102.00% / 102.25% | EUR | +0.38% | 6,442.00 (indicative) | Jun 16, 2026 15:30:00.914 | |
| AT0000A3VAZ7 Andritz AGISIN AT0000A3VAZ7 Call without Cap+0.79% | Call Andritz AG | Warrant | Sep 22, 2027 | 0.620 / 0.650 | EUR | +0.79% | 78.80 (indicative) | Jun 16, 2026 15:29:59.834 | |
| AT0000A3VB04 Andritz AGISIN AT0000A3VB04 Call without Cap- | Call Andritz AG | Warrant | Sep 22, 2027 | 0.480 / 0.510 | EUR | - | 78.80 (indicative) | Jun 16, 2026 15:29:59.991 | |
| AT0000A3VB12 AT & S AGISIN AT0000A3VB12 Call without Cap-7.00% | Call AT & S AG | Warrant | Sep 22, 2027 | 8.910 / 9.160 | EUR | -7.00% | 197.30 (indicative) | Jun 16, 2026 15:30:03.077 | |
| AT0000A3VB20 AT & S AGISIN AT0000A3VB20 Call without Cap-7.17% | Call AT & S AG | Warrant | Sep 22, 2027 | 8.290 / 8.540 | EUR | -7.17% | 197.30 (indicative) | Jun 16, 2026 15:30:02.997 | |
| AT0000A3VC45 ATX®ISIN AT0000A3VC45 Call without Cap+0.75% | Call ATX® | Warrant | Sep 22, 2027 | 5.350 / 5.420 | EUR | +0.75% | 6,442.00 (indicative) | Jun 16, 2026 15:30:00.274 | |
| AT0000A3VC37 ATX®ISIN AT0000A3VC37 Call without Cap+0.95% | Call ATX® | Warrant | Sep 22, 2027 | 6.310 / 6.380 | EUR | +0.95% | 6,442.00 (indicative) | Jun 16, 2026 15:30:00.014 | |
| AT0000A3VB38 Erste Group Bank AGISIN AT0000A3VB38 Call without Cap+4.97% | Call Erste Group Bank AG | Warrant | Sep 22, 2027 | 2.310 / 2.340 | EUR | +4.97% | 113.50 (delayed) | Jun 16, 2026 15:29:59.543 | |
| AT0000A3VB46 Raiffeisen Bank International AGISIN AT0000A3VB46 Call without Cap+6.67% | Call Raiffeisen Bank International AG | Warrant | Sep 22, 2027 | 0.630 / 0.650 | EUR | +6.67% | 52.30 (indicative) | Jun 16, 2026 15:30:02.716 | |
| AT0000A3VB53 SBO AGISIN AT0000A3VB53 Call without Cap-11.43% | Call SBO AG | Warrant | Sep 22, 2027 | 0.450 / 0.480 | EUR | -11.43% | 33.35 (indicative) | Jun 16, 2026 15:30:00.693 | |
| AT0000A3VB61 SBO AGISIN AT0000A3VB61 Call without Cap-9.60% | Call SBO AG | Warrant | Sep 22, 2027 | 0.550 / 0.580 | EUR | -9.60% | 33.35 (indicative) | Jun 16, 2026 15:30:00.505 | |
| AT0000A3VB79 Verbund AGISIN AT0000A3VB79 Call without Cap- | Call Verbund AG | Warrant | Sep 22, 2027 | 0.650 / 0.680 | EUR | - | 56.65 (indicative) | Jun 16, 2026 15:30:02.997 | |
| AT0000A3VB87 Verbund AGISIN AT0000A3VB87 Call without Cap- | Call Verbund AG | Warrant | Sep 22, 2027 | 0.470 / 0.500 | EUR | - | 56.65 (indicative) | Jun 16, 2026 15:30:02.997 | |
| AT0000A3VB95 Verbund AGISIN AT0000A3VB95 Call without Cap- | Call Verbund AG | Warrant | Sep 22, 2027 | 0.330 / 0.360 | EUR | - | 56.65 (indicative) | Jun 16, 2026 15:30:02.997 | |
| AT0000A3VBA8 Vienna Insurance Group AG Wiener Versicherung GruppeISIN AT0000A3VBA8 Call without Cap+5.81% | Call Vienna Insurance Group AG Wiener Versicherung Gruppe | Warrant | Sep 22, 2027 | 1.260 / 1.290 | EUR | +5.81% | 66.10 (delayed) | Jun 16, 2026 15:30:00.923 | |
| AT0000A3VAU8 Erste Group Bank AGISIN AT0000A3VAU8 Reverse Convertible Bond+0.41% | Erste Group Bank AG | Reverse Convertible Bond | Sep 22, 2027 | 103.98% / 104.23% | EUR | +0.41% | 113.50 (delayed) | Jun 16, 2026 15:29:59.335 |

