| ISIN | Name | Underlying (*) | Underlying price (*)
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Curr. | Barrier (*) | Distance to barrier (*) | Bid | Final valuation date |
|---|---|---|---|---|---|---|---|---|
| AT0000A3ULF8 4,8 % Europa/Gold Bonus&SicherheitISIN AT0000A3ULF8 Bonus Certificate with Coupon- | 4,8 % Europa/Gold Bonus&Sicherheit | EURO STOXX 50® | 6,276.22 (indicative) | EUR | - | - | - | Jun 18, 2029 |
| AT0000A39G83 BMW Express 10ISIN AT0000A39G83 Express Certificate+0.90% | BMW Express 10 | BMW AG Stämme | 60.20 (indicative) | EUR | 60.53 | - | 67.600 | Feb 12, 2029 |
| AT0000A34CV6 BMW Express 8ISIN AT0000A34CV6 Express Certificate-3.34% | BMW Express 8 | BMW AG Stämme | 60.20 (indicative) | EUR | 66.31 | - | 60.960 | Jun 19, 2028 |
| AT0000A2SWJ3 Porsche Express 3ISIN AT0000A2SWJ3 Express Certificate+1.60% | Porsche Express 3 | Porsche Automobil Holding SE Vorzüge | 30.58 (indicative) | EUR | 52.30 | - | 32.270 | Oct 20, 2026 |
| AT0000A3AGE3 BMW Express 11ISIN AT0000A3AGE3 Express Certificate+0.09% | BMW Express 11 | BMW AG Stämme | 60.20 (indicative) | EUR | 65.87 | - | 66.780 | Mar 09, 2029 |
| AT0000A3ULD3 4,1 % Europa/USA Bonus&Sicherheit 5ISIN AT0000A3ULD3 Bonus Certificate with Coupon- | 4,1 % Europa/USA Bonus&Sicherheit 5 | EURO STOXX 50® | 6,276.22 (indicative) | EUR | 2,466.08 | 60.71% | - | Jun 18, 2029 |
| AT0000A2VDC2 USD Pfizer Express 2ISIN AT0000A2VDC2 Express Certificate-7.86% | USD Pfizer Express 2 | Pfizer Inc | 25.45 (indicative) | USD | 28.46 | - | 59.420 | Mar 04, 2027 |
| AT0000A37DV7 BMW Express 9ISIN AT0000A37DV7 Express Certificate+1.93% | BMW Express 9 | BMW AG Stämme | 60.20 (indicative) | EUR | 55.90 | 7.15% | 75.260 | Nov 24, 2028 |
| AT0000A2TLL0 BMW Express 4ISIN AT0000A2TLL0 Express Certificate+0.16% | BMW Express 4 | BMW AG Stämme | 60.20 (indicative) | EUR | 55.40 | 7.98% | 85.260 | Nov 10, 2026 |
| AT0000A35AA1 Volkswagen Express 3ISIN AT0000A35AA1 New Level Express Certificate+0.58% | Volkswagen Express 3 | Volkswagen AG Vorzüge | 80.61 (indicative) | EUR | 73.63 | 8.66% | 101.960 | Jul 14, 2028 |
| AT0000A3AGF0 Volkswagen Express 4ISIN AT0000A3AGF0 New Level Express Certificate+1.46% | Volkswagen Express 4 | Volkswagen AG Vorzüge | 80.61 (indicative) | EUR | 72.53 | 10.03% | 91.900 | Mar 09, 2029 |
| AT0000A38H42 Verbund ExpressISIN AT0000A38H42 Express Certificate+0.27% | Verbund Express | Verbund AG | 55.90 (indicative) | EUR | 47.89 | 14.34% | 81.680 | Dec 07, 2028 |
| AT0000A36X10 Mercedes-Benz Express 7ISIN AT0000A36X10 New Level Express Certificate+1.10% | Mercedes-Benz Express 7 | Mercedes-Benz Group AG | 45.30 (indicative) | EUR | 38.51 | 15.00% | 103.050 | Oct 16, 2028 |
| AT0000A3RCT4 Mercedes-Benz Express 9ISIN AT0000A3RCT4 New Level Express Certificate+0.58% | Mercedes-Benz Express 9 | Mercedes-Benz Group AG | 45.30 (indicative) | EUR | 34.77 | 23.25% | 88.250 | Feb 10, 2031 |
| AT0000A3TK64 OMV Express 19ISIN AT0000A3TK64 New Level Express Certificate+0.15% | OMV Express 19 | OMV AG | 55.60 (indicative) | EUR | 37.77 | 32.07% | 93.250 | May 15, 2031 |
| AT0000A3S4Z0 OMV Express 18ISIN AT0000A3S4Z0 Express Certificate+0.24% | OMV Express 18 | OMV AG | 55.60 (indicative) | EUR | 35.13 | 36.82% | 100.780 | Mar 18, 2031 |
| AT0000A3RCU2 OMV Express 17ISIN AT0000A3RCU2 Express Certificate+0.21% | OMV Express 17 | OMV AG | 55.60 (indicative) | EUR | 33.18 | 40.32% | 100.100 | Feb 10, 2031 |
| AT0000A3T543 voestalpine Express 15ISIN AT0000A3T543 Express Certificate-0.71% | voestalpine Express 15 | voestalpine AG | 43.82 (indicative) | EUR | 25.70 | 41.34% | 98.430 | Apr 18, 2031 |
| AT0000A3UKX3 8,5 % Infineon ExpressISIN AT0000A3UKX3 Express Certificate-1.70% | 8,5 % Infineon Express | Infineon Technologies AG | 81.93 (indicative) | EUR | 48.04 | 41.37% | 97.000 | Jun 13, 2029 |
| AT0000A3T220 AXA Express 13ISIN AT0000A3T220 Express Certificate+0.19% | AXA Express 13 | Axa SA | 42.39 (indicative) | EUR | 24.67 | 41.81% | 102.800 | Apr 09, 2031 |
| AT0000A3PPE2 NVIDIA Express 6ISIN AT0000A3PPE2 New Level Express Certificate+0.44% | NVIDIA Express 6 | Nvidia Corporation | 208.85 (indicative) | EUR | 119.43 | 42.81% | 100.730 | Nov 07, 2030 |
| AT0000A3RR93 Deutschland Nachhaltigkeits Bonus&Wachstum 4ISIN AT0000A3RR93 Bonus Certificate without Cap-0.16% | Deutschland Nachhaltigkeits Bonus&Wachstum 4 | DAX® 50 ESG PRICE INDEX | 2,298.11 (delayed) | EUR | 1,285.68 | 44.05% | 99.070 | Feb 26, 2031 |
| AT0000A3D5K6 BASF Express 3ISIN AT0000A3D5K6 Express Certificate+0.22% | BASF Express 3 | BASF SE | 48.89 (indicative) | EUR | 27.15 | 44.46% | 121.900 | Jul 02, 2029 |
| AT0000A3QG06 5,5 % BASF ExpressISIN AT0000A3QG06 Express Certificate+0.19% | 5,5 % BASF Express | BASF SE | 48.89 (indicative) | EUR | 27.10 | 44.58% | 99.120 | Nov 29, 2030 |
| AT0000A2S760 voestalpine Express 11ISIN AT0000A2S760 Express Certificate-1.08% | voestalpine Express 11 | voestalpine AG | 43.82 (indicative) | EUR | 23.57 | 46.22% | 119.690 | Aug 14, 2026 |

