| ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Call/ put | Strike | Impl. vola | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT0000A3KE38 Agrana Beteiligungs AGISIN AT0000A3KE38 Call without Cap- | Call Agrana Beteiligungs AG | Sep 23, 2026 | - / 0.020 | EUR | - | 11.58 (indicative) | Call | 16.00 | 55.64% | Nov 17, 2025 13:32:12.710 | |
| AT0000A3KE46 ams-OSRAM AGISIN AT0000A3KE46 Call without Cap-4.03% | Call ams-OSRAM AG | Sep 23, 2026 | 1.180 / 1.200 | EUR | -4.03% | 20.85 (indicative) | Call | 9.00 | 153.79% | Jun 16, 2026 15:29:59.709 | |
| AT0000A3KE61 ams-OSRAM AGISIN AT0000A3KE61 Call without Cap-4.81% | Call ams-OSRAM AG | Sep 23, 2026 | 0.980 / 1.000 | EUR | -4.81% | 20.85 (indicative) | Call | 11.00 | 121.93% | Jun 16, 2026 15:29:59.755 | |
| AT0000A3KE79 ams-OSRAM AGISIN AT0000A3KE79 Call without Cap-5.26% | Call ams-OSRAM AG | Sep 23, 2026 | 0.890 / 0.910 | EUR | -5.26% | 20.85 (indicative) | Call | 12.00 | 113.39% | Jun 16, 2026 15:29:59.643 | |
| AT0000A3LF44 ams-OSRAM AGISIN AT0000A3LF44 Call without Cap-3.73% | Call ams-OSRAM AG | Sep 23, 2026 | 1.280 / 1.300 | EUR | -3.73% | 20.85 (indicative) | Call | 8.00 | 172.82% | Jun 16, 2026 15:29:59.991 | |
| AT0000A3U0J8 Andritz AGISIN AT0000A3U0J8 Call without Cap+0.65% | Call Andritz AG | Sep 22, 2027 | 1.540 / 1.570 | EUR | +0.65% | 79.05 (indicative) | Call | 70.00 | 34.09% | Jun 16, 2026 15:30:00.147 | |
| AT0000A3U0K6 Andritz AGISIN AT0000A3U0K6 Call without Cap+0.80% | Call Andritz AG | Sep 22, 2027 | 1.250 / 1.280 | EUR | +0.80% | 79.05 (indicative) | Call | 75.00 | 32.86% | Jun 16, 2026 15:29:59.709 | |
| AT0000A3U0L4 Andritz AGISIN AT0000A3U0L4 Call without Cap+1.99% | Call Andritz AG | Sep 22, 2027 | 1.010 / 1.040 | EUR | +1.99% | 79.05 (indicative) | Call | 80.00 | 32.18% | Jun 16, 2026 15:29:59.916 | |
| AT0000A3U0M2 Andritz AGISIN AT0000A3U0M2 Call without Cap+1.24% | Call Andritz AG | Sep 22, 2027 | 0.800 / 0.830 | EUR | +1.24% | 79.05 (indicative) | Call | 85.00 | 31.43% | Jun 16, 2026 15:30:00.147 | |
| AT0000A3ST74 Andritz AGISIN AT0000A3ST74 Call without Cap+1.10% | Call Andritz AG | Mar 24, 2027 | 0.900 / 0.930 | EUR | +1.10% | 79.05 (indicative) | Call | 80.00 | 34.30% | Jun 16, 2026 15:30:00.031 | |
| AT0000A3ST82 Andritz AGISIN AT0000A3ST82 Call without Cap+1.38% | Call Andritz AG | Mar 24, 2027 | 0.720 / 0.750 | EUR | +1.38% | 79.05 (indicative) | Call | 84.00 | 33.59% | Jun 16, 2026 15:30:00.031 | |
| AT0000A3PS86 Andritz AGISIN AT0000A3PS86 Call without Cap+0.91% | Call Andritz AG | Mar 24, 2027 | 2.200 / 2.230 | EUR | +0.91% | 79.05 (indicative) | Call | 60.00 | 39.68% | Jun 16, 2026 15:30:00.014 | |
| AT0000A3PS94 Andritz AGISIN AT0000A3PS94 Call without Cap+0.52% | Call Andritz AG | Mar 24, 2027 | 1.910 / 1.940 | EUR | +0.52% | 79.05 (indicative) | Call | 64.00 | 39.25% | Jun 16, 2026 15:29:59.834 | |
| AT0000A3PSA4 Andritz AGISIN AT0000A3PSA4 Call without Cap+0.62% | Call Andritz AG | Mar 24, 2027 | 1.620 / 1.650 | EUR | +0.62% | 79.05 (indicative) | Call | 68.00 | 37.77% | Jun 16, 2026 15:29:59.916 | |
| AT0000A3PSB2 Andritz AGISIN AT0000A3PSB2 Call without Cap+0.74% | Call Andritz AG | Mar 24, 2027 | 1.350 / 1.380 | EUR | +0.74% | 79.05 (indicative) | Call | 72.00 | 36.31% | Jun 16, 2026 15:30:00.014 | |
| AT0000A3VAZ7 Andritz AGISIN AT0000A3VAZ7 Call without Cap+0.79% | Call Andritz AG | Sep 22, 2027 | 0.620 / 0.650 | EUR | +0.79% | 79.05 (indicative) | Call | 90.00 | 30.67% | Jun 16, 2026 15:29:59.834 | |
| AT0000A3VB04 Andritz AGISIN AT0000A3VB04 Call without Cap- | Call Andritz AG | Sep 22, 2027 | 0.480 / 0.510 | EUR | - | 79.05 (indicative) | Call | 95.00 | 30.25% | Jun 16, 2026 15:29:59.991 | |
| AT0000A3KE87 Andritz AGISIN AT0000A3KE87 Call without Cap+1.00% | Call Andritz AG | Sep 23, 2026 | 2.000 / 2.030 | EUR | +1.00% | 79.05 (indicative) | Call | 60.00 | 50.33% | Jun 16, 2026 15:30:00.031 | |
| AT0000A3KE95 Andritz AGISIN AT0000A3KE95 Call without Cap+0.64% | Call Andritz AG | Sep 23, 2026 | 1.550 / 1.580 | EUR | +0.64% | 79.05 (indicative) | Call | 65.00 | 44.67% | Jun 16, 2026 15:30:00.014 | |
| AT0000A3KEA5 Andritz AGISIN AT0000A3KEA5 Call without Cap- | Call Andritz AG | Sep 23, 2026 | 1.130 / 1.160 | EUR | - | 79.05 (indicative) | Call | 70.00 | 39.89% | Jun 16, 2026 15:30:00.031 | |
| AT0000A3KEB3 Andritz AGISIN AT0000A3KEB3 Call without Cap- | Call Andritz AG | Sep 23, 2026 | 0.770 / 0.800 | EUR | - | 79.05 (indicative) | Call | 75.00 | 36.80% | Jun 16, 2026 15:29:59.709 | |
| AT0000A3R5F0 Andritz AGISIN AT0000A3R5F0 Call without Cap+0.61% | Call Andritz AG | Sep 23, 2026 | 1.640 / 1.670 | EUR | +0.61% | 79.05 (indicative) | Call | 64.00 | 45.94% | Jun 16, 2026 15:29:59.833 | |
| AT0000A3R5G8 Andritz AGISIN AT0000A3R5G8 Call without Cap+0.77% | Call Andritz AG | Sep 23, 2026 | 1.300 / 1.330 | EUR | +0.77% | 79.05 (indicative) | Call | 68.00 | 42.28% | Jun 16, 2026 15:30:00.014 | |
| AT0000A3R5H6 Andritz AGISIN AT0000A3R5H6 Call without Cap+1.02% | Call Andritz AG | Sep 23, 2026 | 0.980 / 1.010 | EUR | +1.02% | 79.05 (indicative) | Call | 72.00 | 38.66% | Jun 16, 2026 15:29:59.833 | |
| AT0000A3R5J2 Andritz AGISIN AT0000A3R5J2 Call without Cap- | Call Andritz AG | Sep 23, 2026 | 0.710 / 0.740 | EUR | - | 79.05 (indicative) | Call | 76.00 | 36.56% | Jun 16, 2026 15:29:59.834 |

