Index EURO STOXX 50®
The indications are generally published from 8:00 to 22:00. The specified closing price does not correspond to the last price determined on the respective date by the relevant entity. Instead, it reflects the last indicative price of the day. Absolute and relative changes refer to the last indicative price of the preceding day and thus can deviate from the information specified by the relevant entity. In some cases, specific underlying events (e. g. a share split) are either not reflected in historical indicative prices or reflected there differently from the information specified by the relevant entity.
| Indication6.039,99 EUR | chg. 1D-59,389 (-0,97 %) | High6.093,48 EUR | Low6.052,92 EUR | Last update03.06.2026 20:00:29.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
|---|---|---|---|---|---|---|---|---|---|
| AT0000A2U2J5 2,8 % Europa/Gold Bonus&SicherheitISIN AT0000A2U2J5 Bonus Certificate with Coupon-0,02 % | 2,8 % Europa/Gold Bonus&Sicherheit | Bonus Certificate | 14.12.2026 | 99,98 % / 101,48 % | EUR | -0,02 % | - | 03.06.2026 17:59:59.268 | |
| AT0000A2RA51 3 % Europa/Gold Bonus&Sicherheit 3ISIN AT0000A2RA51 Bonus Certificate with Coupon- | 3 % Europa/Gold Bonus&Sicherheit 3 | Bonus Certificate | 15.06.2026 | 101,75 % / 102,75 % | EUR | - | - | 03.06.2026 17:59:59.439 | |
| AT0000A2VB21 3 % Europa/Gold Bonus&Sicherheit 4ISIN AT0000A2VB21 Bonus Certificate with Coupon-0,03 % | 3 % Europa/Gold Bonus&Sicherheit 4 | Bonus Certificate | 01.03.2027 | 99,97 % / 100,97 % | EUR | -0,03 % | - | 03.06.2026 17:59:59.439 | |
| AT0000A3GB52 4 % Europa/USA Bonus&SicherheitISIN AT0000A3GB52 Bonus Certificate with Coupon-0,20 % | 4 % Europa/USA Bonus&Sicherheit | Bonus Certificate | 18.12.2028 | 99,72 % / 101,22 % | EUR | -0,20 % | - | 03.06.2026 17:59:59.164 | |
| AT0000A3N8B7 4 % Europa/USA Bonus&Sicherheit 10ISIN AT0000A3N8B7 Bonus Certificate with Coupon-0,31 % | 4 % Europa/USA Bonus&Sicherheit 10 | Bonus Certificate | 04.09.2029 | 100,33 % / 101,83 % | EUR | -0,31 % | - | 03.06.2026 17:59:59.165 | |
| AT0000A3NRH6 4 % Europa/USA Bonus&Sicherheit 11ISIN AT0000A3NRH6 Bonus Certificate with Coupon-0,40 % | 4 % Europa/USA Bonus&Sicherheit 11 | Bonus Certificate | 09.10.2029 | 100,51 % / 102,01 % | EUR | -0,40 % | - | 03.06.2026 17:59:59.511 | |
| AT0000A3PJS5 4 % Europa/USA Bonus&Sicherheit 12ISIN AT0000A3PJS5 Bonus Certificate with Coupon-0,25 % | 4 % Europa/USA Bonus&Sicherheit 12 | Bonus Certificate | 12.11.2029 | 100,00 % / 101,50 % | EUR | -0,25 % | - | 03.06.2026 17:59:59.511 | |
| AT0000A3QFA9 4 % Europa/USA Bonus&Sicherheit 13ISIN AT0000A3QFA9 Bonus Certificate with Coupon-0,32 % | 4 % Europa/USA Bonus&Sicherheit 13 | Bonus Certificate | 03.12.2029 | 99,16 % / 100,66 % | EUR | -0,32 % | - | 03.06.2026 17:59:59.341 | |
| AT0000A3QR37 4 % Europa/USA Bonus&Sicherheit 14ISIN AT0000A3QR37 Bonus Certificate with Coupon-0,34 % | 4 % Europa/USA Bonus&Sicherheit 14 | Bonus Certificate | 14.01.2030 | 98,91 % / 100,41 % | EUR | -0,34 % | - | 03.06.2026 17:59:59.165 | |
| AT0000A3RCV0 4 % Europa/USA Bonus&Sicherheit 15ISIN AT0000A3RCV0 Bonus Certificate with Coupon-0,31 % | 4 % Europa/USA Bonus&Sicherheit 15 | Bonus Certificate | 11.02.2030 | 98,24 % / 99,74 % | EUR | -0,31 % | - | 03.06.2026 15:31:02.965 | |
| AT0000A3RZG2 4 % Europa/USA Bonus&Sicherheit 16ISIN AT0000A3RZG2 Bonus Certificate with Coupon-0,38 % | 4 % Europa/USA Bonus&Sicherheit 16 | Bonus Certificate | 18.03.2030 | 100,14 % / 101,64 % | EUR | -0,38 % | - | 03.06.2026 17:59:59.511 | |
| AT0000A3H1X4 4 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A3H1X4 Bonus Certificate with Coupon-0,26 % | 4 % Europa/USA Bonus&Sicherheit 2 | Bonus Certificate | 14.01.2030 | 99,71 % / 101,21 % | EUR | -0,26 % | - | 03.06.2026 17:59:59.268 | |
| AT0000A3HG49 4 % Europa/USA Bonus&Sicherheit 3ISIN AT0000A3HG49 Bonus Certificate with Coupon-0,25 % | 4 % Europa/USA Bonus&Sicherheit 3 | Bonus Certificate | 12.02.2029 | 99,66 % / 101,16 % | EUR | -0,25 % | - | 03.06.2026 17:59:59.268 | |
| AT0000A3HU82 4 % Europa/USA Bonus&Sicherheit 4ISIN AT0000A3HU82 Bonus Certificate with Coupon-0,30 % | 4 % Europa/USA Bonus&Sicherheit 4 | Bonus Certificate | 12.03.2029 | 100,17 % / 101,67 % | EUR | -0,30 % | - | 03.06.2026 15:31:05.065 | |
| AT0000A3K3H8 4 % Europa/USA Bonus&Sicherheit 5ISIN AT0000A3K3H8 Bonus Certificate with Coupon-0,25 % | 4 % Europa/USA Bonus&Sicherheit 5 | Bonus Certificate | 09.04.2029 | 100,15 % / 101,65 % | EUR | -0,25 % | - | 03.06.2026 17:59:59.439 | |
| AT0000A3KJK3 4 % Europa/USA Bonus&Sicherheit 6ISIN AT0000A3KJK3 Bonus Certificate with Coupon-0,23 % | 4 % Europa/USA Bonus&Sicherheit 6 | Bonus Certificate | 07.05.2029 | 99,35 % / 100,85 % | EUR | -0,23 % | - | 03.06.2026 17:59:59.268 | |
| AT0000A3LD95 4 % Europa/USA Bonus&Sicherheit 7ISIN AT0000A3LD95 Bonus Certificate with Coupon-0,23 % | 4 % Europa/USA Bonus&Sicherheit 7 | Bonus Certificate | 04.06.2029 | 97,94 % / 103,52 % | EUR | -0,23 % | - | 03.06.2026 15:31:10.870 | |
| AT0000A3M7U0 4 % Europa/USA Bonus&Sicherheit 8ISIN AT0000A3M7U0 Bonus Certificate with Coupon-0,23 % | 4 % Europa/USA Bonus&Sicherheit 8 | Bonus Certificate | 02.07.2029 | 101,89 % / 103,39 % | EUR | -0,23 % | - | 03.06.2026 15:31:10.870 | |
| AT0000A3MUE9 4 % Europa/USA Bonus&Sicherheit 9ISIN AT0000A3MUE9 Bonus Certificate with Coupon-0,30 % | 4 % Europa/USA Bonus&Sicherheit 9 | Bonus Certificate | 30.07.2029 | 100,84 % / 102,34 % | EUR | -0,30 % | - | 03.06.2026 15:31:10.870 | |
| AT0000A3ECN5 4,1 % Europa/USA Bonus&SicherheitISIN AT0000A3ECN5 Bonus Certificate with Coupon-0,23 % | 4,1 % Europa/USA Bonus&Sicherheit | Bonus Certificate | 25.09.2028 | 101,37 % / 102,87 % | EUR | -0,23 % | - | 03.06.2026 17:59:59.439 | |
| AT0000A3FF83 4,1 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A3FF83 Bonus Certificate with Coupon-0,21 % | 4,1 % Europa/USA Bonus&Sicherheit 2 | Bonus Certificate | 23.10.2028 | 100,79 % / 102,29 % | EUR | -0,21 % | - | 03.06.2026 17:59:59.511 | |
| AT0000A3FWM2 4,1 % Europa/USA Bonus&Sicherheit 3ISIN AT0000A3FWM2 Bonus Certificate with Coupon-0,27 % | 4,1 % Europa/USA Bonus&Sicherheit 3 | Bonus Certificate | 20.11.2028 | 101,10 % / 102,60 % | EUR | -0,27 % | - | 03.06.2026 17:59:59.511 | |
| AT0000A3T3C0 4,1 % Europa/USA Bonus&Sicherheit 4ISIN AT0000A3T3C0 Bonus Certificate with Coupon-0,28 % | 4,1 % Europa/USA Bonus&Sicherheit 4 | Bonus Certificate | 23.04.2030 | 99,50 % / 101,00 % | EUR | -0,28 % | - | 03.06.2026 17:59:59.511 | |
| AT0000A3H1W6 4,2 % Europa/USA Bonus&SicherheitISIN AT0000A3H1W6 Bonus Certificate with Coupon-0,29 % | 4,2 % Europa/USA Bonus&Sicherheit | Bonus Certificate | 16.01.2029 | 99,69 % / 101,19 % | EUR | -0,29 % | - | 03.06.2026 17:59:59.268 | |
| AT0000A3TYF3 4,2 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A3TYF3 Bonus Certificate with Coupon-0,32 % | 4,2 % Europa/USA Bonus&Sicherheit 2 | Bonus Certificate | 22.05.2029 | 98,90 % / 100,40 % | EUR | -0,32 % | - | 03.06.2026 17:59:59.341 |

