Index WIG30
| Price4.659,35 PLN | chg. 1D+10,170 (+0,22 %) | High4.670,00 PLN | Low4.632,62 PLN | Last update03.06.2026 15:15:00.284 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| XTB SA PLN0.05 | 105,820 PLN | +2,92 % |
| BUDIMEX SA | 670,000 PLN | +2,04 % |
| ASSECO POLAND SA | 191,800 PLN | +1,97 % |
| ORLEN SA | 145,880 PLN | +1,57 % |
| BANK MILLENNIUM SA PLN1.00 | 19,030 PLN | +0,98 % |
| SYNEKTIK SA PLN0.50 | 273,800 PLN | +0,96 % |
| POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | 100,380 PLN | +0,88 % |
| LPP SA | 21.720,000 PLN | +0,74 % |
| ERSTE BANK POLSKA SA | 607,000 PLN | +0,70 % |
| ALLEGRO.EU SA | 35,340 PLN | +0,66 % |
| Flop | Last | Chg. % |
|---|---|---|
| KGHM POLSKA MIEDZ SA | 370,100 PLN | -1,70 % |
| MODIVO SA | 78,060 PLN | -1,66 % |
| ORANGE POLSKA SA | 15,700 PLN | -1,38 % |
| BENEFIT SYSTEMS SA PLN1.00 | 4.500,000 PLN | -1,32 % |
| ALIOR BANK S.A. | 125,950 PLN | -1,29 % |
| CYFROWY POLSAT SA | 15,550 PLN | -0,83 % |
| RAINBOW TOURS SA PLN0.10 | 144,800 PLN | -0,82 % |
| BANK POLSKA KASA OPIEKI SA | 235,900 PLN | -0,42 % |
| ENEA SA PLN1.00 | 20,660 PLN | -0,39 % |
| POWSZECHNY ZAKLAD UBEZPIECZAN SA | 63,280 PLN | -0,38 % |
POLAND WIG30 index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| PLALIOR00045 | ALIOR BANK S.A. | 125.950 PLN | -1.650 -1.29% | +1.78% | +14.03% | WSE | Jun 03, 2026 16:08:26.024 |
| LU2237380790 | ALLEGRO.EU SA | 35.340 PLN | +0.230 +0.66% | +18.81% | +13.93% | WSE | Jun 03, 2026 16:08:24.868 |
| PLSOFTB00016 | ASSECO POLAND SA | 191.800 PLN | +3.700 +1.97% | +5.36% | -16.02% | WSE | Jun 03, 2026 16:08:23.236 |
| PLBIG0000016 | BANK MILLENNIUM SA PLN1.00 | 19.030 PLN | +0.185 +0.98% | +6.61% | +14.43% | WSE | Jun 03, 2026 16:08:25.371 |
| PLPEKAO00016 | BANK POLSKA KASA OPIEKI SA | 235.900 PLN | -1.000 -0.42% | +4.24% | +15.02% | WSE | Jun 03, 2026 16:08:26.024 |
| PLBNFTS00018 | BENEFIT SYSTEMS SA PLN1.00 | 4,500.000 PLN | -60.000 -1.32% | +12.50% | +28.21% | WSE | Jun 03, 2026 16:08:12.417 |
| PLBUDMX00013 | BUDIMEX SA | 670.000 PLN | +13.400 +2.04% | +1.82% | +5.05% | WSE | Jun 03, 2026 16:08:25.813 |
| PLOPTTC00011 | CD PROJEKT S.A. | 227.500 PLN | +0.100 +0.04% | -17.45% | -5.60% | WSE | Jun 03, 2026 16:08:10.978 |
| PLCFRPT00013 | CYFROWY POLSAT SA | 15.550 PLN | -0.130 -0.83% | +3.63% | +27.46% | WSE | Jun 03, 2026 16:08:16.378 |
| PLDINPL00011 | DINO POLSKA SA | 30.000 PLN | +0.030 +0.10% | -6.43% | -27.45% | WSE | Jun 03, 2026 16:08:24.868 |
| PLENEA000013 | ENEA SA PLN1.00 | 20.660 PLN | -0.080 -0.39% | -6.09% | +6.06% | WSE | Jun 03, 2026 16:08:21.666 |
| PLBZ00000044 | ERSTE BANK POLSKA SA | 607.000 PLN | +4.200 +0.70% | -1.46% | +11.29% | WSE | Jun 03, 2026 16:08:12.518 |
| PLKETY000011 | GRUPA KETY SA PLN2.50 | 1,218.000 PLN | - - | +10.03% | +33.33% | WSE | Jun 03, 2026 16:08:16.330 |
| PLJSW0000015 | JASTRZEBSKA SPOLKA WEGLOWA SA | 29.290 PLN | -0.010 -0.03% | +3.50% | +25.17% | WSE | Jun 03, 2026 16:08:26.024 |
| PLKGHM000017 | KGHM POLSKA MIEDZ SA | 370.100 PLN | -6.400 -1.70% | +22.23% | +31.80% | WSE | Jun 03, 2026 16:08:25.542 |
| PLKRK0000010 | KRUK SA PLN1.00 | 396.600 PLN | +1.600 +0.41% | -9.10% | -19.64% | WSE | Jun 03, 2026 16:08:19.312 |
| PLLPP0000011 | LPP SA | 21,720.000 PLN | +160.000 +0.74% | -0.73% | +4.37% | WSE | Jun 03, 2026 16:08:25.353 |
| PLBRE0000012 | MBANK SA | 1,285.500 PLN | - - | +12.61% | +21.10% | WSE | Jun 03, 2026 16:08:23.378 |
| PLCCC0000016 | MODIVO SA | 78.060 PLN | -1.320 -1.66% | -1.74% | -34.73% | WSE | Jun 03, 2026 16:08:13.686 |
| PLTLKPL00017 | ORANGE POLSKA SA | 15.700 PLN | -0.220 -1.38% | +5.55% | +54.07% | WSE | Jun 03, 2026 16:08:24.457 |
| PLPKN0000018 | ORLEN SA | 145.880 PLN | +2.260 +1.57% | +9.75% | +51.78% | WSE | Jun 03, 2026 16:08:25.019 |
| NL0015000AU7 | PEPCO GROUP NV | 33.770 PLN | +0.120 +0.36% | +4.71% | +12.57% | WSE | Jun 03, 2026 16:08:13.063 |
| PLPGER000010 | PGE POLSKA GRUPA ENERGETYCZNA SA | 10.485 PLN | +0.050 +0.48% | -1.55% | +19.09% | WSE | Jun 03, 2026 16:08:23.550 |
| PLPKO0000016 | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | 100.380 PLN | +0.880 +0.88% | +6.07% | +17.87% | WSE | Jun 03, 2026 16:08:23.024 |
| PLPZU0000011 | POWSZECHNY ZAKLAD UBEZPIECZAN SA | 63.280 PLN | -0.240 -0.38% | -0.50% | -5.18% | WSE | Jun 03, 2026 16:08:25.009 |

