Index WIG30
| Price4.659,35 PLN | chg. 1D+10,170 (+0,22 %) | High4.670,00 PLN | Low4.632,62 PLN | Last update03.06.2026 15:15:00.284 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| XTB SA PLN0.05 | 105,820 PLN | +2,92 % |
| BUDIMEX SA | 670,000 PLN | +2,04 % |
| ASSECO POLAND SA | 191,800 PLN | +1,97 % |
| ORLEN SA | 145,880 PLN | +1,57 % |
| BANK MILLENNIUM SA PLN1.00 | 19,030 PLN | +0,98 % |
| SYNEKTIK SA PLN0.50 | 273,800 PLN | +0,96 % |
| POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | 100,380 PLN | +0,88 % |
| LPP SA | 21.720,000 PLN | +0,74 % |
| ERSTE BANK POLSKA SA | 607,000 PLN | +0,70 % |
| ALLEGRO.EU SA | 35,340 PLN | +0,66 % |
| Flop | Last | Chg. % |
|---|---|---|
| KGHM POLSKA MIEDZ SA | 370,100 PLN | -1,70 % |
| MODIVO SA | 78,060 PLN | -1,66 % |
| ORANGE POLSKA SA | 15,700 PLN | -1,38 % |
| BENEFIT SYSTEMS SA PLN1.00 | 4.500,000 PLN | -1,32 % |
| ALIOR BANK S.A. | 125,950 PLN | -1,29 % |
| CYFROWY POLSAT SA | 15,550 PLN | -0,83 % |
| RAINBOW TOURS SA PLN0.10 | 144,800 PLN | -0,82 % |
| BANK POLSKA KASA OPIEKI SA | 235,900 PLN | -0,42 % |
| ENEA SA PLN1.00 | 20,660 PLN | -0,39 % |
| POWSZECHNY ZAKLAD UBEZPIECZAN SA | 63,280 PLN | -0,38 % |
POLAND WIG30 index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| PLRNBWT00031 | RAINBOW TOURS SA PLN0.10 | 144.800 PLN | -1.200 -0.82% | +7.98% | -4.36% | WSE | Jun 03, 2026 16:08:25.712 |
| PLSNKTK00019 | SYNEKTIK SA PLN0.50 | 273.800 PLN | +2.600 +0.96% | -4.67% | +9.12% | WSE | Jun 03, 2026 16:08:25.934 |
| PLTAURN00011 | TAURON POLSKA ENERGIA SA | 9.396 PLN | +0.002 +0.02% | -0.74% | +8.72% | WSE | Jun 03, 2026 16:08:23.559 |
| PLXTRDM00011 | XTB SA PLN0.05 | 105.820 PLN | +3.000 +2.92% | +3.75% | +47.34% | WSE | Jun 03, 2026 16:08:23.277 |
| LU2910446546 | ZABKA GROUP SA NPV | 24.930 PLN | +0.100 +0.40% | +7.78% | +8.86% | WSE | Jun 03, 2026 16:08:25.772 |

