Index CECE® EUR
The indications are generally published from 8:00 to 22:00. The specified closing price does not correspond to the last price determined on the respective date by the relevant entity. Instead, it reflects the last indicative price of the day. Absolute and relative changes refer to the last indicative price of the preceding day and thus can deviate from the information specified by the relevant entity. In some cases, specific underlying events (e. g. a share split) are either not reflected in historical indicative prices or reflected there differently from the information specified by the relevant entity.
| Indication3,431.15 EUR | chg. 1D+2.720 (+0.08%) | High3,431.56 EUR | Low3,417.62 EUR | Last updateJun 04, 2026 12:38:32.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
|---|---|---|---|---|---|---|---|---|---|
| AT0000A3N5V1 CECE® EURISIN AT0000A3N5V1 Discount Certificate- | CECE® EUR | Discount Certificate | Dec 23, 2026 | 27.460 / 27.600 | EUR | - | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A3N5U3 CECE® EURISIN AT0000A3N5U3 Discount Certificate- | CECE® EUR | Discount Certificate | Dec 23, 2026 | 26.520 / 26.650 | EUR | - | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A3N6U1 CECE® EURISIN AT0000A3N6U1 Turbo Certificate Long-1.69% | Long CECE® EUR | Turbo Certificate | open-end | 68.390 / 68.790 | RON | -1.69% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A2GKZ9 CECE® EURISIN AT0000A2GKZ9 Factor Certificate Long-1.93% | Long CECE® EUR | Factor Certificate | open-end | 115.730 / 116.780 | EUR | -1.93% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N5Z2 CECE® EURISIN AT0000A3N5Z2 Turbo Certificate Long-1.62% | Long CECE® EUR | Turbo Certificate | open-end | 13.290 / 13.370 | EUR | -1.62% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N6R7 CECE® EURISIN AT0000A3N6R7 Turbo Certificate Long-1.49% | Long CECE® EUR | Turbo Certificate | open-end | 78.020 / 78.420 | RON | -1.49% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000340500 CECE® EURISIN AT0000340500 Index Certificate Long-0.75% | Long CECE® EUR | Index/Participation Certificate | open-end | 34.220 / 34.360 | EUR | -0.75% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N5W9 CECE® EURISIN AT0000A3N5W9 Turbo Certificate Long-1.50% | Long CECE® EUR | Turbo Certificate | open-end | 15.100 / 15.180 | EUR | -1.50% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3A4V9 CECE® EURISIN AT0000A3A4V9 Turbo Certificate Long-0.95% | Long CECE® EUR | Turbo Certificate | open-end | 83.100 / 83.300 | PLN | -0.95% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N6C9 CECE® EURISIN AT0000A3N6C9 Factor Certificate Long-3.23% | Long CECE® EUR | Factor Certificate | open-end | 29.310 / 29.960 | EUR | -3.23% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A3A3X7 CECE® EURISIN AT0000A3A3X7 Factor Certificate Long-3.63% | Long CECE® EUR | Factor Certificate | open-end | 110.400 / 112.400 | PLN | -3.63% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A35FJ1 CECE® EURISIN AT0000A35FJ1 Turbo Certificate Long-0.95% | Long CECE® EUR | Turbo Certificate | open-end | 23.880 / 23.960 | EUR | -0.95% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N6V9 CECE® EURISIN AT0000A3N6V9 Turbo Certificate Long-1.75% | Long CECE® EUR | Turbo Certificate | open-end | 66.240 / 66.640 | RON | -1.75% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A2GL02 CECE® EURISIN AT0000A2GL02 Factor Certificate Long-2.57% | Long CECE® EUR | Factor Certificate | open-end | 135.920 / 137.560 | EUR | -2.57% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N603 CECE® EURISIN AT0000A3N603 Turbo Certificate Long-1.75% | Long CECE® EUR | Turbo Certificate | open-end | 12.880 / 12.960 | EUR | -1.75% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A3N6S5 CECE® EURISIN AT0000A3N6S5 Turbo Certificate Long-1.58% | Long CECE® EUR | Turbo Certificate | open-end | 74.110 / 74.510 | RON | -1.58% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000489034 CECE® EURISIN AT0000489034 Index Certificate Long-0.75% | Long CECE® EUR | Index/Participation Certificate | open-end | 34.220 / 34.360 | EUR | -0.75% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N5X7 CECE® EURISIN AT0000A3N5X7 Turbo Certificate Long-1.50% | Long CECE® EUR | Turbo Certificate | open-end | 14.370 / 14.450 | EUR | -1.50% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A3N6D7 CECE® EURISIN AT0000A3N6D7 Factor Certificate Long-3.86% | Long CECE® EUR | Factor Certificate | open-end | 32.860 / 33.460 | EUR | -3.86% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A3MKV4 CECE® EURISIN AT0000A3MKV4 Factor Certificate Long-4.25% | Long CECE® EUR | Factor Certificate | open-end | 41.750 / 42.650 | PLN | -4.25% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N6A3 CECE® EURISIN AT0000A3N6A3 Factor Certificate Long-1.94% | Long CECE® EUR | Factor Certificate | open-end | 21.340 / 21.530 | EUR | -1.94% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.285 | |
| AT0000A35FK9 CECE® EURISIN AT0000A35FK9 Turbo Certificate Long-0.97% | Long CECE® EUR | Turbo Certificate | open-end | 22.460 / 22.540 | EUR | -0.97% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A2Q7H4 CECE® EURISIN AT0000A2Q7H4 Factor Certificate Long-1.28% | Long CECE® EUR | Factor Certificate | open-end | 49.150 / 49.450 | EUR | -1.28% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A3N6T3 CECE® EURISIN AT0000A3N6T3 Turbo Certificate Long-1.63% | Long CECE® EUR | Turbo Certificate | open-end | 70.920 / 71.320 | RON | -1.63% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 | |
| AT0000A1WBU8 CECE® EURISIN AT0000A1WBU8 Index Certificate Long-0.75% | Long CECE® EUR | Index/Participation Certificate | open-end | 34.220 / 34.360 | EUR | -0.75% | 3,431.15 (indicative) | Jun 03, 2026 14:49:58.284 |

