Index CECE® EUR
The indications are generally published from 8:00 to 22:00. The specified closing price does not correspond to the last price determined on the respective date by the relevant entity. Instead, it reflects the last indicative price of the day. Absolute and relative changes refer to the last indicative price of the preceding day and thus can deviate from the information specified by the relevant entity. In some cases, specific underlying events (e. g. a share split) are either not reflected in historical indicative prices or reflected there differently from the information specified by the relevant entity.
| Indication3.428,43 EUR | chg. 1D-18,853 (-0,55 %) | High3.450,99 EUR | Low3.427,07 EUR | Last update03.06.2026 17:58:44.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
|---|---|---|---|---|---|---|---|---|---|
| AT0000A3N5U3 CECE® EURISIN AT0000A3N5U3 Discount Certificate- | CECE® EUR | Discount Certificate | 23.12.2026 | 26,520 / 26,650 | EUR | - | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000A3N5V1 CECE® EURISIN AT0000A3N5V1 Discount Certificate- | CECE® EUR | Discount Certificate | 23.12.2026 | 27,460 / 27,600 | EUR | - | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000A3A3X7 CECE® EURISIN AT0000A3A3X7 Factor Certificate Long-3,63 % | Long CECE® EUR | Factor Certificate | open-end | 110,400 / 112,400 | PLN | -3,63 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A35FJ1 CECE® EURISIN AT0000A35FJ1 Turbo Certificate Long-0,95 % | Long CECE® EUR | Turbo Certificate | open-end | 23,880 / 23,960 | EUR | -0,95 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N603 CECE® EURISIN AT0000A3N603 Turbo Certificate Long-1,75 % | Long CECE® EUR | Turbo Certificate | open-end | 12,880 / 12,960 | EUR | -1,75 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000A3N6V9 CECE® EURISIN AT0000A3N6V9 Turbo Certificate Long-1,75 % | Long CECE® EUR | Turbo Certificate | open-end | 66,240 / 66,640 | RON | -1,75 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000A2GL02 CECE® EURISIN AT0000A2GL02 Factor Certificate Long-2,57 % | Long CECE® EUR | Factor Certificate | open-end | 135,920 / 137,560 | EUR | -2,57 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N5X7 CECE® EURISIN AT0000A3N5X7 Turbo Certificate Long-1,50 % | Long CECE® EUR | Turbo Certificate | open-end | 14,370 / 14,450 | EUR | -1,50 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000A3N6S5 CECE® EURISIN AT0000A3N6S5 Turbo Certificate Long-1,58 % | Long CECE® EUR | Turbo Certificate | open-end | 74,110 / 74,510 | RON | -1,58 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000489034 CECE® EURISIN AT0000489034 Index Certificate Long-0,75 % | Long CECE® EUR | Index/Participation Certificate | open-end | 34,220 / 34,360 | EUR | -0,75 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3MKV4 CECE® EURISIN AT0000A3MKV4 Factor Certificate Long-4,25 % | Long CECE® EUR | Factor Certificate | open-end | 41,750 / 42,650 | PLN | -4,25 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N6D7 CECE® EURISIN AT0000A3N6D7 Factor Certificate Long-3,86 % | Long CECE® EUR | Factor Certificate | open-end | 32,860 / 33,460 | EUR | -3,86 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000A3N6A3 CECE® EURISIN AT0000A3N6A3 Factor Certificate Long-1,94 % | Long CECE® EUR | Factor Certificate | open-end | 21,340 / 21,530 | EUR | -1,94 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000A35FK9 CECE® EURISIN AT0000A35FK9 Turbo Certificate Long-0,97 % | Long CECE® EUR | Turbo Certificate | open-end | 22,460 / 22,540 | EUR | -0,97 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A2Q7H4 CECE® EURISIN AT0000A2Q7H4 Factor Certificate Long-1,28 % | Long CECE® EUR | Factor Certificate | open-end | 49,150 / 49,450 | EUR | -1,28 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N5Y5 CECE® EURISIN AT0000A3N5Y5 Turbo Certificate Long-1,57 % | Long CECE® EUR | Turbo Certificate | open-end | 13,780 / 13,860 | EUR | -1,57 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N6T3 CECE® EURISIN AT0000A3N6T3 Turbo Certificate Long-1,63 % | Long CECE® EUR | Turbo Certificate | open-end | 70,920 / 71,320 | RON | -1,63 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A1WBU8 CECE® EURISIN AT0000A1WBU8 Index Certificate Long-0,75 % | Long CECE® EUR | Index/Participation Certificate | open-end | 34,220 / 34,360 | EUR | -0,75 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3MKW2 CECE® EURISIN AT0000A3MKW2 Factor Certificate Long-4,97 % | Long CECE® EUR | Factor Certificate | open-end | 43,950 / 45,000 | PLN | -4,97 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N6E5 CECE® EURISIN AT0000A3N6E5 Factor Certificate Long-4,48 % | Long CECE® EUR | Factor Certificate | open-end | 35,470 / 36,220 | EUR | -4,48 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 | |
| AT0000A3A4U1 CECE® EURISIN AT0000A3A4U1 Turbo Certificate Long-0,88 % | Long CECE® EUR | Turbo Certificate | open-end | 90,300 / 90,500 | PLN | -0,88 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N6B1 CECE® EURISIN AT0000A3N6B1 Factor Certificate Long-2,57 % | Long CECE® EUR | Factor Certificate | open-end | 25,470 / 25,780 | EUR | -2,57 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3A3W9 CECE® EURISIN AT0000A3A3W9 Factor Certificate Long-2,48 % | Long CECE® EUR | Factor Certificate | open-end | 74,400 / 75,300 | PLN | -2,48 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N5Z2 CECE® EURISIN AT0000A3N5Z2 Turbo Certificate Long-1,62 % | Long CECE® EUR | Turbo Certificate | open-end | 13,290 / 13,370 | EUR | -1,62 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.284 | |
| AT0000A3N6U1 CECE® EURISIN AT0000A3N6U1 Turbo Certificate Long-1,69 % | Long CECE® EUR | Turbo Certificate | open-end | 68,390 / 68,790 | RON | -1,69 % | 3.428,43 (indicative) | 03.06.2026 14:49:58.285 |

