Index DAXSECTOR FINANCIAL SERVICES PERFORMANCE-INDEX
| Price2,558.78 EUR | chg. 1D-12.000 (-0.47%) | High2,570.74 EUR | Low2,532.95 EUR | Last updateJul 21, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| DEMIRE DEUTSCHE MITTELSTAND REAL ESTATE AG | 0.374 EUR | +6.86% |
| FLATEXDEGIRO AG | 36.640 EUR | +4.57% |
| DEUTSCHE KONSUM REAL ESTATE AG | 1.350 EUR | +1.89% |
| MUTARES SE | 27.700 EUR | +1.84% |
| GRAND CITY PROPERTIES S.A. | 9.390 EUR | +1.73% |
| ALLANE SE | 12.600 EUR | +1.61% |
| BRANICKS GROUP AG | 1.060 EUR | +1.44% |
| TAG IMMOBILIEN AG | 13.160 EUR | +1.15% |
| LEG IMMOBILIEN SE | 52.150 EUR | +0.68% |
| GATEWAY REAL ESTATE AG | 0.341 EUR | +0.59% |
| Flop | Last | Chg. % |
|---|---|---|
| ADLER GROUP SA | 0.136 EUR | -5.23% |
| INSTONE REAL ESTATE GROUP SE | 7.760 EUR | -3.00% |
| MULTITUDE AG | 5.340 EUR | -1.84% |
| HYPOPORT SE | 87.200 EUR | -1.19% |
| GRENKE AG | 11.960 EUR | -1.16% |
| DEUTSCHE BOERSE AG | 252.500 EUR | -1.06% |
| BROCKHAUS TECHNOLOGIES AG | 20.500 EUR | -0.97% |
| PATRIZIA SE | 7.390 EUR | -0.94% |
| OVB HOLDING AG | 18.700 EUR | -0.53% |
| VONOVIA SE | 20.770 EUR | -0.43% |
DAXSECTOR FINANCIAL SERVICES PERFORMANCE-INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| DE0008303504 | TAG IMMOBILIEN AG | 13.160 EUR | +0.150 +1.15% | -2.45% | -0.53% | GER | Jul 21, 2026 15:35:04.670 |
| DE000A1ML7J1 | VONOVIA SE | 20.770 EUR | -0.090 -0.43% | +0.83% | -15.36% | GER | Jul 21, 2026 15:35:15.660 |

