Index DAXSECTOR PHARMA & HEALTHCARE PERFORMANCE-INDEX
| Price3,718.98 EUR | chg. 1D+70.380 (+1.93%) | High3,747.32 EUR | Low3,657.99 EUR | Last updateJun 24, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| PENTIXAPHARM HOLDING AG NPV | 2.100 EUR | +4.48% |
| QIAGEN NV | 34.005 EUR | +4.28% |
| MERCK KGAA | 140.100 EUR | +3.78% |
| SARTORIUS AG VZ | 219.400 EUR | +3.15% |
| CARL ZEISS MEDITEC AG | 27.760 EUR | +3.04% |
| BAYER AG | 39.590 EUR | +2.56% |
| EVOTEC AG | 4.810 EUR | +2.30% |
| SARTORIUS AG | 178.400 EUR | +1.48% |
| FRESENIUS MEDICAL | 42.150 EUR | +1.44% |
| OTTOBOCK SE & CO KGAA | 51.200 EUR | +1.19% |
| Flop | Last | Chg. % |
|---|---|---|
| GERRESHEIMER AG | 26.000 EUR | -5.11% |
| STRATEC SE | 17.440 EUR | -2.90% |
| FORMYCON AG | 19.940 EUR | -2.01% |
| BIOFRONTERA AG | 2.300 EUR | -1.71% |
| SCHOTT PHARMA AG | 16.900 EUR | -0.94% |
| SIEMENS HEALTHINEERS AG | 34.230 EUR | -0.84% |
| MEDICLIN AG | 3.960 EUR | -0.50% |
| DRÄGERWERK AG & CO. KGAA | 70.200 EUR | -0.28% |
DAXSECTOR PHARMA & HEALTHCARE PERFORMANCE-INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| DE000A3ENQ51 | SCHOTT PHARMA AG | 16.900 EUR | -0.160 -0.94% | -0.47% | +11.92% | GER | Jun 24, 2026 15:35:11.020 |
| DE000SHL1006 | SIEMENS HEALTHINEERS AG | 34.230 EUR | -0.290 -0.84% | -0.78% | -23.80% | GER | Jun 24, 2026 15:35:02.560 |
| DE000STRA555 | STRATEC SE | 17.440 EUR | -0.520 -2.90% | +1.16% | -22.32% | GER | Jun 24, 2026 15:35:45.080 |

