Index EURO STOXX FINANCIALS(USD)
| Price364.65 USD | chg. 1D+3.620 (+1.00%) | High364.65 USD | Low364.65 USD | Last updateJul 21, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| ERSTE GROUP BANK AG | 116.300 EUR | +3.29% |
| RAIFFEISEN BANK INTERNATIONAL AG | 55.050 EUR | +2.90% |
| COMMERZBANK AG | 37.750 EUR | +2.28% |
| DEUTSCHE BANK AG | 31.070 EUR | +1.34% |
| LEG IMMOBILIEN SE | 52.150 EUR | +0.68% |
| AROUNDTOWN SA | 2.110 EUR | +0.48% |
| DEUTSCHE WOHNEN SE | 18.220 EUR | +0.33% |
| Flop | Last | Chg. % |
|---|---|---|
| MÜNCHENER RÜCKVERSICHERUNGS-GESELLSCHAFT AG | 502.400 EUR | -2.75% |
| HANNOVER RUECK SE | 246.400 EUR | -2.69% |
| DEUTSCHE BOERSE AG | 252.500 EUR | -1.06% |
| VONOVIA SE | 20.770 EUR | -0.43% |
| DEUTSCHE EUROSHOP AG | 18.580 EUR | -0.11% |
EURO STOXX FINANCIALS(USD) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| IT0005239360 | UNICREDIT SPA | - | - - | - | - | - | - |
| IT0004827447 | UNIPOLSAI ASSICURAZIONI S.P.A. | - | - - | - | - | - | - |
| DE000A1ML7J1 | VONOVIA SE | 20.770 EUR | -0.090 -0.43% | +0.83% | -15.36% | GER | Jul 21, 2026 15:35:15.660 |
| FR0000121204 | WENDEL S.A. | - | - - | - | - | - | - |
| FR0013326246 | WFD UNIBAIL RODAMCO NV | - | - - | - | - | - | - |

