Index STOXX EUROPE 600 UTLTIES-SUP(USD)(TRN)
| Price1,810.75 TRN | chg. 1D-22.610 (-1.23%) | High1,810.75 TRN | Low1,810.75 TRN | Last updateJul 16, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| VERBUND AG | 59.250 EUR | +1.12% |
| PENNON GROUP PLC | 500.000 GBp | +0.12% |
| Flop | Last | Chg. % |
|---|---|---|
| CENTRICA ORD GBP0.061728395 | 174.300 GBp | -2.36% |
| E.ON SE | 19.275 EUR | -2.30% |
| RWE AG | 56.060 EUR | -1.97% |
| BKW AG | 134.600 CHF | -1.61% |
| SSE PLC | 2,483.000 GBp | -1.58% |
| NATIONAL GRID PLC | 1,252.000 GBp | -1.50% |
| UNIPER SE | 42.850 EUR | -1.17% |
| UNITED UTILITIES GROUP PLC | 1,382.000 GBp | -0.88% |
| SEVERN TRENT PLC | 3,072.000 GBp | -0.13% |
STOXX EUROPE 600 UTLTIES-SUP(USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| IT0001233417 | A2A SPA | - | - - | - | - | - | - |
| CH0130293662 | BKW AG | 134.600 CHF | -2.200 -1.61% | -1.82% | -20.07% | SWX | Jul 16, 2026 15:31:59.502 |
| GB00B033F229 | CENTRICA ORD GBP0.061728395 | 174.300 GBp | +2.250 +1.31% | -5.28% | +1.47% | LSE | Jul 17, 2026 13:11:00.371 |
| DE000ENAG999 | E.ON SE | 19.275 EUR | +0.380 +2.01% | +3.65% | +17.18% | GER | Jul 17, 2026 13:11:14.160 |
| ES0127797019 | EDP RENEWABLES S.A. | - | - - | - | - | - | - |
| PTEDP0AM0009 | EDP SA | - | - - | - | - | - | - |
| FR0010242511 | ELECTRICITÉ DE FRANCE | - | - - | - | - | - | - |
| BE0003822393 | ELIA GROUP SA | - | - - | - | - | - | - |
| ES0130960018 | ENAGAS SA EUR1.50 | - | - - | - | - | - | - |
| DE0006095003 | ENCAVIS AG | - | - - | - | - | - | - |
| ES0130670112 | ENDESA SA | - | - - | - | - | - | - |
| IT0003128367 | ENEL SPA EUR1 | - | - - | - | - | - | - |
| FR0010208488 | ENGIE S.A. | - | - - | - | - | - | - |
| FI0009007132 | FORTUM CORPORATION | - | - - | - | - | - | - |
| IT0001250932 | HERA SPA EUR1 | - | - - | - | - | - | - |
| ES0144580Y14 | IBERDROLA SA EUR0.75 | - | - - | - | - | - | - |
| IT0005211237 | ITALGAS SPA NPV | - | - - | - | - | - | - |
| GB00BDR05C01 | NATIONAL GRID PLC | 1,252.000 GBp | +35.500 +2.92% | -0.61% | +6.57% | LSE | Jul 17, 2026 13:11:36.896 |
| ES0116870314 | NATURGY ENERGY GROUP SA | - | - - | - | - | - | - |
| DK0060094928 | OERSTED A/S | - | - - | - | - | - | - |
| GB00BNNTLN49 | PENNON GROUP PLC | 500.000 GBp | +12.200 +2.50% | +4.59% | -7.53% | LSE | Jul 17, 2026 13:11:33.895 |
| ES0173093024 | REDEIA CORPORATION SA | - | - - | - | - | - | - |
| FR0013269123 | RUBIS SCA | - | - - | - | - | - | - |
| DE0007037129 | RWE AG | 56.060 EUR | +0.460 +0.83% | +1.16% | +22.85% | GER | Jul 17, 2026 13:10:47.010 |
| GB00B1FH8J72 | SEVERN TRENT PLC | 3,072.000 GBp | +92.000 +3.09% | +2.90% | +6.85% | LSE | Jul 17, 2026 13:09:52.699 |

