Index STOXX EUROPE TMI HEALTHCARE(EUR)(TRN)
| Price2,192.84 TRN | chg. 1D+62.880 (+2.95%) | High2,192.84 TRN | Low2,192.84 TRN | Last updateJun 04, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| TECAN GROUP AG CHF0.10 (REGD) | 163.500 CHF | +4.21% |
| ROCHE HLDGS AG | 324.600 CHF | +4.17% |
| ROCHE HOLDING AG | 330.800 CHF | +3.96% |
| QIAGEN NV | 37.560 USD | +3.05% |
| MERCK KGAA | 139.500 EUR | +2.10% |
| NOVARTIS AG | 115.840 CHF | +2.04% |
| SONOVA HOLDING AG | 207.400 CHF | +1.77% |
| GSK PLC | 1,902.000 GBp | +1.70% |
| SMITH & NEPHEW PLC | 1,132.500 GBp | +1.56% |
| BB BIOTECH AG CHF0.20 (REGD) | 42.400 CHF | +1.07% |
| Flop | Last | Chg. % |
|---|---|---|
| FRESENIUS SE & CO. KGAA | 36.670 EUR | -1.34% |
| OTTOBOCK SE & CO KGAA | 53.100 EUR | -0.38% |
| HIKMA PHARMACEUTICALS PLC | 1,460.000 GBp | -0.35% |
| SPIRE HEALTHCARE GROUP PLC | 217.000 GBp | -0.23% |
| GENUS ORD GBP0.10 | 2,274.000 GBp | -0.18% |
| ASTRAZENECA PLC | 13,554.000 GBp | -0.03% |
STOXX EUROPE TMI HEALTHCARE(EUR)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| ES0171996087 | GRIFOLS SA | - | - - | - | - | - | - |
| GB00BN7SWP63 | GSK PLC | 1,902.000 GBp | +50.500 +2.73% | +0.05% | +4.25% | LSE | Jun 04, 2026 15:35:22.242 |
| GB00B0LCW083 | HIKMA PHARMACEUTICALS PLC | 1,460.000 GBp | +44.000 +3.11% | +3.69% | -5.81% | LSE | Jun 04, 2026 15:35:23.753 |
| US45579U1097 | INDIVIOR PLC | 1,238.000 GBp | +19.000 +1.56% | +20.78% | +20.90% | LSE | Jul 24, 2025 15:35:04.947 |
| BE0003766806 | ION BEAM APPLICATIONS S.A. | - | - - | - | - | - | - |
| FR0010259150 | IPSEN SA | - | - - | - | - | - | - |
| BE0003818359 | LAKEFRONT BIOTHERAPEUTICS N.V. | - | - - | - | - | - | - |
| CH0013841017 | LONZA GROUP AG | 491.400 CHF | +2.500 +0.51% | +2.55% | -8.63% | SWX | Jun 04, 2026 15:30:15.343 |
| FR0004065605 | MEDINCELL SA | - | - - | - | - | - | - |
| SE0020181014 | MEDIVIR AB SER. B | - | - - | - | - | - | - |
| DE0006599905 | MERCK KGAA | 139.500 EUR | +6.000 +4.49% | +27.51% | +13.78% | GER | Jun 04, 2026 15:35:13.160 |
| DE0006632003 | MORPHOSYS AG | - | - - | - | - | - | - |
| FR0011341205 | NANOBIOTIX S.A. | - | - - | - | - | - | - |
| CH0012005267 | NOVARTIS AG | 115.840 CHF | +2.320 +2.04% | +1.76% | +5.69% | SWX | Jun 04, 2026 15:30:15.189 |
| DK0062498333 | NOVO-NORDISK AS B | - | - - | - | - | - | - |
| DK0060336014 | NOVONESIS A/S SER. B | - | - - | - | - | - | - |
| FI0009014351 | ORIOLA OYJ CLASS 'B' | - | - - | - | - | - | - |
| FI0009014369 | ORION CORPORATION A | - | - - | - | - | - | - |
| FI0009014377 | ORION OYJ SER. B | - | - - | - | - | - | - |
| DE000BCK2223 | OTTOBOCK SE & CO KGAA | 53.100 EUR | +0.200 +0.38% | -6.68% | -18.62% | GER | Jun 04, 2026 15:35:29.200 |
| NL0015002SN0 | QIAGEN NV | 37.560 USD | +1.110 +3.05% | +6.42% | -18.95% | NYS | Jun 04, 2026 20:00:02.815 |
| IT0003828271 | RECORDATI INDUSTRIA CHIMICA E FARMACEUTICA SPA | - | - - | - | - | - | - |
| DE0007042301 | RHÖN-KLINIKUM AG | 12.400 EUR | +0.100 +0.81% | -1.59% | -2.36% | GER | Jun 04, 2026 15:35:23.980 |
| CH1499059983 | ROCHE HLDGS AG | 324.600 CHF | +13.000 +4.17% | +2.56% | -1.10% | SWX | Jun 04, 2026 15:30:15.538 |
| CH0012032113 | ROCHE HOLDING AG | 330.800 CHF | +12.600 +3.96% | +1.85% | -1.31% | SWX | Jun 04, 2026 15:30:15.610 |

