Index STOXX EUROPE TMI (USD)(TRN)
| Price1,312.79 TRN | chg. 1D+9.310 (+0.71%) | High1,317.19 TRN | Low1,299.02 TRN | Last updateJul 22, 2026 15:03:45.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOC GEN EFFEKTEN | 209.500 GBp | +39.07% |
| OCADO GROUP PLC | 195.900 GBp | +9.76% |
| AIXTRON SE | 41.880 EUR | +8.29% |
| ANTOFAGASTA PLC | 3,766.000 GBp | +5.83% |
| GEORG FISCHER AG | 53.250 CHF | +5.65% |
| INFINEON TECHNOLOGIES AG | 69.400 EUR | +5.53% |
| HOCHSCHILD MINING PLC | 459.200 GBp | +5.44% |
| MARKS & SPENCER GROUP PLC (M&S) | 400.100 GBp | +4.84% |
| KIER GROUP PLC | 241.680 GBp | +4.76% |
| HUBER & SUHNER AG | 191.400 CHF | +4.70% |
| Flop | Last | Chg. % |
|---|---|---|
| SWATCH GROUP AG, THE | 186.350 CHF | -8.20% |
| SWATCH GROUP CHF0.45(REGD) | 37.200 CHF | -7.58% |
| SCHINDLER HOLDING AG | 244.000 CHF | -6.15% |
| SCHINDLER HOLDING AG | 255.000 CHF | -5.42% |
| SOC GEN EFFEKTEN | 276.300 GBp | -4.35% |
| MARSTON'S PLC | 53.200 GBp | -4.17% |
| WIENERBERGER AG | 21.360 EUR | -4.13% |
| SUNBELT RENTALS HOLDINGS INC. | 5,400.000 GBp | -3.93% |
| GERRESHEIMER AG | 26.740 EUR | -3.75% |
| SEGRO PLC | 901.200 GBp | -3.49% |
STOXX EUROPE TMI (USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| DK0010272632 | GN STORE NORD A/S | - | - - | - | - | - | - |
| SE0000652216 | GOLDMAN SACHS BK E | - | - - | - | - | - | - |
| GRS204003008 | GR. SARANTIS S.A. | - | - - | - | - | - | - |
| IE00B00MZ448 | GRAFTON GROUP PLC | 954.200 GBp | +8.300 +0.88% | +7.23% | +1.06% | LSE | Jul 22, 2026 15:03:51.669 |
| GB00B04V1276 | GRAINGER PLC ORD GBP0.05 | 175.000 GBp | -0.100 -0.06% | +5.99% | -3.90% | LSE | Jul 22, 2026 15:02:37.889 |
| CH0001340204 | GRAUBUENDNER KANTONALBANK | 2,320.000 CHF | +40.000 +1.75% | -0.43% | +26.43% | SWX | Jul 21, 2026 15:30:31.052 |
| GB00BF5H9P87 | GREAT PORTLAND ESTATES ORD GBP0.15263157894 | 344.200 GBp | +1.200 +0.35% | +6.46% | +7.69% | LSE | Jul 22, 2026 15:03:11.095 |
| GB00B63QSB39 | GREGGS ORD GBP0.02 | 1,611.000 GBp | +21.000 +1.32% | -0.31% | -5.36% | LSE | Jul 22, 2026 15:02:32.841 |
| ES0171996095 | GRIFOLS S.A. PRF SHS B | - | - - | - | - | - | - |
| ES0171996087 | GRIFOLS SA | - | - - | - | - | - | - |
| BE0003797140 | GROUPE BRUXELLES LAMBERT S.A. | - | - - | - | - | - | - |
| GB00BN7SWP63 | GSK PLC | 1,913.500 GBp | +20.500 +1.08% | -1.69% | +3.75% | LSE | Jul 22, 2026 15:03:53.381 |
| SE0000106270 | H & M HENNES & MAURITZ AB 'B' | - | - - | - | - | - | - |
| GB00B012TP20 | HALFORDS GROUP ORD GBP0.01 | 239.500 GBp | -3.000 -1.24% | +34.87% | +72.23% | LSE | Jul 22, 2026 15:01:28.130 |
| GB0004052071 | HALMA PLC | 3,646.000 GBp | +30.000 +0.83% | -8.69% | +2.20% | LSE | Jul 22, 2026 15:03:23.134 |
| DE000A0S8488 | HAMBURGER HAFEN UND LOGISTIK AG | 21.800 EUR | - - | 0.00% | +1.87% | GER | Jul 22, 2026 11:00:21.940 |
| GB00BRJQ8J25 | HAMMERSON | 367.600 GBp | - - | +7.17% | +11.39% | LSE | Jul 22, 2026 15:01:35.529 |
| DE0008402215 | HANNOVER RUECK SE | 249.600 EUR | +3.200 +1.30% | +5.84% | -7.58% | FRA | Jul 22, 2026 13:56:21.660 |
| GB00BMBVGQ36 | HARBOUR ENERGY PLC | 252.400 GBp | +9.400 +3.87% | +1.84% | +23.60% | LSE | Jul 22, 2026 15:02:54.671 |
| GB00B1VZ0M25 | HARGREAVES LANSDOWN PLC | - | - - | - | - | - | - |
| GB0004161021 | HAYS PLC ORD GBP0.01 | 56.300 GBp | +2.500 +4.65% | +63.92% | -4.44% | LSE | Jul 22, 2026 15:03:49.889 |
| DE0006047004 | HEIDELBERG MATERIALS AG | 170.250 EUR | -0.550 -0.32% | -7.63% | -23.41% | GER | Jul 22, 2026 15:03:55.710 |
| DE0007314007 | HEIDELBERGER DRUCKMASCHINEN AG | 1.379 EUR | +0.004 +0.29% | -8.33% | -32.27% | GER | Jul 22, 2026 15:02:34.680 |
| NL0000008977 | HEINEKEN HOLDING N.V. | - | - - | - | - | - | - |
| NL0000009165 | HEINEKEN N.V. | - | - - | - | - | - | - |

