Index STOXX EUROPE TMI (USD)(TRN)
| Price1,312.85 TRN | chg. 1D+9.370 (+0.72%) | High1,317.19 TRN | Low1,299.02 TRN | Last updateJul 22, 2026 14:58:45.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOC GEN EFFEKTEN | 209.500 GBp | +39.07% |
| OCADO GROUP PLC | 195.600 GBp | +9.76% |
| AIXTRON SE | 41.750 EUR | +8.29% |
| ANTOFAGASTA PLC | 3,759.000 GBp | +5.83% |
| GEORG FISCHER AG | 53.250 CHF | +5.65% |
| INFINEON TECHNOLOGIES AG | 69.190 EUR | +5.53% |
| HOCHSCHILD MINING PLC | 457.200 GBp | +5.44% |
| MARKS & SPENCER GROUP PLC (M&S) | 400.400 GBp | +4.84% |
| KIER GROUP PLC | 241.040 GBp | +4.76% |
| HUBER & SUHNER AG | 191.400 CHF | +4.70% |
| Flop | Last | Chg. % |
|---|---|---|
| SWATCH GROUP AG, THE | 186.350 CHF | -8.20% |
| SWATCH GROUP CHF0.45(REGD) | 37.200 CHF | -7.58% |
| SCHINDLER HOLDING AG | 244.000 CHF | -6.15% |
| SCHINDLER HOLDING AG | 255.000 CHF | -5.42% |
| SOC GEN EFFEKTEN | 276.400 GBp | -4.35% |
| MARSTON'S PLC | 53.400 GBp | -4.17% |
| WIENERBERGER AG | 21.360 EUR | -4.13% |
| SUNBELT RENTALS HOLDINGS INC. | 5,392.000 GBp | -3.93% |
| GERRESHEIMER AG | 26.800 EUR | -3.75% |
| SEGRO PLC | 901.420 GBp | -3.49% |
STOXX EUROPE TMI (USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| GB0002148343 | RATHBONES GROUP PLC | 1,686.000 GBp | +18.000 +1.08% | +5.44% | -13.58% | LSE | Jul 22, 2026 14:56:02.742 |
| DE0007010803 | RATIONAL AG | 637.000 EUR | +9.000 +1.43% | -5.42% | -5.06% | GER | Jul 22, 2026 14:56:57.130 |
| SE0000111940 | RATOS AB 'B' | - | - - | - | - | - | - |
| IT0004931496 | RCS MEDIAGROUP NPV | - | - - | - | - | - | - |
| NO0010112675 | REC SILICON ASA | - | - - | - | - | - | - |
| GB00BSZBP530 | RECKITT BENCKISER GROUP PLC | 5,066.000 GBp | +128.000 +2.59% | +7.02% | -17.73% | LSE | Jul 22, 2026 14:58:49.110 |
| IT0003828271 | RECORDATI INDUSTRIA CHIMICA E FARMACEUTICA SPA | - | - - | - | - | - | - |
| ES0173093024 | REDEIA CORPORATION SA | - | - - | - | - | - | - |
| GB00BG11K365 | REDROW PLC | - | - - | - | - | - | - |
| GB00B2B0DG97 | RELX PLC | 2,462.000 GBp | +8.000 +0.33% | +3.24% | -18.74% | LSE | Jul 22, 2026 14:58:56.205 |
| FR0000131906 | RENAULT SA | - | - - | - | - | - | - |
| GB0007323586 | RENISHAW PLC | 4,880.000 GBp | +12.000 +0.25% | -6.65% | +38.69% | LSE | Jul 22, 2026 14:58:27.876 |
| GB00B082RF11 | RENTOKIL INITIAL PLC | 446.700 GBp | +0.300 +0.07% | +4.06% | -0.25% | LSE | Jul 22, 2026 14:58:55.081 |
| ES0173516115 | REPSOL SA EUR1 | - | - - | - | - | - | - |
| FR0010451203 | REXEL S.A. | - | - - | - | - | - | - |
| DE0007030009 | RHEINMETALL AG | 1,014.000 EUR | +18.600 +1.87% | -17.23% | -36.23% | GER | Jul 22, 2026 14:58:53.590 |
| DE0007042301 | RHÖN-KLINIKUM AG | 12.700 EUR | -0.100 -0.78% | +1.59% | +0.79% | GER | Jul 22, 2026 12:58:52.840 |
| CH0003671440 | RIETER HOLDING AG | 2.890 CHF | -0.090 -3.02% | -9.97% | -9.26% | SWX | Jul 21, 2026 15:30:31.051 |
| GB00BGDT3G23 | RIGHTMOVE PLC | 438.100 GBp | -1.000 -0.23% | +5.07% | -15.49% | LSE | Jul 22, 2026 14:58:33.794 |
| DK0060854669 | RINGKJØBING LANDBOBANK A/S | - | - - | - | - | - | - |
| GB0007188757 | RIO TINTO ORD GBP0.10 | 6,903.000 GBp | +130.000 +1.92% | -8.40% | +13.00% | LSE | Jul 22, 2026 14:58:54.610 |
| CH1499059983 | ROCHE HLDGS AG | 333.800 CHF | +2.100 +0.63% | +4.38% | +1.71% | SWX | Jul 21, 2026 15:30:31.978 |
| CH0012032113 | ROCHE HOLDING AG | 337.400 CHF | +0.800 +0.24% | +3.82% | +0.66% | SWX | Jul 21, 2026 15:30:31.089 |
| DK0063855085 | ROCKWOOL A/S SER. 'A' | - | - - | - | - | - | - |
| DK0063855168 | ROCKWOOL A/S SER. 'B' | - | - - | - | - | - | - |

