Index STOXX EUROPE TMI (USD)(TRN)
| Price1,307.06 TRN | chg. 1D+3.580 (+0.27%) | High1,313.00 TRN | Low1,299.02 TRN | Last updateJul 22, 2026 09:54:15.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOC GEN EFFEKTEN | 209.800 GBp | +39.07% |
| OCADO GROUP PLC | 192.452 GBp | +9.76% |
| AIXTRON SE | 41.590 EUR | +8.29% |
| ANTOFAGASTA PLC | 3,720.000 GBp | +5.83% |
| GEORG FISCHER AG | 53.250 CHF | +5.65% |
| INFINEON TECHNOLOGIES AG | 67.870 EUR | +5.53% |
| HOCHSCHILD MINING PLC | 454.600 GBp | +5.44% |
| MARKS & SPENCER GROUP PLC (M&S) | 394.600 GBp | +4.84% |
| KIER GROUP PLC | 239.800 GBp | +4.76% |
| HUBER & SUHNER AG | 191.400 CHF | +4.70% |
| Flop | Last | Chg. % |
|---|---|---|
| SWATCH GROUP AG, THE | 186.350 CHF | -8.20% |
| SWATCH GROUP CHF0.45(REGD) | 37.200 CHF | -7.58% |
| SCHINDLER HOLDING AG | 244.000 CHF | -6.15% |
| SCHINDLER HOLDING AG | 255.000 CHF | -5.42% |
| SOC GEN EFFEKTEN | 272.600 GBp | -4.35% |
| MARSTON'S PLC | 52.670 GBp | -4.17% |
| WIENERBERGER AG | 21.040 EUR | -4.13% |
| SUNBELT RENTALS HOLDINGS INC. | 5,354.000 GBp | -3.93% |
| GERRESHEIMER AG | 26.720 EUR | -3.75% |
| SEGRO PLC | 904.200 GBp | -3.49% |
STOXX EUROPE TMI (USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| FR001400PVN6 | VIRIDIEN | - | - - | - | - | - | - |
| ES0184262212 | VISCOFAN SA | - | - - | - | - | - | - |
| GB0001859296 | VISTRY GROUP PLC | 273.600 GBp | +3.800 +1.41% | +11.30% | -57.94% | LSE | Jul 22, 2026 09:52:17.097 |
| FR0000127771 | VIVENDI SE | - | - - | - | - | - | - |
| GB00BH4HKS39 | VODAFONE GROUP PLC | 115.051 GBp | +0.701 +0.61% | +6.87% | +15.65% | LSE | Jul 22, 2026 09:53:16.000 |
| AT0000937503 | VOESTALPINE AG | 44.660 EUR | - - | +2.20% | +18.21% | VIE | Jul 22, 2026 09:52:06.293 |
| NO0010358484 | VOIM ASA | - | - - | - | - | - | - |
| DE0007664005 | VOLKSWAGEN AG | 74.800 EUR | +0.250 +0.34% | -8.92% | -29.07% | GER | Jul 22, 2026 09:50:12.960 |
| DE0007664039 | VOLKSWAGEN AG VZ | 72.720 EUR | +0.160 +0.22% | -9.80% | -29.93% | GER | Jul 22, 2026 09:54:05.850 |
| SE0000115420 | VOLVO AB SER. A | - | - - | - | - | - | - |
| SE0000115446 | VOLVO AB SER. B | - | - - | - | - | - | - |
| CH0012335540 | VONTOBEL HOLDING AG | 81.400 CHF | +0.800 +0.99% | +13.37% | +26.59% | SWX | Jul 21, 2026 15:30:31.096 |
| DE0007667107 | VOSSLOH AG | 60.000 EUR | -0.350 -0.58% | -6.29% | -21.01% | GER | Jul 22, 2026 09:41:07.990 |
| DE000WCH8881 | WACKER CHEMIE AG | 90.600 EUR | +3.900 +4.50% | -12.51% | +25.02% | GER | Jul 22, 2026 09:52:18.400 |
| NO0010571680 | WALLENIUS WILHELMSEN ASA | - | - - | - | - | - | - |
| SE0017780133 | WALLENSTAM | - | - - | - | - | - | - |
| BE0974349814 | WAREHOUSE DE PAUW | - | - - | - | - | - | - |
| IT0003865570 | WEBUILD S.P.A. | - | - - | - | - | - | - |
| GB0009465807 | WEIR GROUP | 2,486.000 GBp | +34.000 +1.39% | +0.91% | -13.84% | LSE | Jul 22, 2026 09:54:09.109 |
| FR0000121204 | WENDEL S.A. | - | - - | - | - | - | - |
| NL0000289213 | WERELDHAVE NV | - | - - | - | - | - | - |
| GB0001638955 | WETHERSPOON(J.D.) ORD GBP0.02 | 698.000 GBp | -56.000 -7.43% | +14.94% | +2.24% | LSE | Jul 22, 2026 09:53:05.073 |
| FR0013326246 | WFD UNIBAIL RODAMCO NV | - | - - | - | - | - | - |
| GB00B2PDGW16 | WH SMITH PLC | 410.600 GBp | -3.000 -0.73% | +3.50% | -35.27% | LSE | Jul 22, 2026 09:53:29.557 |
| GB00B1KJJ408 | WHITBREAD PLC | 2,392.000 GBp | -13.000 -0.54% | +1.01% | -5.69% | LSE | Jul 22, 2026 09:53:41.037 |

