Index STOXX EUROPE TMI (USD)(TRN)
| Price1,305.19 TRN | chg. 1D+1.710 (+0.13%) | High1,306.62 TRN | Low1,299.02 TRN | Last updateJul 22, 2026 08:13:30.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOC GEN EFFEKTEN | 209.600 GBp | +39.07% |
| OCADO GROUP PLC | 196.000 GBp | +9.76% |
| AIXTRON SE | 41.490 EUR | +8.29% |
| ANTOFAGASTA PLC | 3,699.000 GBp | +5.83% |
| GEORG FISCHER AG | 53.250 CHF | +5.65% |
| INFINEON TECHNOLOGIES AG | 67.120 EUR | +5.53% |
| HOCHSCHILD MINING PLC | 455.512 GBp | +5.44% |
| MARKS & SPENCER GROUP PLC (M&S) | 396.500 GBp | +4.84% |
| KIER GROUP PLC | 235.674 GBp | +4.76% |
| HUBER & SUHNER AG | 191.400 CHF | +4.70% |
| Flop | Last | Chg. % |
|---|---|---|
| SWATCH GROUP AG, THE | 186.350 CHF | -8.20% |
| SWATCH GROUP CHF0.45(REGD) | 37.200 CHF | -7.58% |
| SCHINDLER HOLDING AG | 244.000 CHF | -6.15% |
| SCHINDLER HOLDING AG | 255.000 CHF | -5.42% |
| SOC GEN EFFEKTEN | 272.500 GBp | -4.35% |
| MARSTON'S PLC | 51.810 GBp | -4.17% |
| WIENERBERGER AG | 21.220 EUR | -4.13% |
| SUNBELT RENTALS HOLDINGS INC. | 5,332.000 GBp | -3.93% |
| GERRESHEIMER AG | 26.920 EUR | -3.75% |
| SEGRO PLC | 868.400 GBp | -3.49% |
STOXX EUROPE TMI (USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| AT0000831706 | WIENERBERGER AG | 21.220 EUR | -0.160 -0.75% | -10.24% | -30.18% | VIE | Jul 22, 2026 08:09:18.349 |
| SE0018012635 | WIHLBORGS FAST. AB | - | - - | - | - | - | - |
| NO0010571698 | WILH. WILHELMSEN HOLDING ASA | - | - - | - | - | - | - |
| NL0000395903 | WOLTERS KLUWER NV | - | - - | - | - | - | - |
| FI0009003727 | WÄRTSILÄ OYJ ABP | - | - - | - | - | - | - |
| NO0010208051 | YARA INTERNATIONAL ASA | - | - - | - | - | - | - |
| FI0009800643 | YIT CORPORATION | - | - - | - | - | - | - |
| AT0000837307 | ZUMTOBEL GROUP AG | 4.150 EUR | +0.010 +0.24% | -4.61% | +21.05% | VIE | Jul 22, 2026 07:04:28.104 |
| CH0011075394 | ZURICH INSURANCE GROUP AG | 615.600 CHF | -4.200 -0.68% | +6.84% | +2.29% | SWX | Jul 21, 2026 15:30:31.780 |
| FR0000051070 | ÉTS MAUREL ET PROM S.A. | - | - - | - | - | - | - |

