Index STOXX EUROPE TMI (USD)(TRN)
| Price1,309.50 TRN | chg. 1D+6.020 (+0.46%) | High1,313.00 TRN | Low1,299.02 TRN | Last updateJul 22, 2026 11:41:15.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOC GEN EFFEKTEN | 209.800 GBp | +39.07% |
| OCADO GROUP PLC | 198.400 GBp | +9.76% |
| AIXTRON SE | 41.500 EUR | +8.29% |
| ANTOFAGASTA PLC | 3,703.000 GBp | +5.83% |
| GEORG FISCHER AG | 53.250 CHF | +5.65% |
| INFINEON TECHNOLOGIES AG | 67.550 EUR | +5.53% |
| HOCHSCHILD MINING PLC | 456.800 GBp | +5.44% |
| MARKS & SPENCER GROUP PLC (M&S) | 397.200 GBp | +4.84% |
| KIER GROUP PLC | 240.400 GBp | +4.76% |
| HUBER & SUHNER AG | 191.400 CHF | +4.70% |
| Flop | Last | Chg. % |
|---|---|---|
| SWATCH GROUP AG, THE | 186.350 CHF | -8.20% |
| SWATCH GROUP CHF0.45(REGD) | 37.200 CHF | -7.58% |
| SCHINDLER HOLDING AG | 244.000 CHF | -6.15% |
| SCHINDLER HOLDING AG | 255.000 CHF | -5.42% |
| SOC GEN EFFEKTEN | 276.500 GBp | -4.35% |
| MARSTON'S PLC | 52.800 GBp | -4.17% |
| WIENERBERGER AG | 21.300 EUR | -4.13% |
| SUNBELT RENTALS HOLDINGS INC. | 5,362.000 GBp | -3.93% |
| GERRESHEIMER AG | 26.960 EUR | -3.75% |
| SEGRO PLC | 903.835 GBp | -3.49% |
STOXX EUROPE TMI (USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| GB00BQ98V038 | CAPRICORN ENERGY PLC ORD GBP0.0513986 | 249.742 GBp | +54.742 +28.07% | +14.89% | +15.57% | LSE | May 23, 2024 15:35:07.126 |
| DK0010181759 | CARLSBERG A/S SER. 'B' | - | - - | - | - | - | - |
| BMG2004J1036 | CARNIVAL CORPORATION LTD. | 1,903.500 GBp | - - | -1.70% | -16.07% | LSE | May 06, 2026 06:30:00.487 |
| FR0000120172 | CARREFOUR SA | - | - - | - | - | - | - |
| FR001400OKR3 | CASINO GUICHARD-PERRACHON ET CIE | - | - - | - | - | - | - |
| SE0000379190 | CASTELLUM AB | - | - - | - | - | - | - |
| DE0007257503 | CECONOMY AG | 3.955 EUR | -0.010 -0.25% | +4.62% | -10.09% | GER | Jul 22, 2026 11:10:27.020 |
| GB00B033F229 | CENTRICA ORD GBP0.061728395 | 178.250 GBp | +4.050 +2.32% | +0.90% | +2.74% | LSE | Jul 22, 2026 11:41:13.954 |
| GB00B45C9X44 | CHEMRING GROUP PLC | 589.500 GBp | +9.500 +1.64% | +16.00% | +22.75% | LSE | Jul 22, 2026 11:41:29.224 |
| CH0010570759 | CHOCOLADEF. LINDT & SPRUENGLI AG | 95,600.000 CHF | -2,000.000 -2.05% | +2.47% | -17.87% | SWX | Jul 21, 2026 15:30:31.446 |
| CH0010570767 | CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG | 9,400.000 CHF | -195.000 -2.03% | +3.70% | -18.90% | SWX | Jul 21, 2026 15:30:31.690 |
| FR0000130403 | CHRISTIAN DIOR SE | - | - - | - | - | - | - |
| BE0003883031 | CIE D'ENTERPRISES CFE S.A. | - | - - | - | - | - | - |
| IT0000070786 | CIR COMPAGNIE INDU | - | - - | - | - | - | - |
| FI4000369947 | CITYCON OYJ | - | - - | - | - | - | - |
| CH0012142631 | CLARIANT AG | 7.275 CHF | +0.070 +0.97% | -4.09% | +1.61% | SWX | Jul 21, 2026 15:30:31.527 |
| SE0000584948 | CLAS OHLSON AB SER. B | - | - - | - | - | - | - |
| GB0007668071 | CLOSE BROS GROUP PLC ORD GBP0.25 | 426.000 GBp | +6.200 +1.48% | -7.45% | -19.66% | LSE | Jul 22, 2026 11:40:54.752 |
| CH0198251305 | COCA-COLA HBC AG | - | - - | - | - | - | - |
| BE0003593044 | COFINIMMO SA | - | - - | - | - | - | - |
| DK0060448595 | COLOPLAST A/S SER. B | - | - - | - | - | - | - |
| BE0974256852 | COLRUYT GROUP N.V. | - | - - | - | - | - | - |
| DE000CBK1001 | COMMERZBANK AG | 38.500 EUR | +0.750 +1.99% | -1.62% | +4.57% | GER | Jul 22, 2026 11:41:03.240 |
| FR0000125007 | COMPAGNIE DE SAINT-GOBAIN S.A. | - | - - | - | - | - | - |
| CH0210483332 | COMPAGNIE FINANCIERE RICHEMONT SA | 197.600 CHF | +0.850 +0.43% | +7.60% | +14.85% | SWX | Jul 21, 2026 15:30:31.898 |

