Index STOXX EUROPE 600 (USD)(TRN)
| Price1,378.13 TRN | chg. 1D+9.560 (+0.70%) | High1,378.13 TRN | Low1,366.98 TRN | Last updateJun 04, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| NEMETSCHEK SE | 67.450 EUR | +8.79% |
| B & M EUROPEAN VAL | 208.200 GBp | +6.55% |
| RELX PLC | 2,583.000 GBp | +6.03% |
| SAP SE | 164.500 EUR | +5.49% |
| QIAGEN NV | 32.630 EUR | +5.34% |
| LONDON STOCK EXCHANGE GROUP ORD GBP0.06918604 | 9,162.000 GBp | +5.29% |
| FRESENIUS MEDICAL | 37.740 EUR | +4.78% |
| JD SPORTS FASHION PLC | 87.460 GBp | +4.67% |
| PUMA SE | 27.640 EUR | +4.54% |
| MERCK KGAA | 139.500 EUR | +4.49% |
| Flop | Last | Chg. % |
|---|---|---|
| PRUDENTIAL PLC | 974.800 GBp | -7.60% |
| EVONIK INDUSTRIES AG | 15.770 EUR | -6.08% |
| INFICON HOLDING AG | 167.800 CHF | -3.89% |
| HUBER & SUHNER AG | 275.500 CHF | -3.50% |
| INFINEON TECHNOLOGIES AG | 85.050 EUR | -3.35% |
| SAINSBURY (J) PLC | 295.200 GBp | -3.09% |
| STANDARD CHARTERED PLC ORD USD0.50 | 1,955.500 GBp | -2.81% |
| RIO TINTO ORD GBP0.10 | 7,847.000 GBp | -2.79% |
| K+S AG | 14.300 EUR | -2.59% |
| VODAFONE GROUP PLC | 110.550 GBp | -2.43% |
STOXX EUROPE 600 (USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| IT0001347308 | BUZZI SPA | - | - - | - | - | - | - |
| ES0140609019 | CAIXABANK SA | - | - - | - | - | - | - |
| SE0007692850 | CAMURUS AB NPV | - | - - | - | - | - | - |
| FR0000125338 | CAPGEMINI SE | - | - - | - | - | - | - |
| DK0010181759 | CARLSBERG A/S SER. 'B' | - | - - | - | - | - | - |
| BMG2004J1036 | CARNIVAL CORPORATION LTD. | 1,903.500 GBp | - - | -1.70% | -16.07% | LSE | May 06, 2026 06:30:00.487 |
| FR0000120172 | CARREFOUR SA | - | - - | - | - | - | - |
| SE0000379190 | CASTELLUM AB | - | - - | - | - | - | - |
| PLOPTTC00011 | CD PROJEKT S.A. | 227.500 PLN | +0.100 +0.04% | -17.45% | -5.60% | WSE | Jun 03, 2026 16:08:10.978 |
| ES0105066007 | CELLNEX TELECOM SA | - | - - | - | - | - | - |
| CH0225173167 | CEMBRA MONEY BANK AG | 94.650 CHF | +0.950 +1.01% | -0.26% | -4.73% | SWX | Jun 04, 2026 15:30:15.678 |
| GB00B033F229 | CENTRICA ORD GBP0.061728395 | 188.250 GBp | -0.100 -0.05% | -11.20% | +11.03% | LSE | Jun 04, 2026 15:35:29.218 |
| CH0010570767 | CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG | 9,190.000 CHF | -75.000 -0.81% | -3.21% | -20.71% | SWX | Jun 04, 2026 15:30:15.005 |
| FR0000130403 | CHRISTIAN DIOR SE | - | - - | - | - | - | - |
| CH0012142631 | CLARIANT AG | 7.525 CHF | -0.065 -0.86% | -5.70% | +5.10% | SWX | Jun 04, 2026 15:30:15.871 |
| CH0198251305 | COCA-COLA HBC AG | - | - - | - | - | - | - |
| BE0003593044 | COFINIMMO SA | - | - - | - | - | - | - |
| DK0060448595 | COLOPLAST A/S SER. B | - | - - | - | - | - | - |
| DE000CBK1001 | COMMERZBANK AG | 36.670 EUR | +0.260 +0.71% | +7.79% | +1.58% | GER | Jun 04, 2026 15:35:56.320 |
| FR0000125007 | COMPAGNIE DE SAINT-GOBAIN S.A. | - | - - | - | - | - | - |
| CH0210483332 | COMPAGNIE FINANCIERE RICHEMONT SA | 164.550 CHF | -0.400 -0.24% | +12.63% | -4.36% | SWX | Jun 04, 2026 15:30:15.448 |
| FR001400AJ45 | COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN SCA | - | - - | - | - | - | - |
| GB00BD6K4575 | COMPASS GROUP PLC | 32.510 USD | +0.170 +0.53% | +15.08% | +4.18% | LSE | Jun 04, 2026 15:35:27.436 |
| DE0005439004 | CONTINENTAL AG | 69.120 EUR | -1.700 -2.40% | +12.94% | +1.71% | GER | Jun 04, 2026 15:38:14.660 |
| GB00BD3VFW73 | CONVATEC GROUP PLC | 204.200 GBp | +5.500 +2.77% | -2.76% | -16.04% | LSE | Jun 04, 2026 15:35:24.232 |

