Index STOXX EUROPE TMI SMALL(EUR)
| Price797.11 EUR | chg. 1D+4.160 (+0.52%) | High797.11 EUR | Low797.11 EUR | Last updateJul 21, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| SOC GEN EFFEKTEN | 209.669 GBp | +39.07% |
| AMS-OSRAM AG | 17.060 CHF | +13.73% |
| AT&S AUSTRIA TECHN.&SYSTEMT.AG | 176.600 EUR | +11.97% |
| OCADO GROUP PLC | 196.151 GBp | +9.76% |
| AIXTRON SE | 41.430 EUR | +8.29% |
| GEORG FISCHER AG | 53.250 CHF | +5.65% |
| HOCHSCHILD MINING PLC | 461.200 GBp | +5.44% |
| KIER GROUP PLC | 235.000 GBp | +4.76% |
| HUBER & SUHNER AG | 191.400 CHF | +4.70% |
| B & M EUROPEAN VAL | 208.800 GBp | +3.48% |
| Flop | Last | Chg. % |
|---|---|---|
| MARSTON'S PLC | 52.275 GBp | -4.17% |
| WIENERBERGER AG | 21.320 EUR | -4.13% |
| LANCASHIRE HLDGS COM SHS USD0.50 | 638.000 GBp | -4.03% |
| GERRESHEIMER AG | 26.980 EUR | -3.75% |
| RHÖN-KLINIKUM AG | 12.800 EUR | -3.03% |
| MONY GROUP PLC | 193.200 GBp | -2.74% |
| RIGHTMOVE PLC | 433.500 GBp | -2.57% |
| TELECOM PLUS PLC | 867.000 GBp | -2.03% |
| PAGEGROUP PLC | 169.600 GBp | -1.75% |
| HISCOX | 1,839.000 GBp | -1.67% |
STOXX EUROPE TMI SMALL(EUR) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| GB00B2PDGW16 | WH SMITH PLC | 411.000 GBp | -2.600 -0.63% | +3.50% | -35.27% | LSE | Jul 22, 2026 08:31:15.064 |
| AT0000831706 | WIENERBERGER AG | 21.320 EUR | -0.060 -0.28% | -10.24% | -30.18% | VIE | Jul 22, 2026 08:33:55.804 |
| SE0018012635 | WIHLBORGS FAST. AB | - | - - | - | - | - | - |
| NO0010571698 | WILH. WILHELMSEN HOLDING ASA | - | - - | - | - | - | - |
| GB00B67G5X01 | WORKSPACE GROUP ORD GBP1 | 356.600 GBp | +2.600 +0.73% | +5.86% | -11.28% | LSE | Jul 22, 2026 08:32:22.134 |
| FI0009800643 | YIT CORPORATION | - | - - | - | - | - | - |
| AT0000837307 | ZUMTOBEL GROUP AG | 4.150 EUR | +0.010 +0.24% | -4.61% | +21.05% | VIE | Jul 22, 2026 07:04:28.104 |
| FR0000051070 | ÉTS MAUREL ET PROM S.A. | - | - - | - | - | - | - |

