Index SWITZERLAND SPI ALL SHARE (TR)
| Price18,636.98 CHF | chg. 1D+55.540 (+0.30%) | High18,716.13 CHF | Low18,594.37 CHF | Last updateJun 04, 2026 10:39:01.218 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| EVONEXT HOLDINGS LTD. | 1.850 CHF | +15.99% |
| IMPLENIA AG | 66.500 CHF | +7.61% |
| LECLANCHE SA | 0.090 CHF | +6.64% |
| SULZER AG | 156.600 CHF | +5.74% |
| INFICON HOLDING AG | 174.600 CHF | +3.44% |
| VILLARS HOLDING SA | 600.000 CHF | +2.56% |
| ZEHNDER GROUP AG | 66.600 CHF | +1.99% |
| MEIER TOBLER AG | 31.350 CHF | +1.79% |
| CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG | 9,265.000 CHF | +1.59% |
| CICOR TECHNOLOGIES SA CHF10(REGD) | 150.600 CHF | +1.48% |
| Flop | Last | Chg. % |
|---|---|---|
| PARTNERS GROUP HOLDING AG | 686.800 CHF | -16.33% |
| ZUEBLIN IMMOBILIEN HOLDING AG | 50.200 CHF | -9.06% |
| CURATIS HOLDING AG | 22.100 CHF | -8.30% |
| LOGITECH INTERNATIONAL SA | 95.920 CHF | -5.17% |
| INTERROLL HOLDING AG | 1,522.000 CHF | -4.99% |
| BACHEM HOLDING AG | 67.900 CHF | -4.37% |
| MINDMAZE THERAPEUT | 0.364 CHF | -3.96% |
| CENTIEL AG | 5.400 CHF | -3.91% |
| SHL TELEMEDICINE LTD | 1.000 CHF | -3.85% |
| CARLO GAVAZZI HOLDING AG | 151.500 CHF | -3.81% |
SWITZERLAND SPI ALL SHARE (TR) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| CH0000816824 | OC OERLIKON CORPORATION AG | 3.790 CHF | -0.050 -1.30% | +10.98% | +17.19% | SWX | Jun 03, 2026 15:31:23.703 |
| CH0473243506 | ONE SWISS BANK SA | 3.420 CHF | +0.120 +3.64% | 0.00% | +17.12% | SWX | Mar 06, 2024 16:30:13.234 |
| CH0038285679 | ORASCOM DEVELOPMENT HOLDING AG | 5.380 CHF | - - | +0.75% | -3.24% | SWX | Jun 04, 2025 15:31:06.276 |
| CH0003420806 | ORELL FUESSLI HOLDING AG | 158.000 CHF | -3.500 -2.17% | -4.24% | +32.22% | SWX | Jun 03, 2026 15:31:23.714 |
| CH0111677362 | ORIOR AG | 13.360 CHF | -0.080 -0.60% | +2.77% | -1.76% | SWX | Jun 03, 2026 15:31:23.709 |
| CH0024608827 | PARTNERS GROUP HOLDING AG | 686.800 CHF | -134.000 -16.33% | -19.01% | -30.09% | SWX | Jun 03, 2026 15:31:23.082 |
| CH0118530366 | PEACH PROPERTY AG | 4.895 CHF | -0.080 -1.61% | -1.71% | -22.18% | SWX | Jun 03, 2026 15:31:23.709 |
| CH0252620700 | PERROT DUVAL HOLDING SA | 47.000 CHF | -0.600 -1.26% | +1.73% | -5.62% | SWX | Jun 03, 2026 15:36:23.001 |
| CH1261338102 | PHOENIX MECANO AG | 422.000 CHF | -5.000 -1.17% | -0.47% | -5.38% | SWX | Jun 03, 2026 15:31:23.647 |
| CH0018294154 | PSP SWISS PROPERTY AG | 143.800 CHF | -1.200 -0.83% | -7.88% | +0.21% | SWX | Jun 03, 2026 15:31:23.467 |
| CH0003671440 | RIETER HOLDING AG | 3.250 CHF | -0.030 -0.91% | -0.15% | +2.04% | SWX | Jun 03, 2026 15:31:23.377 |
| CH1499059983 | ROCHE HLDGS AG | 311.600 CHF | +1.900 +0.61% | -2.14% | -5.06% | SWX | Jun 03, 2026 15:31:23.369 |
| CH1263676327 | ROMANDE ENERGIE HOLDING SA | 48.400 CHF | -0.500 -1.02% | -6.56% | +11.52% | SWX | Jun 03, 2026 15:31:23.648 |
| CH1276028821 | SANTHERA PHARMACEUTICALS HOLDING AG | 15.220 CHF | +0.020 +0.13% | -10.47% | +20.79% | SWX | Jun 03, 2026 15:31:23.650 |
| CH0024638212 | SCHINDLER HOLDING AG | 252.500 CHF | - - | -3.63% | -10.30% | SWX | Jun 03, 2026 15:31:23.689 |
| CH0024638196 | SCHINDLER HOLDING AG | 260.600 CHF | -0.200 -0.08% | -4.68% | -12.90% | SWX | Jun 03, 2026 15:31:23.091 |
| CH0002277314 | SCHLATTER INDUSTRIES AG | 19.200 CHF | -0.100 -0.52% | +3.23% | -6.80% | SWX | Jun 03, 2026 15:36:23.001 |
| CH1248667003 | SCHWEITER TECHNOLOGIES AG CHF1 (REGD) | 294.000 CHF | -4.500 -1.51% | +6.33% | +16.21% | SWX | Jun 03, 2026 15:31:23.641 |
| CH0001319265 | SCHWEIZERISCHE NATIONALBANK | 3,380.000 CHF | -50.000 -1.46% | -2.03% | -4.25% | SWX | Jun 03, 2026 15:31:23.377 |
| CH0032816131 | SF URBAN PROPERTIES AG CHF9 (REGD) | 99.200 CHF | -0.400 -0.40% | -1.78% | -1.29% | SWX | Jun 03, 2026 15:31:23.427 |
| CH1256740924 | SGS SA | 87.820 CHF | +0.840 +0.97% | +3.76% | -3.35% | SWX | Jun 03, 2026 15:31:23.333 |
| IL0010855885 | SHL TELEMEDICINE LTD | 1.000 CHF | -0.040 -3.85% | -8.26% | -15.25% | SWX | Jun 03, 2026 15:31:23.406 |
| CH1429326825 | SIEGFRIED HLDG AG | 78.000 CHF | -0.350 -0.45% | -0.89% | +4.56% | SWX | Jun 03, 2026 15:31:23.669 |
| CH0418792922 | SIKA AG | 150.850 CHF | -0.550 -0.36% | +4.98% | -7.23% | SWX | Jun 03, 2026 15:31:23.301 |
| CH0012549785 | SONOVA HOLDING AG | 203.800 CHF | -1.000 -0.49% | +19.04% | -1.59% | SWX | Jun 03, 2026 15:31:23.057 |

