Index AUSTRIA ATX PRIME
| Price3,152.29 EUR | chg. 1D-40.830 (-1.28%) | High3,188.55 EUR | Low3,133.35 EUR | Last updateJun 26, 2026 15:50:01.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| AGRANA BETEILIGUNGS-AG | 11.750 EUR | +1.73% |
| CPI EUROPE AG | 15.540 EUR | +1.70% |
| CA IMMOBILIEN ANLAGEN AG | 23.600 EUR | +1.07% |
| BAJAJ MOBILITY AG | 19.060 EUR | +1.06% |
| VERBUND AG | 55.900 EUR | +0.81% |
| AMAG AUSTRIA METALL AG | 27.000 EUR | +0.75% |
| EUROTELESITES AG | 4.560 EUR | +0.66% |
| TELEKOM AUSTRIA AG | 9.780 EUR | +0.62% |
| OESTERREICH POST | 31.850 EUR | +0.47% |
| DO & CO AG | 225.000 EUR | +0.45% |
| Flop | Last | Chg. % |
|---|---|---|
| FREQUENTIS AG | 63.300 EUR | -4.09% |
| AT&S AUSTRIA TECHN.&SYSTEMT.AG | 193.200 EUR | -3.40% |
| LENZING AG | 24.500 EUR | -3.16% |
| PORR AG | 44.550 EUR | -3.15% |
| VOESTALPINE AG | 41.860 EUR | -3.06% |
| AUSTRIACARD HOLDINGS AG | 9.440 EUR | -2.68% |
| MAYR-MELNHOF KARTON AG | 77.500 EUR | -2.64% |
| SBO AG | 28.900 EUR | -2.03% |
| ANDRITZ AG | 76.800 EUR | -1.92% |
| KAPSCH TRAFFICCOM AG | 5.320 EUR | -1.85% |
AUSTRIA ATX PRIME index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| AT000AGRANA3 | AGRANA BETEILIGUNGS-AG | 11.750 EUR | +0.200 +1.73% | +0.43% | +7.80% | VIE | Jun 26, 2026 15:35:16.984 |
| AT00000AMAG3 | AMAG AUSTRIA METALL AG | 27.000 EUR | +0.200 +0.75% | -3.57% | +12.03% | VIE | Jun 26, 2026 15:35:29.230 |
| AT0000730007 | ANDRITZ AG | 76.800 EUR | -1.500 -1.92% | -1.29% | +15.06% | VIE | Jun 26, 2026 15:35:41.119 |
| AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 193.200 EUR | -6.800 -3.40% | +38.00% | +500.00% | VIE | Jun 26, 2026 15:35:33.416 |
| AT0000A325L0 | AUSTRIACARD HOLDINGS AG | 9.440 EUR | -0.260 -2.68% | -2.38% | +63.89% | VIE | Jun 26, 2026 10:43:25.272 |
| AT0000KTMI02 | BAJAJ MOBILITY AG | 19.060 EUR | +0.200 +1.06% | -8.59% | +29.13% | VIE | Jun 26, 2026 15:35:17.010 |
| AT0000BAWAG2 | BAWAG GROUP AG | 171.300 EUR | -0.800 -0.46% | +12.11% | +32.79% | VIE | Jun 26, 2026 15:35:10.650 |
| AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 23.600 EUR | +0.250 +1.07% | -5.60% | +4.80% | VIE | Jun 26, 2026 15:36:07.767 |
| AT0000A21KS2 | CPI EUROPE AG | 15.540 EUR | +0.260 +1.70% | +2.10% | -1.15% | VIE | Jun 26, 2026 15:35:24.585 |
| AT0000818802 | DO & CO AG | 225.000 EUR | +1.000 +0.45% | +20.84% | +8.70% | VIE | Jun 26, 2026 15:35:26.687 |
| AT0000652011 | ERSTE GROUP BANK AG | 115.700 EUR | -1.800 -1.53% | +12.77% | +12.44% | VIE | Jun 26, 2026 15:35:21.894 |
| AT000000ETS9 | EUROTELESITES AG | 4.560 EUR | +0.030 +0.66% | +2.24% | -0.44% | VIE | Jun 26, 2026 15:35:05.629 |
| AT0000741053 | EVN AG | 29.100 EUR | +0.050 +0.17% | +0.34% | +7.18% | VIE | Jun 26, 2026 15:42:29.374 |
| AT00000FACC2 | FACC AG | 17.840 EUR | -0.040 -0.22% | +6.83% | +55.40% | VIE | Jun 26, 2026 15:35:25.485 |
| AT00000VIE62 | FLUGHAFEN WIEN AG | 51.400 EUR | -0.200 -0.39% | +4.68% | -7.89% | VIE | Jun 26, 2026 15:35:15.647 |
| ATFREQUENT09 | FREQUENTIS AG | 63.300 EUR | -2.700 -4.09% | -14.69% | -12.81% | VIE | Jun 26, 2026 15:35:15.653 |
| AT000KAPSCH9 | KAPSCH TRAFFICCOM AG | 5.320 EUR | -0.100 -1.85% | -6.67% | -8.28% | VIE | Jun 26, 2026 15:35:19.831 |
| AT0000644505 | LENZING AG | 24.500 EUR | -0.800 -3.16% | +1.24% | +4.70% | VIE | Jun 26, 2026 15:35:01.289 |
| AT0000938204 | MAYR-MELNHOF KARTON AG | 77.500 EUR | -2.100 -2.64% | -5.26% | -16.58% | VIE | Jun 26, 2026 15:35:02.748 |
| AT0000APOST4 | OESTERREICH POST | 31.850 EUR | +0.150 +0.47% | -0.47% | +2.41% | VIE | Jun 26, 2026 15:35:11.092 |
| AT0000743059 | OMV AG | 54.100 EUR | -0.850 -1.55% | -13.85% | +13.85% | VIE | Jun 26, 2026 15:36:40.037 |
| AT0000758305 | PALFINGER AG | 32.000 EUR | -0.250 -0.78% | -5.88% | -4.05% | VIE | Jun 26, 2026 15:35:13.805 |
| AT0000A00XX9 | POLYTEC HOLDING AG | 4.400 EUR | +0.010 +0.23% | +1.15% | +33.33% | VIE | Jun 26, 2026 15:35:15.387 |
| AT0000609607 | PORR AG | 44.550 EUR | -1.450 -3.15% | +26.56% | +38.57% | VIE | Jun 26, 2026 15:41:14.372 |
| AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 55.150 EUR | - - | +16.60% | +43.99% | VIE | Jun 26, 2026 15:35:21.084 |

