Index AUSTRIA ATX PRIME
| Price3,151.55 EUR | chg. 1D+14.700 (+0.47%) | High3,162.72 EUR | Low3,118.56 EUR | Last updateJul 20, 2026 15:50:02.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| FREQUENTIS AG | 71.500 EUR | +6.08% |
| ZUMTOBEL GROUP AG | 4.090 EUR | +4.87% |
| FACC AG | 15.940 EUR | +2.05% |
| VERBUND AG | 59.800 EUR | +2.05% |
| OMV AG | 62.650 EUR | +1.70% |
| KAPSCH TRAFFICCOM AG | 5.280 EUR | +1.54% |
| POLYTEC HOLDING AG | 4.660 EUR | +1.53% |
| BAWAG GROUP AG | 174.500 EUR | +1.45% |
| EVN AG | 29.800 EUR | +1.36% |
| RHI MAGNESITA NV | 35.100 EUR | +1.15% |
| Flop | Last | Chg. % |
|---|---|---|
| ROSENBAUER INTERNATIONAL AG | 58.600 EUR | -3.30% |
| WIENERBERGER AG | 22.300 EUR | -2.79% |
| AUSTRIACARD HOLDINGS AG | 9.600 EUR | -1.94% |
| MAYR-MELNHOF KARTON AG | 81.100 EUR | -1.46% |
| TELEKOM AUSTRIA AG | 9.920 EUR | -1.39% |
| LENZING AG | 25.250 EUR | -1.37% |
| SEMPERIT AG HOLDING | 14.750 EUR | -1.34% |
| UNIQA INSURANCE GROUP AG | 16.940 EUR | -1.28% |
| AMAG AUSTRIA METALL AG | 27.000 EUR | -1.10% |
| PORR AG | 38.550 EUR | -1.03% |
AUSTRIA ATX PRIME index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| AT000AGRANA3 | AGRANA BETEILIGUNGS-AG | 11.400 EUR | -0.100 -0.87% | -1.72% | +4.59% | VIE | Jul 20, 2026 15:35:26.004 |
| AT00000AMAG3 | AMAG AUSTRIA METALL AG | 27.000 EUR | -0.300 -1.10% | -1.46% | +12.03% | VIE | Jul 20, 2026 15:35:04.847 |
| AT0000730007 | ANDRITZ AG | 73.400 EUR | -0.500 -0.68% | -5.90% | +9.96% | VIE | Jul 20, 2026 15:35:25.848 |
| AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 160.400 EUR | -1.600 -0.99% | -29.03% | +398.14% | VIE | Jul 20, 2026 15:35:36.272 |
| AT0000A325L0 | AUSTRIACARD HOLDINGS AG | 9.600 EUR | -0.190 -1.94% | -0.52% | +66.67% | VIE | Jul 20, 2026 13:23:04.080 |
| AT0000KTMI02 | BAJAJ MOBILITY AG | 20.550 EUR | +0.200 +0.98% | +10.48% | +39.23% | VIE | Jul 20, 2026 15:35:04.845 |
| AT0000BAWAG2 | BAWAG GROUP AG | 174.500 EUR | +2.500 +1.45% | +1.93% | +35.27% | VIE | Jul 20, 2026 15:35:00.624 |
| AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 23.650 EUR | -0.050 -0.21% | +2.38% | +5.02% | VIE | Jul 20, 2026 15:35:03.296 |
| AT0000A21KS2 | CPI EUROPE AG | 15.580 EUR | -0.040 -0.26% | +3.32% | -0.89% | VIE | Jul 20, 2026 15:35:16.266 |
| AT0000818802 | DO & CO AG | 202.500 EUR | -1.500 -0.74% | -6.68% | -2.17% | VIE | Jul 20, 2026 15:35:12.007 |
| AT0000652011 | ERSTE GROUP BANK AG | 112.600 EUR | +0.900 +0.81% | -3.68% | +9.43% | VIE | Jul 20, 2026 15:35:07.761 |
| AT000000ETS9 | EUROTELESITES AG | 4.370 EUR | -0.020 -0.46% | -4.59% | -4.59% | VIE | Jul 20, 2026 15:35:03.339 |
| AT0000741053 | EVN AG | 29.800 EUR | +0.400 +1.36% | 0.00% | +9.76% | VIE | Jul 20, 2026 15:35:18.253 |
| AT00000FACC2 | FACC AG | 15.940 EUR | +0.320 +2.05% | -11.84% | +38.85% | VIE | Jul 20, 2026 15:35:03.578 |
| AT00000VIE62 | FLUGHAFEN WIEN AG | 50.000 EUR | +0.400 +0.81% | -0.79% | -10.39% | VIE | Jul 20, 2026 15:27:00.493 |
| ATFREQUENT09 | FREQUENTIS AG | 71.500 EUR | +4.100 +6.08% | -3.51% | -1.52% | VIE | Jul 20, 2026 15:35:33.325 |
| AT000KAPSCH9 | KAPSCH TRAFFICCOM AG | 5.280 EUR | +0.080 +1.54% | -4.35% | -8.97% | VIE | Jul 20, 2026 15:35:08.904 |
| AT0000644505 | LENZING AG | 25.250 EUR | -0.350 -1.37% | -11.56% | +7.91% | VIE | Jul 20, 2026 15:35:22.161 |
| AT0000938204 | MAYR-MELNHOF KARTON AG | 81.100 EUR | -1.200 -1.46% | +2.01% | -12.70% | VIE | Jul 20, 2026 15:35:10.984 |
| AT0000APOST4 | OESTERREICH POST | 32.550 EUR | +0.100 +0.31% | +2.68% | +4.66% | VIE | Jul 20, 2026 15:35:15.624 |
| AT0000743059 | OMV AG | 62.650 EUR | +1.050 +1.70% | +12.08% | +31.84% | VIE | Jul 20, 2026 15:35:16.142 |
| AT0000758305 | PALFINGER AG | 32.100 EUR | +0.250 +0.78% | -5.31% | -3.75% | VIE | Jul 20, 2026 15:35:27.058 |
| AT0000A00XX9 | POLYTEC HOLDING AG | 4.660 EUR | +0.070 +1.53% | +4.25% | +41.21% | VIE | Jul 20, 2026 15:35:27.503 |
| AT0000609607 | PORR AG | 38.550 EUR | -0.400 -1.03% | -13.95% | +19.91% | VIE | Jul 20, 2026 15:35:28.578 |
| AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 53.500 EUR | +0.450 +0.85% | -1.74% | +39.69% | VIE | Jul 20, 2026 15:41:04.731 |

