Index CDAX PERFORMANCE-INDEX
| Price2,134.58 EUR | chg. 1D-26.550 (-1.23%) | High2,161.13 EUR | Low2,132.40 EUR | Last updateJun 03, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| MAINOVA AG | 390.000 EUR | +9.55% |
| CENIT AG | 9.000 EUR | +9.49% |
| 11 88 0 SOLUTIONS AG | 0.550 EUR | +6.80% |
| BAYWA AG | 14.250 EUR | +6.74% |
| ORBIS AG | 5.400 EUR | +4.85% |
| BIOFRONTERA AG | 2.650 EUR | +4.74% |
| KPS AG | 0.295 EUR | +4.61% |
| SUESS MICROTEC SE | 97.950 EUR | +4.20% |
| AIXTRON SE | 60.320 EUR | +4.14% |
| DERMAPHARM HOLDING SE | 48.700 EUR | +3.73% |
| Flop | Last | Chg. % |
|---|---|---|
| PAION AG | 0.056 EUR | -52.94% |
| TISCON AG | 1.000 EUR | -16.67% |
| TUFF GROUP AG NPV | 0.180 EUR | -11.76% |
| ALZCHEM GROUP AG | 171.200 EUR | -11.52% |
| UNITED LABELS AG | 1.050 EUR | -9.48% |
| LPKF LASER & ELECTRONICS SE | 21.900 EUR | -8.37% |
| BRANICKS GROUP AG | 1.005 EUR | -7.80% |
| TEAMVIEWER AG | 5.885 EUR | -7.40% |
| ENERGIEKONTOR AG | 42.250 EUR | -6.73% |
| OHB SE | 362.000 EUR | -6.58% |
CDAX PERFORMANCE-INDEX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| DE000A40ESG2 | MEDIGENE AG | 0.134 EUR | -0.051 -27.64% | -91.38% | -87.04% | GER | Apr 29, 2025 15:36:10.110 |
| DE000A1MMCC8 | MEDIOS AG | 12.920 EUR | -0.280 -2.12% | -5.69% | -10.77% | GER | Jun 03, 2026 15:35:00.740 |
| DE0007100000 | MERCEDES-BENZ GROUP AG | 49.955 EUR | -1.715 -3.32% | +0.75% | -16.84% | GER | Jun 03, 2026 15:37:42.300 |
| DE0006599905 | MERCK KGAA | 133.500 EUR | +2.750 +2.10% | +21.31% | +8.89% | GER | Jun 03, 2026 15:38:07.050 |
| DE000A254203 | META WOLF AG | 2.380 EUR | -0.040 -1.65% | -3.25% | -34.25% | GER | Jun 03, 2026 15:35:18.740 |
| DE000BFB0019 | METRO AG | 5.330 EUR | - - | -1.48% | +28.59% | GER | Apr 16, 2025 15:35:28.930 |
| DE000BFB0027 | METRO WHOLESALE & FOOD SPECIALST AG SHS | 5.300 EUR | - - | -1.85% | +0.95% | GER | Apr 16, 2025 15:35:06.060 |
| DE000A0LBFE4 | MEVIS MEDICAL SOLUTIONS AG | 23.200 EUR | - - | -0.85% | -5.69% | GER | Jun 03, 2026 15:35:21.350 |
| DE000A2LQ728 | MING LE SPORTS AG NPV (POST SPLIT) | 0.001 EUR | - - | -98.00% | -99.50% | FRA | Jun 03, 2026 06:10:46.090 |
| DE000A3CSAE2 | MISTER SPEX SE | 1.260 EUR | -0.010 -0.79% | -1.18% | +0.40% | GER | Jun 03, 2026 15:35:37.160 |
| DE0006569908 | MLP SE | 7.810 EUR | -0.210 -2.62% | -2.25% | +12.86% | GER | Jun 03, 2026 15:35:15.980 |
| DE0006632003 | MORPHOSYS AG | - | - - | - | - | - | - |
| DE000A0D9PT0 | MTU AERO ENGINES AG | 294.000 EUR | -6.200 -2.07% | +0.93% | -17.25% | GER | Jun 03, 2026 15:37:42.270 |
| DE000A2NB650 | MUTARES SE | 28.700 EUR | -0.100 -0.35% | +15.96% | -2.32% | GER | Jun 03, 2026 15:35:21.200 |
| DE000A0H52F5 | MVV ENERGIE AG | 30.100 EUR | - - | -0.99% | -0.99% | GER | Jun 03, 2026 15:35:36.750 |
| DE0006214687 | MÜLLER - DIE LILA LOGISTIK SE | 4.760 EUR | - - | +0.85% | -5.74% | GER | Jun 03, 2026 15:35:43.620 |
| DE0008430026 | MÜNCHENER RÜCKVERSICHERUNGS-GESELLSCHAFT AG | 439.000 EUR | -3.400 -0.77% | -14.06% | -21.91% | GER | Jun 03, 2026 15:38:30.550 |
| DE000A3H2200 | NAGARRO SE | 40.920 EUR | +0.080 +0.20% | -5.93% | -46.33% | GER | Jun 03, 2026 15:35:01.850 |
| DE000WNDL300 | NAKIKI SE | 0.249 EUR | - - | -26.11% | -40.29% | FRA | Jun 03, 2026 06:02:46.200 |
| DE0006452907 | NEMETSCHEK SE | 62.000 EUR | -3.400 -5.20% | +0.32% | -33.19% | GER | Jun 03, 2026 15:38:39.280 |
| DE000NWRK013 | NEW WORK SE | 66.200 EUR | +0.400 +0.61% | +0.91% | -15.99% | GER | Aug 26, 2024 15:36:16.760 |
| DE000A1K03W5 | NEXR TECHNOLOGIES SE | 0.006 EUR | - - | 0.00% | +160.00% | FRA | Jun 03, 2026 19:48:02.330 |
| DE0005220909 | NEXUS AG | 71.200 EUR | -0.100 -0.14% | -0.14% | +2.89% | GER | Nov 24, 2025 10:09:32.100 |
| DE000A0N4N52 | NFON AG NPV (REG) | 3.180 EUR | -0.070 -2.15% | -7.02% | -11.17% | GER | Jun 03, 2026 15:35:29.420 |
| DE000A12UP37 | NORCOM INFORMATION TECHNOLOGY GMBH & CO. KGAA | 1.648 EUR | -0.016 -0.96% | +4.83% | +8.42% | GER | Jun 03, 2026 15:35:41.870 |

