Index STOXX EUROPE 600 INDEX NR
| Price1,588.84 EUR | chg. 1D+8.440 (+0.53%) | High1,588.84 EUR | Low1,576.20 EUR | Last updateJun 04, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| NEMETSCHEK SE | 67.450 EUR | +8.79% |
| B & M EUROPEAN VAL | 208.200 GBp | +6.55% |
| RELX PLC | 2,583.000 GBp | +6.03% |
| SAP SE | 164.500 EUR | +5.49% |
| QIAGEN NV | 32.630 EUR | +5.34% |
| LONDON STOCK EXCHANGE GROUP ORD GBP0.06918604 | 9,162.000 GBp | +5.29% |
| FRESENIUS MEDICAL | 37.740 EUR | +4.78% |
| JD SPORTS FASHION PLC | 87.460 GBp | +4.67% |
| PUMA SE | 27.640 EUR | +4.54% |
| MERCK KGAA | 139.500 EUR | +4.49% |
| Flop | Last | Chg. % |
|---|---|---|
| PRUDENTIAL PLC | 974.800 GBp | -7.60% |
| EVONIK INDUSTRIES AG | 15.770 EUR | -6.08% |
| INFICON HOLDING AG | 167.800 CHF | -3.89% |
| HUBER & SUHNER AG | 275.500 CHF | -3.50% |
| INFINEON TECHNOLOGIES AG | 85.050 EUR | -3.35% |
| SAINSBURY (J) PLC | 295.200 GBp | -3.09% |
| STANDARD CHARTERED PLC ORD USD0.50 | 1,955.500 GBp | -2.81% |
| RIO TINTO ORD GBP0.10 | 7,847.000 GBp | -2.79% |
| K+S AG | 14.300 EUR | -2.59% |
| VODAFONE GROUP PLC | 110.550 GBp | -2.43% |
STOXX EUROPE 600 INDEX NR index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| BE0003797140 | GROUPE BRUXELLES LAMBERT S.A. | - | - - | - | - | - | - |
| GB00BN7SWP63 | GSK PLC | 1,902.000 GBp | +50.500 +2.73% | +0.05% | +4.25% | LSE | Jun 04, 2026 15:35:22.242 |
| SE0000106270 | H & M HENNES & MAURITZ AB 'B' | - | - - | - | - | - | - |
| GB00BMX86B70 | HALEON PLC | 329.800 GBp | +8.600 +2.68% | -4.16% | -12.01% | LSE | Jun 04, 2026 15:35:28.238 |
| GB0004052071 | HALMA PLC | 4,878.000 GBp | +2.000 +0.04% | +7.75% | +37.87% | LSE | Jun 04, 2026 15:35:12.933 |
| DE0008402215 | HANNOVER RUECK SE | 226.200 EUR | -0.200 -0.09% | -12.32% | -15.08% | FRA | Jun 04, 2026 15:44:10.710 |
| DE0006047004 | HEIDELBERG MATERIALS AG | 179.200 EUR | +2.200 +1.24% | -3.45% | -19.64% | GER | Jun 04, 2026 15:37:25.300 |
| NL0000008977 | HEINEKEN HOLDING N.V. | - | - - | - | - | - | - |
| NL0000009165 | HEINEKEN N.V. | - | - - | - | - | - | - |
| CH0466642201 | HELVETIA BALOISE HOLDING LTD. | 197.200 CHF | +2.100 +1.08% | -5.28% | -5.74% | SWX | Jun 04, 2026 15:30:15.022 |
| DE0006048432 | HENKEL AG & CO KGAA VZ | 65.360 EUR | -0.300 -0.46% | +6.28% | -6.06% | GER | Jun 04, 2026 15:35:06.210 |
| DE000HAG0005 | HENSOLDT AG NPV | 78.820 EUR | -0.460 -0.58% | +0.43% | +7.38% | GER | Jun 04, 2026 15:39:49.980 |
| IT0001250932 | HERA SPA EUR1 | - | - - | - | - | - | - |
| FR0000052292 | HERMES INTERNATIONAL SA | - | - - | - | - | - | - |
| SE0015961909 | HEXAGON AB SER. B | - | - - | - | - | - | - |
| SE0007074281 | HEXPOL AB CLASS B | - | - - | - | - | - | - |
| FI4000571013 | HIAB OYJ CL. B | - | - - | - | - | - | - |
| GB00B0LCW083 | HIKMA PHARMACEUTICALS PLC | 1,460.000 GBp | +44.000 +3.11% | +3.69% | -5.81% | LSE | Jun 04, 2026 15:35:23.753 |
| BMG4593F1389 | HISCOX | 1,754.000 GBp | +1.000 +0.06% | +13.23% | +23.26% | LSE | Jun 04, 2026 15:35:27.121 |
| DE0006070006 | HOCHTIEF AG | 494.000 EUR | -1.200 -0.24% | +8.05% | +46.59% | GER | Jun 04, 2026 15:39:15.390 |
| CH0012214059 | HOLCIM LTD. | 75.340 CHF | -0.720 -0.95% | +6.47% | -3.11% | SWX | Jun 04, 2026 15:30:15.335 |
| SE0011090018 | HOLMEN AB | - | - - | - | - | - | - |
| GB00BYYTFB60 | HOMESERVE PLC | - | - - | - | - | - | - |
| GB0005576813 | HOWDEN JOINERY GROUP PLC | 780.000 GBp | +1.000 +0.13% | +0.91% | -6.31% | LSE | Jun 04, 2026 15:35:03.525 |
| GB0005405286 | HSBC HOLDINGS PLC | 1,367.000 GBp | -25.000 -1.80% | +0.56% | +16.46% | LSE | Jun 04, 2026 15:35:18.557 |

