Index STOXX® Europe 600 Real Estate EUR Price Index
| Price120.90 EUR | chg. 1D-1.020 (-0.84%) | High122.76 EUR | Low120.88 EUR | Last updateJun 05, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| LONDON STOCK EXCHANGE GROUP ORD GBP0.06918604 | 9,384.000 GBp | +2.42% |
| OLD MUTUAL LTD. | 58.000 GBp | +2.11% |
| MELROSE INDUSTRIES PLC | 467.400 GBp | +1.70% |
| SWISS RE AG | 118.150 CHF | +1.68% |
| ERSTE GROUP BANK AG | 102.600 EUR | +1.58% |
| MÜNCHENER RÜCKVERSICHERUNGS-GESELLSCHAFT AG | 448.100 EUR | +1.56% |
| COMMERZBANK AG | 37.100 EUR | +1.17% |
| ADMIRAL GROUP | 3,294.000 GBp | +0.98% |
| 3I GROUP PLC | 2,209.000 GBp | +0.87% |
| HELVETIA BALOISE HOLDING LTD. | 198.100 CHF | +0.46% |
| Flop | Last | Chg. % |
|---|---|---|
| AROUNDTOWN SA | 2.360 EUR | -4.07% |
| TAG IMMOBILIEN AG | 13.120 EUR | -3.10% |
| PRUDENTIAL PLC | 950.600 GBp | -2.48% |
| LEG IMMOBILIEN SE | 52.300 EUR | -2.24% |
| BANK POLSKA KASA OPIEKI SA | 230.800 PLN | -2.16% |
| HISCOX | 1,717.000 GBp | -2.11% |
| POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | 98.290 PLN | -2.08% |
| TRITAX BIG BOX REIT PLC | 144.700 GBp | -1.96% |
| VONOVIA SE | 20.190 EUR | -1.85% |
| POWSZECHNY ZAKLAD UBEZPIECZAN SA | 62.220 PLN | -1.68% |
STOXX EUROPE 600 REAL EST(EUR) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| CH0011075394 | ZURICH INSURANCE GROUP AG | 550.200 CHF | +1.800 +0.33% | +2.15% | -8.57% | SWX | Jun 05, 2026 15:30:12.656 |

