Index STOXX EUROPE TMI BANKS(EUR)
| Price403.60 EUR | chg. 1D-4.520 (-1.11%) | High406.37 EUR | Low400.50 EUR | Last updateJun 26, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| LUZERNER KANTONALBANK AG | 111.600 CHF | +5.48% |
| ST.GALLER KANTONALBANK AG | 642.000 CHF | +1.74% |
| BANQUE CANTONALE VAUDOISE | 119.300 CHF | +1.71% |
| MONETA MONEY BANK A.S. | 190.400 CZK | +1.17% |
| METRO BANK PLC ORD GBP0.000001 | 174.600 GBp | +1.04% |
| LIECHTENSTEINISCHE LANDESBANK AG | 105.000 CHF | +0.77% |
| COMMERZBANK AG | 37.830 EUR | +0.53% |
| KOMERCNI BANKA | 968.000 CZK | +0.52% |
| CEMBRA MONEY BANK AG | 95.100 CHF | +0.48% |
| VONTOBEL HOLDING AG | 73.000 CHF | +0.41% |
| Flop | Last | Chg. % |
|---|---|---|
| DEUTSCHE BANK AG | 29.630 EUR | -2.79% |
| UBS GROUP | 39.970 CHF | -2.03% |
| BARCLAYS PLC | 510.700 GBp | -2.03% |
| HSBC HOLDINGS PLC | 1,422.600 GBp | -1.58% |
| ERSTE GROUP BANK AG | 115.700 EUR | -1.53% |
| STANDARD CHARTERED PLC ORD USD0.50 | 2,036.000 GBp | -1.31% |
| GRAUBUENDNER KANTONALBANK | 2,300.000 CHF | -1.29% |
| LION FINANCE GROUP | 10,870.000 GBp | -1.18% |
| LLOYDS BANKING GP | 109.200 GBp | -0.77% |
| NATWEST GROUP PLC | 656.400 GBp | -0.70% |
STOXX EUROPE TMI BANKS(EUR) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| NO0010161896 | DNB BANK ASA | - | - - | - | - | - | - |
| AT0000652011 | ERSTE GROUP BANK AG | 115.700 EUR | -1.800 -1.53% | +12.77% | +12.44% | VIE | Jun 26, 2026 15:35:21.894 |
| IT0000072170 | FINECOBANK S.P.A. | - | - - | - | - | - | - |
| CH0001340204 | GRAUBUENDNER KANTONALBANK | 2,300.000 CHF | -30.000 -1.29% | +7.98% | +25.34% | SWX | Jun 26, 2026 15:30:46.354 |
| GB0005405286 | HSBC HOLDINGS PLC | 1,422.600 GBp | -22.800 -1.58% | +2.64% | +21.20% | LSE | Jun 26, 2026 15:35:05.042 |
| NL0011821202 | ING GROEP N.V. | - | - - | - | - | - | - |
| IT0000072618 | INTESA SANPAOLO SPA | - | - - | - | - | - | - |
| DK0010307958 | JYSKE BANK A/S | - | - - | - | - | - | - |
| BE0003867844 | KBC ANCORA | - | - - | - | - | - | - |
| BE0003565737 | KBC GROEP | - | - - | - | - | - | - |
| CZ0008019106 | KOMERCNI BANKA | 968.000 CZK | +5.000 +0.52% | -2.12% | -16.70% | PRS | Jun 26, 2026 14:15:28.773 |
| LI0355147575 | LIECHTENSTEINISCHE LANDESBANK AG | 105.000 CHF | +0.800 +0.77% | +5.42% | +25.30% | SWX | Jun 26, 2026 15:30:46.524 |
| GB00BF4HYT85 | LION FINANCE GROUP | 10,870.000 GBp | -130.000 -1.18% | -0.18% | +16.88% | LSE | Jun 26, 2026 15:35:21.702 |
| GB0008706128 | LLOYDS BANKING GP | 109.200 GBp | -0.850 -0.77% | +7.59% | +11.16% | LSE | Jun 26, 2026 15:35:06.053 |
| CH1252930610 | LUZERNER KANTONALBANK AG | 111.600 CHF | +5.800 +5.48% | +8.35% | +20.39% | SWX | Jun 26, 2026 15:30:46.666 |
| IT0000062957 | MEDIOBANCA BANCA DI CREDITO FINANZIARIO SPA | - | - - | - | - | - | - |
| GB00BMX3W479 | METRO BANK PLC ORD GBP0.000001 | 174.600 GBp | +1.800 +1.04% | +11.21% | +44.78% | LSE | Jun 26, 2026 15:35:09.944 |
| CZ0008040318 | MONETA MONEY BANK A.S. | 190.400 CZK | +2.200 +1.17% | +1.76% | -1.55% | PRS | Jun 26, 2026 14:15:08.322 |
| GB00BM8PJY71 | NATWEST GROUP PLC | 656.400 GBp | -4.600 -0.70% | +10.06% | +0.71% | LSE | Jun 26, 2026 15:35:01.873 |
| FI4000297767 | NORDEA BANK ABP | - | - - | - | - | - | - |
| AT0000625108 | OBERBANK AG | 82.400 EUR | - - | +0.24% | +8.14% | VIE | Jun 26, 2026 11:30:10.549 |
| AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 55.150 EUR | - - | +16.60% | +43.99% | VIE | Jun 26, 2026 15:35:21.084 |
| DK0060854669 | RINGKJØBING LANDBOBANK A/S | - | - - | - | - | - | - |
| SE0000148884 | SKANDINAVISKA ENSKILDA BANKEN AB SER. A | - | - - | - | - | - | - |
| FR0000130809 | SOCIÉTÉ GÉNÉRALE S.A. | - | - - | - | - | - | - |

