Index OMX Copenhagen 20
| Price1,592.78 DKK | chg. 1D-4.788 (-0.30%) | High1,594.05 DKK | Low1,567.31 DKK | Last updateJun 26, 2026 15:05:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
OMX COPENHAGEN 20 index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| DK0010244425 | A.P. MOLLER-MAERSK A/S CLASS A | - | - - | - | - | - | - |
| DK0010244508 | A.P. MOLLER-MAERSK B | - | - - | - | - | - | - |
| DK0010181759 | CARLSBERG A/S SER. 'B' | - | - - | - | - | - | - |
| DK0060448595 | COLOPLAST A/S SER. B | - | - - | - | - | - | - |
| DK0010274414 | DANSKE BANK A/S | - | - - | - | - | - | - |
| DK0060738599 | DEMANT A/S | - | - - | - | - | - | - |
| DK0060079531 | DSV A/S | - | - - | - | - | - | - |
| DK0010234467 | FLSMIDTH & CO. A/S | - | - - | - | - | - | - |
| DK0010272202 | GENMAB A/S | - | - - | - | - | - | - |
| DK0060542181 | ISS A/S | - | - - | - | - | - | - |
| DK0010307958 | JYSKE BANK A/S | - | - - | - | - | - | - |
| DK0010287663 | NKT A/S | - | - - | - | - | - | - |
| DK0060336014 | NOVONESIS A/S SER. B | - | - - | - | - | - | - |
| DK0060094928 | OERSTED A/S | - | - - | - | - | - | - |
| DK0060252690 | PANDORA A/S | - | - - | - | - | - | - |
| DK0063855168 | ROCKWOOL A/S SER. 'B' | - | - - | - | - | - | - |
| DK0062498333 | SOC GEN EFFEKTEN | - | - - | - | - | - | - |
| DK0060636678 | TRYG A/S | - | - - | - | - | - | - |
| DK0061539921 | VESTAS WIND SYSTEMS A/S | - | - - | - | - | - | - |
| DK0060257814 | ZEALAND PHARMA A/S | - | - - | - | - | - | - |

