Index SDAX PERF-IND XETR
| Price18,157.00 EUR | chg. 1D-238.470 (-1.30%) | High18,220.60 EUR | Low18,037.52 EUR | Last updateJun 23, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| REDCARE PHARMACY NV | 67.900 EUR | +2.26% |
| TEAMVIEWER AG | 5.020 EUR | +1.95% |
| HELLOFRESH SE | 4.005 EUR | +1.78% |
| FRIEDRICH VORWERK GRP SE NPV | 70.700 EUR | +1.73% |
| INDUS HOLDING AG | 27.750 EUR | +1.46% |
| MBB SE | 180.200 EUR | +1.35% |
| ALZCHEM GROUP AG | 187.000 EUR | +1.08% |
| TONIES SE | 12.320 EUR | +0.98% |
| SCHOTT PHARMA AG | 17.060 EUR | +0.95% |
| DRÄGERWERK AG & CO. KGAA VZ | 84.700 EUR | +0.71% |
| Flop | Last | Chg. % |
|---|---|---|
| SMA SOLAR TECHNOLOGY AG | 53.300 EUR | -7.55% |
| ENERGIEKONTOR AG | 39.550 EUR | -6.39% |
| BASLER AG | 29.900 EUR | -6.27% |
| PVA TEPLA AG | 40.680 EUR | -6.14% |
| HEIDELBERGER DRUCKMASCHINEN AG | 1.407 EUR | -5.25% |
| LPKF LASER & ELECTRONICS SE | 26.800 EUR | -4.63% |
| SFC ENERGY AG | 21.900 EUR | -4.58% |
| HORNBACH HOLDING AG & CO. KGAA | 77.400 EUR | -4.44% |
| DÜRR AG | 18.660 EUR | -4.11% |
| STABILUS SE | 16.260 EUR | -3.67% |
SDAX index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| DE0005545503 | 1&1 AG | 20.400 EUR | -0.250 -1.21% | -12.07% | -17.58% | GER | Jun 23, 2026 15:35:25.190 |
| DE0005103006 | ADTRAN NETWORKS SE | 22.700 EUR | - - | -1.30% | +4.13% | GER | Jun 23, 2026 15:35:16.310 |
| DE000A2YNT30 | ALZCHEM GROUP AG | 187.000 EUR | +2.000 +1.08% | +12.65% | +20.65% | GER | Jun 23, 2026 15:36:40.460 |
| AT100ASTA001 | ASTA ENERGY SOLUTIONS AG | 73.400 EUR | -2.200 -2.91% | +2.23% | - | GER | Jun 23, 2026 15:35:06.710 |
| DE0005104400 | ATOSS SOFTWARE SE | 71.200 EUR | -0.100 -0.14% | -10.78% | -38.30% | GER | Jun 23, 2026 15:35:15.010 |
| DE0005102008 | BASLER AG | 29.900 EUR | -2.000 -6.27% | +8.93% | +95.42% | GER | Jun 23, 2026 15:35:04.070 |
| LU1704650164 | BEFESA S.A. | 32.400 EUR | -0.950 -2.85% | -5.95% | +9.83% | GER | Jun 23, 2026 15:39:53.640 |
| DE0005419105 | CANCOM SE | 23.450 EUR | -0.250 -1.05% | -14.10% | -12.01% | GER | Jun 23, 2026 15:35:29.090 |
| DE0005313704 | CARL ZEISS MEDITEC AG | 26.940 EUR | -0.480 -1.75% | +2.51% | -32.65% | GER | Jun 23, 2026 15:36:39.100 |
| DE0005403901 | CEWE STIFTUNG & CO. KGAA | 93.600 EUR | -0.400 -0.43% | -8.95% | -9.83% | GER | Jun 23, 2026 15:35:28.200 |
| DE000A2GS5D8 | DERMAPHARM HOLDING SE | 46.550 EUR | - - | -5.77% | +18.30% | GER | Jun 23, 2026 15:35:10.370 |
| DE000A1TNUT7 | DEUTSCHE BETEILIGUNGS AG | 23.050 EUR | -0.100 -0.43% | -9.43% | -8.35% | GER | Jun 23, 2026 15:35:06.350 |
| DE0007480204 | DEUTSCHE EUROSHOP AG | 18.120 EUR | -0.320 -1.74% | -8.85% | -3.82% | GER | Jun 23, 2026 15:35:21.100 |
| DE0008019001 | DEUTSCHE PFANDBRIEFBANK AG | 3.322 EUR | -0.012 -0.36% | -5.52% | -21.20% | GER | Jun 23, 2026 15:35:20.190 |
| DE000BEAU1Y4 | DOUGLAS AG | 7.840 EUR | -0.050 -0.63% | -6.89% | -37.28% | GER | Jun 23, 2026 15:35:01.470 |
| DE0005550636 | DRÄGERWERK AG & CO. KGAA VZ | 84.700 EUR | +0.600 +0.71% | -8.23% | +22.05% | GER | Jun 23, 2026 15:35:18.760 |
| DE0005565204 | DÜRR AG | 18.660 EUR | -0.800 -4.11% | -13.41% | -17.25% | GER | Jun 23, 2026 15:35:09.240 |
| DE0005659700 | ECKERT & ZIEGLER SE | 15.540 EUR | -0.270 -1.71% | +3.46% | +1.83% | GER | Jun 23, 2026 15:35:09.880 |
| DE000A40ESU3 | EINHELL GERMANY AG VZ | 70.500 EUR | +0.100 +0.14% | -2.22% | -16.27% | GER | Jun 23, 2026 15:35:05.900 |
| DE0005313506 | ENERGIEKONTOR AG | 39.550 EUR | -2.700 -6.39% | -20.42% | +10.63% | GER | Jun 23, 2026 15:35:09.830 |
| DE0005664809 | EVOTEC AG | 4.702 EUR | +0.032 +0.69% | -10.10% | -13.72% | GER | Jun 23, 2026 15:35:09.790 |
| DE0005772206 | FIELMANN GROUP AG | 42.700 EUR | -0.700 -1.61% | -2.73% | -1.95% | GER | Jun 23, 2026 15:35:23.250 |
| DE000A255F11 | FRIEDRICH VORWERK GRP SE NPV | 70.700 EUR | +1.200 +1.73% | +2.76% | -13.36% | GER | Jun 23, 2026 15:35:29.070 |
| DE0005800601 | GFT TECHNOLOGIES AG | 20.800 EUR | -0.500 -2.35% | -6.73% | +9.82% | GER | Jun 23, 2026 15:35:02.710 |
| LU0775917882 | GRAND CITY PROPERTIES S.A. | 9.050 EUR | -0.070 -0.77% | -7.75% | -8.03% | GER | Jun 23, 2026 15:35:14.770 |

