Index STOXX EUROPE SUSTAINABILITY(EUR)(TRN)
| Price466.28 TRN | chg. 1D+0.680 (+0.15%) | High466.28 TRN | Low466.28 TRN | Last updateJul 15, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| HEIDELBERG MATERIALS AG | 174.900 EUR | +3.77% |
| SMITH & NEPHEW PLC | 1,136.000 GBp | +3.32% |
| NATWEST GROUP PLC | 664.200 GBp | +2.09% |
| HOLCIM LTD. | 76.000 CHF | +2.07% |
| SOC GEN EFFEKTEN | 286.560 GBp | +1.24% |
| ROCHE HLDGS AG | 330.200 CHF | +0.98% |
| DIAGEO PLC | 1,532.000 GBp | +0.92% |
| BARCLAYS PLC | 524.400 GBp | +0.88% |
| BRITISH LAND CO PLC ORD GBP0.25 | 426.000 GBp | +0.71% |
| 3I GROUP PLC | 2,643.000 GBp | +0.64% |
| Flop | Last | Chg. % |
|---|---|---|
| VODAFONE GROUP PLC | 110.600 GBp | -3.90% |
| ABB LTD | 83.180 CHF | -2.69% |
| BT GROUP ORD GBP0.05 | 193.500 GBp | -2.21% |
| BP PLC | 505.400 GBp | -1.70% |
| RIO TINTO ORD GBP0.10 | 6,784.000 GBp | -1.27% |
| SWISS RE AG | 134.300 CHF | -1.25% |
| NATIONAL GRID PLC | 1,219.000 GBp | -1.12% |
| ZURICH INSURANCE GROUP AG | 606.800 CHF | -1.11% |
| TESCO PLC | 473.000 GBp | -0.94% |
| AVIVA | 652.600 GBp | -0.73% |
STOXX EUROPE SUSTAINABILITY(EUR)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| GB00B1YW4409 | 3I GROUP PLC | 2,643.000 GBp | -15.000 -0.56% | +16.32% | -18.54% | LSE | Jul 16, 2026 08:41:31.695 |
| CH0012221716 | ABB LTD | 83.180 CHF | -2.300 -2.69% | +0.73% | +40.46% | SWX | Jul 15, 2026 15:31:23.905 |
| BMG0112X1056 | AEGON N.V. | - | - - | - | - | - | - |
| SE0017486889 | ATLAS COPCO AB SER. A | - | - - | - | - | - | - |
| GB00BPQY8M80 | AVIVA | 652.600 GBp | -4.400 -0.67% | +4.12% | -4.00% | LSE | Jul 16, 2026 08:41:30.181 |
| ES0113900J37 | BANCO SANTANDER SA | - | - - | - | - | - | - |
| GB0031348658 | BARCLAYS PLC | 524.400 GBp | -0.100 -0.02% | +9.29% | +10.20% | LSE | Jul 16, 2026 08:41:01.511 |
| AU000000BHP4 | BHP GROUP LTD | 3,078.000 GBp | -88.000 -2.78% | -7.72% | +40.15% | LSE | Jul 16, 2026 08:40:57.545 |
| GB0007980591 | BP PLC | 505.400 GBp | -2.300 -0.45% | -1.80% | +17.31% | LSE | Jul 16, 2026 08:40:58.988 |
| GB0001367019 | BRITISH LAND CO PLC ORD GBP0.25 | 426.000 GBp | +1.200 +0.28% | +1.24% | +5.20% | LSE | Jul 16, 2026 08:41:32.106 |
| GB0030913577 | BT GROUP ORD GBP0.05 | 193.500 GBp | -0.900 -0.46% | -4.00% | +5.62% | LSE | Jul 16, 2026 08:41:22.233 |
| FR0000130403 | CHRISTIAN DIOR SE | - | - - | - | - | - | - |
| DK0060448595 | COLOPLAST A/S SER. B | - | - - | - | - | - | - |
| FR0000125007 | COMPAGNIE DE SAINT-GOBAIN S.A. | - | - - | - | - | - | - |
| GB00BD6K4575 | COMPASS GROUP PLC | 31.000 USD | -0.540 -1.71% | -5.96% | +1.07% | LSE | Jul 16, 2026 08:40:55.038 |
| IE0001827041 | CRH PLC | - | - - | - | - | - | - |
| GB0002374006 | DIAGEO PLC | 1,532.000 GBp | +0.500 +0.03% | +2.00% | -4.49% | LSE | Jul 16, 2026 08:41:30.190 |
| SE0016589188 | ELECTROLUX AB | - | - - | - | - | - | - |
| ES0130670112 | ENDESA SA | - | - - | - | - | - | - |
| SE0000108656 | ERICSSON(LM)TEL | - | - - | - | - | - | - |
| GB00BN7SWP63 | GSK PLC | 1,912.000 GBp | -4.500 -0.23% | -2.12% | +5.04% | LSE | Jul 16, 2026 08:40:50.309 |
| SE0000106270 | H & M HENNES & MAURITZ AB 'B' | - | - - | - | - | - | - |
| GB00BRJQ8J25 | HAMMERSON | 367.000 GBp | -4.400 -1.18% | +6.24% | +12.55% | LSE | Jul 16, 2026 08:39:18.070 |
| DE0006047004 | HEIDELBERG MATERIALS AG | 174.900 EUR | -0.100 -0.06% | -5.46% | -21.59% | FRA | Jul 16, 2026 07:39:56.910 |
| CH0012214059 | HOLCIM LTD. | 76.000 CHF | +1.540 +2.07% | -1.25% | -2.26% | SWX | Jul 15, 2026 15:31:23.918 |

