Index AUSTRIA WBI
| Price2,379.21 EUR | chg. 1D+35.250 (+1.50%) | High2,379.21 EUR | Low2,379.21 EUR | Last updateJul 21, 2026 15:50:06.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| MARINOMED BIOTECH AG | 6.000 EUR | +4.35% |
| FREQUENTIS AG | 72.800 EUR | +3.56% |
| MAYR-MELNHOF KARTON AG | 84.400 EUR | +2.43% |
| SEMPERIT AG HOLDING | 15.000 EUR | +2.04% |
| VERBUND AG | 59.950 EUR | +1.78% |
| SBO AG | 32.300 EUR | +1.73% |
| ROSENBAUER INTERNATIONAL AG | 59.400 EUR | +1.71% |
| VIENNA INSURANCE GROUP AG | 65.900 EUR | +1.54% |
| EUROTELESITES AG | 4.420 EUR | +1.38% |
| EVN AG | 30.200 EUR | +1.34% |
| Flop | Last | Chg. % |
|---|---|---|
| GURKTALER AG VZ | 12.000 EUR | -6.25% |
| LINZ TEXTIL HOLDING AG | 166.000 EUR | -2.35% |
| POLYTEC HOLDING AG | 4.580 EUR | -1.72% |
| FACC AG | 16.100 EUR | -1.35% |
| VOESTALPINE AG | 44.100 EUR | -1.25% |
| GURKTALER AG ST | 17.000 EUR | -1.16% |
| AMAG AUSTRIA METALL AG | 26.700 EUR | -1.11% |
| PORR AG | 38.950 EUR | -0.76% |
| BAWAG GROUP AG | 174.200 EUR | -0.74% |
| ZUMTOBEL GROUP AG | 4.110 EUR | -0.72% |
AUSTRIA WBI index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| AT000ADDIKO0 | ADDIKO BANK AG | 27.700 EUR | +0.200 +0.73% | -0.36% | +22.22% | VIE | Jul 22, 2026 11:30:17.029 |
| AT000AGRANA3 | AGRANA BETEILIGUNGS-AG | 11.350 EUR | -0.050 -0.44% | -1.72% | +4.59% | VIE | Jul 22, 2026 12:50:27.099 |
| AT00000AMAG3 | AMAG AUSTRIA METALL AG | 26.700 EUR | -0.300 -1.11% | -1.46% | +12.03% | VIE | Jul 22, 2026 12:29:23.265 |
| AT0000730007 | ANDRITZ AG | 75.400 EUR | +0.500 +0.67% | -3.97% | +12.21% | VIE | Jul 22, 2026 12:45:02.207 |
| AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 180.000 EUR | +0.400 +0.22% | -20.53% | +457.76% | VIE | Jul 22, 2026 12:50:37.223 |
| AT0000A325L0 | AUSTRIACARD HOLDINGS AG | 9.600 EUR | -0.190 -1.94% | -0.52% | +66.67% | VIE | Jul 20, 2026 13:23:04.080 |
| AT0000KTMI02 | BAJAJ MOBILITY AG | 19.980 EUR | +0.020 +0.10% | +7.31% | +35.23% | VIE | Jul 22, 2026 12:44:57.066 |
| AT0000BAWAG2 | BAWAG GROUP AG | 174.200 EUR | -1.300 -0.74% | +2.51% | +36.05% | VIE | Jul 22, 2026 12:50:16.958 |
| AT0000624705 | BKS BANK AG | 21.600 EUR | - - | +0.93% | +17.39% | VIE | Jul 21, 2026 11:30:24.725 |
| AT0000625504 | BTV VIER LAENDER BANK AG | 92.000 EUR | +1.000 +1.10% | 0.00% | +35.29% | VIE | Jul 15, 2026 11:30:16.969 |
| AT0000640552 | BURGENLAND HOLDING AG | 84.000 EUR | - - | 0.00% | +14.29% | VIE | Jul 22, 2026 11:30:13.981 |
| AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 23.700 EUR | +0.200 +0.85% | +1.73% | +4.35% | VIE | Jul 22, 2026 12:48:14.269 |
| AT0000A21KS2 | CPI EUROPE AG | 15.440 EUR | +0.080 +0.52% | +1.86% | -2.29% | VIE | Jul 22, 2026 12:49:07.269 |
| AT0000818802 | DO & CO AG | 204.500 EUR | +1.000 +0.49% | -6.22% | -1.69% | VIE | Jul 22, 2026 12:38:35.903 |
| AT0000652011 | ERSTE GROUP BANK AG | 117.000 EUR | +0.700 +0.60% | -0.51% | +13.02% | VIE | Jul 22, 2026 12:51:57.041 |
| AT000000ETS9 | EUROTELESITES AG | 4.420 EUR | +0.060 +1.38% | -4.80% | -4.80% | VIE | Jul 22, 2026 11:55:04.186 |
| AT0000741053 | EVN AG | 30.200 EUR | +0.400 +1.34% | 0.00% | +9.76% | VIE | Jul 22, 2026 12:50:37.706 |
| AT00000FACC2 | FACC AG | 16.100 EUR | -0.220 -1.35% | -9.73% | +42.16% | VIE | Jul 22, 2026 12:47:16.709 |
| AT00000VIE62 | FLUGHAFEN WIEN AG | 50.800 EUR | +0.200 +0.40% | +0.40% | -9.32% | VIE | Jul 22, 2026 12:33:38.110 |
| AT0000762406 | FRAUENTHAL HOLDING AG | 22.200 EUR | +0.200 +0.91% | -2.63% | -2.63% | VIE | Jul 21, 2026 11:30:22.171 |
| ATFREQUENT09 | FREQUENTIS AG | 72.800 EUR | +2.500 +3.56% | -5.13% | -3.17% | VIE | Jul 22, 2026 12:28:07.848 |
| AT0000A0Z9G3 | GURKTALER AG ST | 17.000 EUR | -0.200 -1.16% | -7.03% | +10.97% | VIE | Jul 22, 2026 11:30:13.520 |
| AT0000A0Z9H1 | GURKTALER AG VZ | 12.000 EUR | -0.800 -6.25% | 0.00% | +7.56% | VIE | Jul 22, 2026 11:35:33.545 |
| AT0000728209 | JOSEF MANNER & COMP. AG | 100.000 EUR | - - | -0.99% | -4.76% | VIE | Jul 21, 2026 11:30:02.895 |
| AT000KAPSCH9 | KAPSCH TRAFFICCOM AG | 5.280 EUR | - - | -4.35% | -8.97% | VIE | Jul 22, 2026 09:49:26.246 |

