Dostępne certyfikaty: 120
| Nazwa | ISIN Nazwa GPW | Typ produktu | Dźwignia | Kupno | Sprzedaż | Wal | Zmiana % | Ost. aktual. UTC Uniwersalny czas koordynowany (UTC)
Niniejszym informujemy, iż ze względu na wymogi prawne podane poniżej godziny zostały zapisane w formacie uniwersalnego czasu koordynowanego (UTC). Czas środkowoeuropejski, obowiązujący w Austrii, Niemczech i innych krajach Europy Środkowej, jest czasem zwiększonym o jedną godzinę, a czas letni środkowoeuropejski – czasem zwiększonym o dwie godziny w stosunku do uniwersalnego czasu koordynowanego. | |
|---|---|---|---|---|---|---|---|---|---|
| Certyfikat ekspresowy na akcje "PZU" w PLN | RBIEPZU07291 | Certyfikaty ekspresowe | 1,06 | 983,00 | 1 003,00 | PLN | +0,40 % | 15.07.2026 14:49:55.141 | |
| Long Alior Bank SA | RBIFL3ALR | Certyfikat Faktor | 3,00 | 9,53 | 9,73 | PLN | -3,84 % | 15.07.2026 15:05:15.353 | |
| Long Asseco Poland SA | RBITLACP18 | Certyfikat Turbo | 5,46 | 3,28 | 3,33 | PLN | +11,84 % | 15.07.2026 15:05:15.117 | |
| Long Bank Handlowy | RBITLBHW13 | Certyfikat Turbo | 6,11 | 1,98 | 2,01 | PLN | +2,05 % | 15.07.2026 15:05:15.272 | |
| Long Bank Millennium SA | RBITLMILP19 | Certyfikat Turbo | 6,83 | 2,96 | 2,98 | PLN | -12,13 % | 15.07.2026 15:05:15.271 | |
| Long Brent Crude Oil Future | RBIFL8OIL9 | Certyfikat Faktor | 8,00 | 11,36 | 11,70 | PLN | -0,52 % | 15.07.2026 17:59:59.769 | |
| Long Brent Crude Oil Future | RBIFL9OIL9 | Certyfikat Faktor | 9,00 | 10,76 | 11,08 | PLN | -0,55 % | 15.07.2026 17:59:59.549 | |
| Long Brent Crude Oil Future | RBIFL6OIL6 | Certyfikat Faktor | 6,00 | 10,60 | 10,92 | PLN | -0,37 % | 15.07.2026 17:59:59.769 | |
| Long Brent Crude Oil Future | RBIFL10OIL9 | Certyfikat Faktor | 10,00 | 10,00 | 10,30 | PLN | -0,78 % | 15.07.2026 17:59:59.619 | |
| Long Brent Crude Oil Future | RBIFL7OIL7 | Certyfikat Faktor | 7,00 | 11,82 | 12,18 | PLN | -0,50 % | 15.07.2026 17:59:59.549 | |
| Long Cyfrowy Polsat SA | RBITLCPS26 | Certyfikat Turbo | 5,16 | 0,30 | 0,31 | PLN | +15,09 % | 15.07.2026 15:05:15.271 | |
| Long Gielda Papierow Wartosciowych w Warszawie SA | RBIFL5GPW2 | Certyfikat Faktor | 5,00 | 10,60 | 11,00 | PLN | +7,04 % | 15.07.2026 15:05:15.271 | |
| Long Gielda Papierow Wartosciowych w Warszawie SA | RBITLGPW18 | Certyfikat Turbo | 4,64 | 2,25 | 2,30 | PLN | +7,06 % | 15.07.2026 15:05:15.272 | |
| Long Gold Future | RBIFL9GOLD4 | Certyfikat Faktor | 9,00 | 5,85 | 6,03 | PLN | -0,83 % | 15.07.2026 17:59:59.270 | |
| Long Gold Future | RBIFL6GOLD4 | Certyfikat Faktor | 6,00 | 7,29 | 7,51 | PLN | -0,67 % | 15.07.2026 17:59:59.415 | |
| Long Gold Future | RBIFL9GOLD3 | Certyfikat Faktor | 9,00 | 4,53 | 4,67 | PLN | -0,65 % | 15.07.2026 17:59:59.415 | |
| Long Gold Future | RBIFL3GOLD3 | Certyfikat Faktor | 3,00 | 8,76 | 8,87 | PLN | -0,68 % | 15.07.2026 17:59:59.206 | |
| Long Gold Future | RBIFL10GOLD3 | Certyfikat Faktor | 10,00 | 5,39 | 5,55 | PLN | -0,73 % | 15.07.2026 17:59:59.270 | |
| Long Gold Future | RBIFL7GOLD4 | Certyfikat Faktor | 7,00 | 6,81 | 7,01 | PLN | -0,65 % | 15.07.2026 17:59:59.415 | |
| Long Gold Future | RBIFL10GOLD2 | Certyfikat Faktor | 10,00 | 4,01 | 4,13 | PLN | -0,73 % | 15.07.2026 17:59:59.270 |

