Index STOXX EUROPE TMI SMALL(USD)(TRN)
| Price1,349.64 TRN | chg. 1D-6.040 (-0.45%) | High1,349.64 TRN | Low1,349.64 TRN | Last updateJun 16, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| ELRINGKLINGER AG | 5.500 EUR | +5.36% |
| KION GROUP AG | 41.380 EUR | +3.55% |
| ZUMTOBEL GROUP AG | 4.250 EUR | +3.41% |
| CTS EVENTIM AG & CO. KGAA | 54.700 EUR | +3.21% |
| AURUBIS AG | 205.800 EUR | +2.90% |
| VISTRY GROUP PLC | 230.800 GBp | +2.85% |
| GRAFTON GROUP PLC | 901.200 GBp | +2.69% |
| BURCKHARDT COMPRESSION HLDG AG | 485.000 CHF | +2.65% |
| JUNGHEINRICH AG VZ | 23.840 EUR | +2.58% |
| PZ CUSSONS ORD GBP0.01 | 91.400 GBp | +2.35% |
| Flop | Last | Chg. % |
|---|---|---|
| RATHBONES GROUP PLC | 1,620.000 GBp | -17.01% |
| AT&S AUSTRIA TECHN.&SYSTEMT.AG | 196.000 EUR | -6.67% |
| HUBER & SUHNER AG | 245.000 CHF | -5.59% |
| AIXTRON SE | 56.220 EUR | -4.49% |
| AMS-OSRAM AG | 18.780 CHF | -4.43% |
| ASTON MARTIN LAGONDA GLOBAL HOLDINGS PLC | 40.800 GBp | -4.40% |
| 1&1 AG | 22.800 EUR | -3.80% |
| WH SMITH PLC | 421.000 GBp | -3.75% |
| GENEL ENERGY | 52.700 GBp | -3.66% |
| PAGEGROUP PLC | 121.900 GBp | -3.10% |
STOXX EUROPE TMI SMALL(USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| GB00B1FP6H53 | MITCHELLS & BUTLERS PLC | 242.000 GBp | -3.500 -1.43% | -3.39% | -7.46% | LSE | Jun 16, 2026 15:35:11.620 |
| GB0006215205 | MOBICO GROUP PLC | 22.140 GBp | -0.100 -0.45% | +2.79% | -3.99% | LSE | Jun 16, 2026 15:35:19.075 |
| CH0011108872 | MOBIMO HOLDING AG | 345.000 CHF | -2.500 -0.72% | +0.44% | -5.74% | SWX | Jun 16, 2026 15:31:25.358 |
| SE0018012494 | MODERN TIMES GROUP MTG AB SER. B | - | - - | - | - | - | - |
| IT0004965148 | MONCLER S.P.A. | - | - - | - | - | - | - |
| GB00B1ZBKY84 | MONY GROUP PLC | 180.000 GBp | -1.000 -0.55% | +5.39% | -2.07% | LSE | Jun 16, 2026 15:35:06.891 |
| GB0006027295 | MORGAN ADVANCED MATERIALS PLC | 228.000 GBp | -1.000 -0.44% | +5.80% | +4.59% | LSE | Jun 16, 2026 15:35:04.431 |
| DE0006632003 | MORPHOSYS AG | - | - - | - | - | - | - |
| GRS426003000 | MOTOR OIL REFIN SA | - | - - | - | - | - | - |
| DE000A0D9PT0 | MTU AERO ENGINES AG | 323.900 EUR | -1.300 -0.40% | +18.60% | -8.84% | GER | Jun 16, 2026 15:39:32.160 |
| SE0000117970 | NCC AB SER. B | - | - - | - | - | - | - |
| FR0000044448 | NEXANS S.A. | - | - - | - | - | - | - |
| FR0010112524 | NEXITY SA | - | - - | - | - | - | - |
| SE0015988019 | NIBE INDUSTRIER AB SER. B | - | - - | - | - | - | - |
| DK0010287663 | NKT A/S | - | - - | - | - | - | - |
| SE0028900134 | NOBIA AB | - | - - | - | - | - | - |
| NO0003055501 | NORDIC SEMICONDUCTOR ASA | - | - - | - | - | - | - |
| DE000A1H8BV3 | NORMA GROUP SE | 17.160 EUR | +0.060 +0.35% | -3.27% | +17.70% | GER | Jun 16, 2026 15:35:04.840 |
| NO0010196140 | NORWEGIAN AIR SHUTTLE ASA | - | - - | - | - | - | - |
| PTZON0AM0006 | NOS SGPS SA | - | - - | - | - | - | - |
| BE0974294267 | NYRSTAR N.V. | - | - - | - | - | - | - |
| AT0000625108 | OBERBANK AG | 82.400 EUR | - - | -1.20% | +8.14% | VIE | Jun 16, 2026 11:30:24.862 |
| ES0142090317 | OBRASCON HUARTE LAIN SA | - | - - | - | - | - | - |
| CH0000816824 | OC OERLIKON CORPORATION AG | 3.865 CHF | +0.005 +0.13% | +9.03% | +19.51% | SWX | Jun 16, 2026 15:31:25.568 |
| GB00B3MBS747 | OCADO GROUP PLC | 190.600 GBp | -1.800 -0.94% | +1.98% | -19.24% | LSE | Jun 16, 2026 15:35:24.704 |

