Index STOXX EUROPE TMI SMALL(USD)(TRN)
| Price1,349.64 TRN | chg. 1D-6.040 (-0.45%) | High1,349.64 TRN | Low1,349.64 TRN | Last updateJun 16, 2026 15:50:00.000 UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
| Top | Last | Chg. % |
|---|---|---|
| ELRINGKLINGER AG | 5.500 EUR | +5.36% |
| KION GROUP AG | 41.380 EUR | +3.55% |
| ZUMTOBEL GROUP AG | 4.250 EUR | +3.41% |
| CTS EVENTIM AG & CO. KGAA | 54.700 EUR | +3.21% |
| AURUBIS AG | 205.800 EUR | +2.90% |
| VISTRY GROUP PLC | 230.800 GBp | +2.85% |
| GRAFTON GROUP PLC | 901.200 GBp | +2.69% |
| BURCKHARDT COMPRESSION HLDG AG | 485.000 CHF | +2.65% |
| JUNGHEINRICH AG VZ | 23.840 EUR | +2.58% |
| PZ CUSSONS ORD GBP0.01 | 91.400 GBp | +2.35% |
| Flop | Last | Chg. % |
|---|---|---|
| RATHBONES GROUP PLC | 1,620.000 GBp | -17.01% |
| AT&S AUSTRIA TECHN.&SYSTEMT.AG | 196.000 EUR | -6.67% |
| HUBER & SUHNER AG | 245.000 CHF | -5.59% |
| AIXTRON SE | 56.220 EUR | -4.49% |
| AMS-OSRAM AG | 18.780 CHF | -4.43% |
| ASTON MARTIN LAGONDA GLOBAL HOLDINGS PLC | 40.800 GBp | -4.40% |
| 1&1 AG | 22.800 EUR | -3.80% |
| WH SMITH PLC | 421.000 GBp | -3.75% |
| GENEL ENERGY | 52.700 GBp | -3.66% |
| PAGEGROUP PLC | 121.900 GBp | -3.10% |
STOXX EUROPE TMI SMALL(USD)(TRN) index members
| ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
|---|---|---|---|---|---|---|---|
| GB00B1CKQ739 | DUNELM GROUP PLC ORD GBP0.01 | 795.500 GBp | +5.000 +0.63% | +9.80% | -29.60% | LSE | Jun 16, 2026 15:35:12.190 |
| DE0005565204 | DÜRR AG | 19.500 EUR | -0.240 -1.22% | -4.65% | -13.53% | GER | Jun 16, 2026 15:35:09.690 |
| ES0112501012 | EBRO FOODS SA | - | - - | - | - | - | - |
| BE0974313455 | ECONOCOM GROUP SA | - | - - | - | - | - | - |
| GB0002418548 | ELEMENTIS PLC | 156.200 GBp | +0.800 +0.51% | +7.72% | -5.90% | LSE | Jun 16, 2026 15:35:10.588 |
| BE0003822393 | ELIA GROUP SA | - | - - | - | - | - | - |
| GRS191213008 | ELLAKTOR S.A. | - | - - | - | - | - | - |
| DE0007856023 | ELRINGKLINGER AG | 5.500 EUR | +0.280 +5.36% | -7.56% | +27.61% | GER | Jun 16, 2026 15:37:27.020 |
| GB00B635TG28 | ENQUEST PLC | 25.750 GBp | +0.550 +2.18% | +30.84% | +142.92% | LSE | Jun 16, 2026 15:35:24.704 |
| NO0013186460 | ENSURGE MICROPOWER ASA | - | - - | - | - | - | - |
| NO0010716418 | ENTRA ASA | - | - - | - | - | - | - |
| IT0001157020 | ERG SPA | - | - - | - | - | - | - |
| GB00B0744359 | ESSENTRA PLC | 84.800 GBp | +0.100 +0.12% | +3.92% | -12.22% | LSE | Jun 16, 2026 15:35:10.391 |
| GRS829003003 | EUROBANK S.A. | - | - - | - | - | - | - |
| FR0014000MR3 | EUROFINS SCIENTIFIC S.E. | - | - - | - | - | - | - |
| GRS395363005 | EURONEXT ATHENS HOLDING SA | - | - - | - | - | - | - |
| GB00B71N6K86 | EVRAZ PLC | 80.890 GBp | -11.650 -12.59% | - | - | LSE | Mar 10, 2022 11:00:01.002 |
| BE0003820371 | EVS | - | - - | - | - | - | - |
| SE0011166974 | FABEGE AB | - | - - | - | - | - | - |
| BE0003874915 | FAGRON N.V. | - | - - | - | - | - | - |
| SE0017832488 | FASTIGHETS AB BALDER SER. B | - | - - | - | - | - | - |
| BE0003823409 | FIN DE TUBIZE | - | - - | - | - | - | - |
| IT0000072170 | FINECOBANK S.P.A. | - | - - | - | - | - | - |
| GB0003452173 | FIRSTGROUP PLC | 171.800 GBp | - - | +4.37% | -9.86% | LSE | Jun 16, 2026 15:35:04.094 |
| FI0009000400 | FISKARS OYJ CLASS A | - | - - | - | - | - | - |

